Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Verify all phases are complete with weighted quality scoring before allowing session exit.
.claude/skills/a5c-ai-completion-verification/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-04 | ✗→✓ | ▲ Improved | 175% | 0% |
| case-06 | ✗→✓ | ▲ Improved | -38% | 0% |
| case-07 | ✗→✓ | ▲ Improved | -49% | 0% |
| case-09 | ✗→✓ | ▲ Improved | -67% | 0% |
| case-10 | ✗→✓ | ▲ Improved | -76% | 0% |
Verify all phases are complete with weighted quality scoring before allowing session exit.
Completion Verifier - pwf-completion-verifier
projectPath - Root path for planning filestaskDescription - Original task descriptionqualityThreshold - Minimum score to pass (default: 80)strictMode - Require 100% checkbox completion (default: false)planning-orchestrator.js - Completion assessment and final verificationplanning-verification.js - Full verification pipeline| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 4,450 | 25,524 | +474% | 1 | 1 | 0% | 225 | 658 | +192% | 0 | 0 | — |
case-02 | fail→fail | 4,397 | 5,139 | +17% | 1 | 1 | 0% | 264 | 571 | +116% | 0 | 0 | — |
case-03 | fail→fail | 3,934 | 4,449 | +13% | 1 | 1 | 0% | 209 | 499 | +139% | 0 | 0 | — |
case-04 | fail→pass | 4,004 | 1,896 | -53% | 1 | 1 | 0% | 202 | 556 | +175% | 0 | 0 | — |
case-05 | fail→fail | 6,575 | 2,015 | -69% | 1 | 1 | 0% | 1,181 | 566 | -52% | 0 | 0 | — |
case-06 | fail→pass | 7,313 | 5,227 | -29% | 1 | 1 | 0% | 1,169 | 719 | -38% | 0 | 0 | — |
case-07 | fail→pass | 7,765 | 2,169 | -72% | 1 | 1 | 0% | 1,336 | 683 | -49% | 0 | 0 | — |
case-08 | pass→pass | 10,010 | 1,595 | -84% | 1 | 1 | 0% | 1,832 | 478 | -74% | 0 | 0 | — |
case-09 | fail→pass | 10,004 | 1,890 | -81% | 1 | 1 | 0% | 1,609 | 535 | -67% | 0 | 0 | — |
case-10 | fail→pass | 12,323 | 1,673 | -86% | 1 | 1 | 0% | 2,124 | 508 | -76% | 0 | 0 | — |
case-11 | fail→pass | 13,194 | 2,133 | -84% | 1 | 1 | 0% | 2,101 | 589 | -72% | 0 | 0 | — |
case-12 | fail→pass | 6,656 | 2,343 | -65% | 1 | 1 | 0% | 1,009 | 655 | -35% | 0 | 0 | — |
case-13 | fail→pass | 9,151 | 3,407 | -63% | 1 | 1 | 0% | 1,492 | 890 | -40% | 0 | 0 | — |
case-14 | fail→pass | 10,588 | 7,093 | -33% | 1 | 1 | 0% | 1,734 | 1,554 | -10% | 0 | 0 | — |
case-15 | fail→fail | 9,830 | 8,017 | -18% | 1 | 1 | 0% | 1,517 | 831 | -45% | 0 | 0 | — |
case-16 | fail→fail | 11,770 | 5,209 | -56% | 1 | 1 | 0% | 2,090 | 1,258 | -40% | 0 | 0 | — |
case-17 | fail→fail | 7,840 | 2,374 | -70% | 1 | 1 | 0% | 1,424 | 703 | -51% | 0 | 0 | — |
case-18 | fail→pass | 11,124 | 2,822 | -75% | 1 | 1 | 0% | 1,961 | 776 | -60% | 0 | 0 | — |
case-19 | fail→fail | 6,043 | 5,875 | -3% | 1 | 1 | 0% | 1,055 | 560 | -47% | 0 | 0 | — |
case-20 | fail→fail | 18,260 | 12,760 | -30% | 1 | 1 | 0% | 179 | 424 | +137% | 0 | 0 | — |
case-21 | fail→fail | 3,418 | 6,325 | +85% | 1 | 1 | 0% | 553 | 690 | +25% | 0 | 0 | — |
case-22 | fail→pass | 10,301 | 1,711 | -83% | 1 | 1 | 0% | 1,795 | 517 | -71% | 0 | 0 | — |
case-23 | fail→pass | 6,553 | 2,963 | -55% | 1 | 1 | 0% | 1,213 | 506 | -58% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted, and 16 counted toward the lift figure. The other 7 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +52 percentage points is the difference between those two pass rates over the 16 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.