Loading skill
Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Parallel design review by 6 specialist agents (PM, Architect, Designer, Security Design, UX, CTO) with mandatory unanimous approval.
| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 121% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 76% | 0% |
| case-06 | ✗→✓ | ▲ Improved | -44% | 0% |
| case-07 | ✗→✓ | ▲ Improved | -39% | 0% |
| case-14 | ✗→✓ | ▲ Improved | -41% | 0% |
| Agent | Focus | |-------|-------| | Product Manager | Use cases, user benefits, scope alignment | | Architect | Architectural fit, patterns, technical debt | | Designer | UX/API design, developer experience | | Security Design | Threat modeling, OWASP Top 10 | | UX Reviewer | Usability, accessibility, user flows | | CTO | TDD readiness, codebase alignment, risk |
Invoke via babysitter process: methodologies/metaswarm/metaswarm-design-review
Other measured skills in the registry, with their headline benchmark lift.