Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Emit real-time progress events for streaming UI consumption.
.claude/skills/a5c-ai-streaming-progress/SKILL.md| Model | Eval pass | Runs |
|---|---|---|
| gemini-3.6-flash | — | 9 |
| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-03 | ✗→✓ | ▲ Improved | -42% | 0% |
| case-04 | ✗→✓ | ▲ Improved | -60% | 0% |
| case-05 | ✗→✓ | ▲ Improved | -59% | 0% |
| case-08 | ✗→✓ | ▲ Improved | -51% | 0% |
| case-09 | ✗→✓ | ▲ Improved | -65% | 0% |
Emit real-time progress events for streaming UI consumption.
Progress Streamer - automaker-progress-streamer
projectName - Project namefeatureId - Feature being trackedevent - Progress event with stage, message, dataautomaker-orchestrator.js - Phase 3 (batch progress)automaker-agent-execution.js - All stages| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | pass→pass | 2,739 | 2,430 | -11% | 1 | 1 | 0% | 485 | 650 | +34% | 0 | 0 | — |
case-02 | pass→pass | 4,426 | 2,212 | -50% | 1 | 1 | 0% | 744 | 540 | -27% | 0 | 0 | — |
case-03 | fail→pass | 4,572 | 2,221 | -51% | 1 | 1 | 0% | 786 | 458 | -42% | 0 | 0 | — |
case-04 | fail→pass | 5,863 | 1,515 | -74% | 1 | 1 | 0% | 1,021 | 408 | -60% | 0 | 0 | — |
case-05 | fail→pass | 8,829 | 2,417 | -73% | 1 | 1 | 0% | 1,375 | 561 | -59% | 0 | 0 | — |
case-06 | pass→pass | 8,131 | 1,419 | -83% | 1 | 1 | 0% | 1,359 | 405 | -70% | 0 | 0 | — |
case-07 | pass→pass | 7,283 | 1,784 | -76% | 1 | 1 | 0% | 1,235 | 442 | -64% | 0 | 0 | — |
case-08 | fail→pass | 6,770 | 2,518 | -63% | 1 | 1 | 0% | 938 | 463 | -51% | 0 | 0 | — |
case-09 | fail→pass | 7,524 | 1,661 | -78% | 1 | 1 | 0% | 1,282 | 443 | -65% | 0 | 0 | — |
case-10 | pass→pass | 7,176 | 2,077 | -71% | 1 | 1 | 0% | 1,129 | 476 | -58% | 0 | 0 | — |
case-11 | pass→pass | 5,346 | 1,419 | -73% | 1 | 1 | 0% | 872 | 412 | -53% | 0 | 0 | — |
case-12 | fail→pass | 5,514 | 1,995 | -64% | 1 | 1 | 0% | 887 | 482 | -46% | 0 | 0 | — |
case-13 | fail→pass | 9,174 | 1,777 | -81% | 1 | 1 | 0% | 1,348 | 491 | -64% | 0 | 0 | — |
case-14 | fail→pass | 8,379 | 1,365 | -84% | 1 | 1 | 0% | 1,503 | 347 | -77% | 0 | 0 | — |
case-15 | pass→fail | 9,600 | 1,636 | -83% | 1 | 1 | 0% | 1,743 | 434 | -75% | 0 | 0 | — |
case-16 | fail→pass | 9,440 | 5,504 | -42% | 1 | 1 | 0% | 1,526 | 1,077 | -29% | 0 | 0 | — |
case-17 | fail→pass | 8,486 | 2,180 | -74% | 1 | 1 | 0% | 1,298 | 601 | -54% | 0 | 0 | — |
case-18 | fail→pass | 6,755 | 2,890 | -57% | 1 | 1 | 0% | 1,069 | 410 | -62% | 0 | 0 | — |
case-19 | fail→pass | 9,430 | 2,112 | -78% | 1 | 1 | 0% | 1,545 | 526 | -66% | 0 | 0 | — |
case-20 | pass→pass | 16,051 | 12,438 | -23% | 1 | 1 | 0% | 2,765 | 2,562 | -7% | 0 | 0 | — |
case-21 | pass→pass | 17,654 | 16,064 | -9% | 1 | 1 | 0% | 3,835 | 4,326 | +13% | 0 | 0 | — |
case-22 | pass→pass | 12,527 | 14,099 | +13% | 1 | 1 | 0% | 2,401 | 2,914 | +21% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +50 percentage points is the difference between those two pass rates over the 22 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.