Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Create platform-native content systems for X, LinkedIn, TikTok, YouTube, newsletters, and repurposed multi-platform campaigns. Use when the user wants social posts, threads, scripts, content calendars, or one source asset adapted cleanly across platforms.
.claude/skills/affaan-m-content-engine/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 16% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 24% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 81% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 51% | 0% |
| case-14 | ✗→✓ | ▲ Improved | 28% | 0% |
将一个想法转化为强大的、平台原生的内容,而不是到处发布相同的东西。
明确:
默认级联:
当被要求进行一项宣传活动时,请返回:
在交付前检查:
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 21,783 | 20,565 | -6% | 1 | 1 | 0% | 3,197 | 3,720 | +16% | 0 | 0 | — |
case-02 | fail→fail | 26,209 | 22,123 | -16% | 1 | 1 | 0% | 3,599 | 3,967 | +10% | 0 | 0 | — |
case-03 | fail→fail | 15,598 | 17,635 | +13% | 1 | 1 | 0% | 2,345 | 3,323 | +42% | 0 | 0 | — |
case-04 | fail→pass | 20,793 | 17,485 | -16% | 1 | 1 | 0% | 2,704 | 3,354 | +24% | 0 | 0 | — |
case-05 | fail→fail | 12,182 | 7,689 | -37% | 1 | 1 | 0% | 1,810 | 1,848 | +2% | 0 | 0 | — |
case-06 | pass→fail | 18,267 | 14,217 | -22% | 1 | 1 | 0% | 2,888 | 2,817 | -2% | 0 | 0 | — |
case-07 | fail→pass | 12,458 | 15,907 | +28% | 1 | 1 | 0% | 1,674 | 3,022 | +81% | 0 | 0 | — |
case-08 | fail→fail | 19,807 | 18,215 | -8% | 1 | 1 | 0% | 3,228 | 3,311 | +3% | 0 | 0 | — |
case-09 | fail→pass | 11,137 | 12,605 | +13% | 1 | 1 | 0% | 1,696 | 2,563 | +51% | 0 | 0 | — |
case-10 | fail→fail | 17,057 | 15,750 | -8% | 1 | 1 | 0% | 2,522 | 3,253 | +29% | 0 | 0 | — |
case-11 | fail→fail | 17,161 | 15,602 | -9% | 1 | 1 | 0% | 2,395 | 3,056 | +28% | 0 | 0 | — |
case-12 | fail→fail | 26,718 | 20,680 | -23% | 1 | 1 | 0% | 3,969 | 3,662 | -8% | 0 | 0 | — |
case-13 | fail→fail | 5,732 | 7,812 | +36% | 1 | 1 | 0% | 1,014 | 2,002 | +97% | 0 | 0 | — |
case-14 | fail→pass | 13,226 | 13,233 | +0% | 1 | 1 | 0% | 2,049 | 2,613 | +28% | 0 | 0 | — |
case-15 | fail→fail | 16,120 | 14,048 | -13% | 1 | 1 | 0% | 2,607 | 2,857 | +10% | 0 | 0 | — |
case-16 | fail→fail | 15,364 | 11,073 | -28% | 1 | 1 | 0% | 2,382 | 2,314 | -3% | 0 | 0 | — |
case-17 | fail→fail | 15,676 | 13,724 | -12% | 1 | 1 | 0% | 1,579 | 2,621 | +66% | 0 | 0 | — |
case-18 | fail→fail | 13,258 | 18,787 | +42% | 1 | 1 | 0% | 1,974 | 2,891 | +46% | 0 | 0 | — |
case-19 | pass→pass | 14,134 | 13,597 | -4% | 1 | 1 | 0% | 2,148 | 2,650 | +23% | 0 | 0 | — |
case-20 | pass→pass | 15,390 | 12,379 | -20% | 1 | 1 | 0% | 2,757 | 2,839 | +3% | 0 | 0 | — |
case-21 | pass→fail | 13,709 | 10,139 | -26% | 1 | 1 | 0% | 1,965 | 2,220 | +13% | 0 | 0 | — |
case-22 | pass→pass | 20,485 | 26,027 | +27% | 1 | 1 | 0% | 3,273 | 4,254 | +30% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +14 percentage points is the difference between those two pass rates over the 22 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
| Model | Method | Date | Lift |
|---|---|---|---|
| gemini-3.6-flash | verified | 8/3/2026 | +5% |
| gemini-3.6-flash | verified | 8/3/2026 | 0% |
Other measured skills in the registry, with their headline benchmark lift.