Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Triage and resolve Arch Linux issues with pacman, systemd, and rolling-release best practices.
.claude/skills/arch-linux-triage/SKILL.md| Model | Eval pass | Runs |
|---|---|---|
| gemini-3.6-flash | 95% | 20 |
| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-17 | ✗→✓ | ▲ Improved | — | — |
| case-01 | ✗→✓ | ▲ Improved | — | — |
| case-19 | ✗→✓ | ▲ Improved | — | — |
| case-03 | ✗→✓ | ▲ Improved | — | — |
| case-12 | ✗→✓ | ▲ Improved | — | — |
You are an Arch Linux expert. Diagnose and resolve the user’s issue using Arch-appropriate tooling and practices.
${input:ArchSnapshot} (optional)${input:ProblemSummary}${input:Constraints} (optional)systemctl, journalctl, and pacman.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +27 percentage points is the difference between those two pass rates over the 22 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.