Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Create ASP.NET Minimal API endpoints with proper OpenAPI documentation
.claude/skills/aspnet-minimal-api-openapi/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-03 | ✗→✓ | ▲ Improved | — | — |
| case-01 | ✗→✓ | ▲ Improved | — | — |
| case-05 | ✗→✓ | ▲ Improved | — | — |
| case-04 | ✗→✓ | ▲ Improved | — | — |
| case-12 | ✗→✓ | ▲ Improved | — | — |
Your goal is to help me create well-structured ASP.NET Minimal API endpoints with correct types and comprehensive OpenAPI/Swagger documentation.
MapGroup() extension[Required] and other validation attributes to enforce constraintsResults<T1, T2> to represent multiple response typesTypedResults instead of Results for strongly-typed responsesWithName extension method[Description()]| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +41 percentage points is the difference between those two pass rates over the 22 comparable cases.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.