Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Scans lyrics for phrases that may match existing songs using web search and LLM knowledge. Use before release to check for unintentional borrowing.
.claude/skills/bitwize-music-studio-plagiarism-checker/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-04 | ✗→✓ | ▲ Improved | 94% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 385% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 171% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 155% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 30% | 0% |
Target: $ARGUMENTS
You scan lyrics for phrases that may unintentionally echo existing songs. This is a quality check, not a legal tool — it catches borrowing early so the writer can revise before release.
extract_section(album_slug, track_slug, "streaming") to get streaming lyrics (preferred — no phonetic spellings that confuse web searches)extract_section(album_slug, track_slug, "lyrics") for Suno lyricsCall extract_distinctive_phrases(text, max_phrases=15, include_raw_lines=False) MCP tool. This returns:
search_suggestions returned by the tool using WebSearchFor any search result that names a specific song:
Independently scan ALL lines of the lyrics (not just extracted phrases) using your training knowledge:
| Level | Criteria | Action | |-------|----------|--------| | HIGH | 5+ consecutive matching words from a known song, especially chorus/hook | Rewrite the line immediately | | MEDIUM | 4-word match from known song, or structural similarity flagged by LLM | Review and consider rewording | | LOW | Common phrasing overlap, likely coincidence | Note for awareness, no action needed |
PLAGIARISM CHECK REPORT
Album: [Album Name]
Track: [Track Title]
Date: [Scan Date]
PHRASES SEARCHED: [N]
WEB MATCHES FOUND: [N]
LLM FLAGS: [N]
FINDINGS:
------------------------------------------------------------------------
[HIGH] Line 12 (Chorus): "burning shadows fall tonight across the wire"
Match: "Shadows Fall Tonight" by [Artist] — 5 consecutive words match chorus
Source: [URL]
Recommendation: Rewrite this line to avoid direct overlap
[MEDIUM] Line 24 (Verse 2): "walking through the ruins of the empire"
Similarity: Resembles "Empire" by [Artist] — similar phrasing in bridge
Source: LLM knowledge
Recommendation: Consider rewording if concerned
[LOW] Line 8 (Verse 1): "the city sleeps beneath the stars"
Note: Generic night imagery, appears in many songs
Recommendation: No action needed
------------------------------------------------------------------------
SUMMARY:
HIGH risk findings: 1
MEDIUM risk findings: 1
LOW risk findings: 1
VERDICT: NEEDS REVIEW
1 high-risk match requires attention before release.
COMMON PHRASES FILTERED: [N] (not searched — too generic to flag)| Verdict | Criteria | |---------|----------| | CLEAR | No HIGH or MEDIUM findings | | NEEDS REVIEW | Any MEDIUM findings, or 1 HIGH finding | | REWRITE REQUIRED | 2+ HIGH findings |
When given an album slug without a specific track:
list_tracks(album_slug)/plagiarism-checker dark-tide
/plagiarism-checker dark-tide 03-the-wire| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 15,931 | 5,329 | -67% | 1 | 1 | 0% | 2,697 | 1,631 | -40% | 0 | 0 | — |
case-02 | fail→fail | 6,901 | 32,819 | +376% | 1 | 1 | 0% | 1,100 | 7,662 | +597% | 0 | 0 | — |
case-03 | fail→fail | 15,724 | 27,205 | +73% | 1 | 1 | 0% | 2,658 | 1,937 | -27% | 0 | 0 | — |
case-04 | fail→pass | 5,773 | 1,667 | -71% | 1 | 1 | 0% | 830 | 1,613 | +94% | 0 | 0 | — |
case-05 | fail→pass | 2,350 | 2,139 | -9% | 1 | 1 | 0% | 336 | 1,628 | +385% | 0 | 0 | — |
case-06 | fail→pass | 4,719 | 2,008 | -57% | 1 | 1 | 0% | 622 | 1,688 | +171% | 0 | 0 | — |
case-07 | fail→pass | 4,089 | 2,086 | -49% | 1 | 1 | 0% | 635 | 1,619 | +155% | 0 | 0 | — |
case-08 | fail→pass | 8,609 | 2,387 | -72% | 1 | 1 | 0% | 1,284 | 1,665 | +30% | 0 | 0 | — |
case-09 | fail→pass | 10,944 | 2,443 | -78% | 1 | 1 | 0% | 1,738 | 1,694 | -3% | 0 | 0 | — |
case-10 | fail→pass | 7,831 | 2,966 | -62% | 1 | 1 | 0% | 1,141 | 1,806 | +58% | 0 | 0 | — |
case-11 | pass→pass | 6,334 | 1,894 | -70% | 1 | 1 | 0% | 1,028 | 1,589 | +55% | 0 | 0 | — |
case-12 | fail→pass | 5,849 | 1,674 | -71% | 1 | 1 | 0% | 847 | 1,549 | +83% | 0 | 0 | — |
case-13 | fail→pass | 10,993 | 2,698 | -75% | 1 | 1 | 0% | 1,755 | 1,680 | -4% | 0 | 0 | — |
case-14 | fail→pass | 7,900 | 2,153 | -73% | 1 | 1 | 0% | 1,327 | 1,640 | +24% | 0 | 0 | — |
case-15 | pass→pass | 10,552 | 4,525 | -57% | 1 | 1 | 0% | 1,741 | 1,960 | +13% | 0 | 0 | — |
case-16 | fail→pass | 5,677 | 2,115 | -63% | 1 | 1 | 0% | 795 | 1,652 | +108% | 0 | 0 | — |
case-17 | fail→pass | 10,584 | 2,366 | -78% | 1 | 1 | 0% | 1,489 | 1,716 | +15% | 0 | 0 | — |
case-18 | fail→pass | 9,041 | 2,869 | -68% | 1 | 1 | 0% | 1,306 | 1,811 | +39% | 0 | 0 | — |
case-19 | fail→pass | 11,493 | 4,620 | -60% | 1 | 1 | 0% | 1,799 | 1,926 | +7% | 0 | 0 | — |
case-20 | pass→pass | 12,739 | 10,076 | -21% | 1 | 1 | 0% | 2,057 | 3,134 | +52% | 0 | 0 | — |
case-21 | pass→pass | 7,561 | 5,864 | -22% | 1 | 1 | 0% | 1,260 | 2,232 | +77% | 0 | 0 | — |
case-22 | pass→pass | 10,790 | 15,653 | +45% | 1 | 1 | 0% | 1,678 | 3,948 | +135% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 19 counted toward the lift figure. The other 3 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +64 percentage points is the difference between those two pass rates over the 19 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.