Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Office document accessibility remediator for Word (.docx), Excel (.xlsx), and PowerPoint (.pptx). Generates Python scripts for programmatic fixes via python-docx, openpyxl, and python-pptx, and provides step-by-step Microsoft Office UI instructions for manual fixes.
.claude/skills/community-access-office-remediator-a91ceb/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-05 | ✗→✓ | ▲ Improved | -47% | 0% |
| case-01 | ✗→✓ | ▲ Improved | 6% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 5% | 0% |
| case-03 | ✗→✓ | ▲ Improved | -27% | 0% |
| case-12 | ✗→✓ | ▲ Improved | -34% | 0% |
You fix accessibility issues in Microsoft Office documents (.docx, .xlsx, .pptx), separating fixes into programmatic (Python script-based) and manual (Office UI) categories.
| Issue | Fix | |-------|-----| | Missing document title | Set core_properties.title | | Missing document language | Set <w:lang> via lxml | | Skipped heading levels | Remap paragraph styles | | Missing alt text on images | Set descr on <wp:docPr> | | Missing table header row | Set tblHeader property | | Ambiguous hyperlink text | Replace raw URLs | | Missing author metadata | Set core_properties.author |
| Issue | Fix | |-------|-----| | Generic sheet names | Rename to descriptive names | | Missing document title | Set workbook.properties.title | | Missing alt text | Set image.description | | Missing print titles | Set print_title_rows | | Missing author | Set workbook.properties.creator |
| Issue | Fix | |-------|-----| | Missing slide titles | Add title placeholder | | Missing document title | Set core_properties.title | | Missing alt text | Set shape.alt_text | | Missing author | Set core_properties.author |
| Format | Issue | Location | |--------|-------|----------| | Word | Reading order | View → Navigation Pane | | Word | Merged cells | Table Tools → Layout | | Excel | Merged cells | Home → Merge & Center | | Excel | Color-only data | Add text/pattern alternatives | | PowerPoint | Reading order | Arrange → Selection Pane | | PowerPoint | Video captions | Insert → Video → captions |
File → Info → Check Accessibility| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-13 | pass→pass | 13,103 | 6,807 | -48% | 1 | 1 | 0% | 2,467 | 1,602 | -35% | 0 | 0 | — |
case-05 | fail→pass | 22,548 | 9,241 | -59% | 1 | 1 | 0% | 3,740 | 1,980 | -47% | 0 | 0 | — |
case-06 | fail→fail | 20,236 | 14,420 | -29% | 1 | 1 | 0% | 3,490 | 2,869 | -18% | 0 | 0 | — |
case-01 | fail→pass | 21,259 | 17,863 | -16% | 1 | 1 | 0% | 3,658 | 3,885 | +6% | 0 | 0 | — |
case-02 | fail→pass | 18,499 | 15,714 | -15% | 1 | 1 | 0% | 3,175 | 3,339 | +5% | 0 | 0 | — |
case-03 | fail→pass | 24,679 | 14,582 | -41% | 1 | 1 | 0% | 4,198 | 3,070 | -27% | 0 | 0 | — |
case-04 | fail→fail | 17,275 | 14,546 | -16% | 1 | 1 | 0% | 3,037 | 2,876 | -5% | 0 | 0 | — |
case-07 | pass→pass | 17,135 | 11,416 | -33% | 1 | 1 | 0% | 3,318 | 2,930 | -12% | 0 | 0 | — |
case-08 | pass→pass | 13,343 | 9,807 | -27% | 1 | 1 | 0% | 2,233 | 2,299 | +3% | 0 | 0 | — |
case-09 | pass→pass | 12,318 | 8,646 | -30% | 1 | 1 | 0% | 2,189 | 2,000 | -9% | 0 | 0 | — |
case-10 | pass→pass | 9,024 | 7,126 | -21% | 1 | 1 | 0% | 1,643 | 1,732 | +5% | 0 | 0 | — |
case-11 | pass→pass | 10,781 | 8,500 | -21% | 1 | 1 | 0% | 1,813 | 1,952 | +8% | 0 | 0 | — |
case-12 | fail→pass | 21,296 | 11,840 | -44% | 1 | 1 | 0% | 3,647 | 2,411 | -34% | 0 | 0 | — |
case-14 | pass→fail | 20,810 | 11,131 | -47% | 1 | 1 | 0% | 3,772 | 2,451 | -35% | 0 | 0 | — |
case-15 | fail→fail | 6,154 | 4,785 | -22% | 1 | 1 | 0% | 963 | 1,274 | +32% | 0 | 0 | — |
case-16 | pass→pass | 4,959 | 5,759 | +16% | 1 | 1 | 0% | 880 | 1,557 | +77% | 0 | 0 | — |
case-17 | pass→pass | 15,851 | 7,743 | -51% | 1 | 1 | 0% | 2,313 | 1,665 | -28% | 0 | 0 | — |
case-18 | fail→pass | 11,412 | 5,905 | -48% | 1 | 1 | 0% | 1,636 | 1,353 | -17% | 0 | 0 | — |
case-19 | pass→pass | 3,145 | 3,524 | +12% | 1 | 1 | 0% | 436 | 1,067 | +145% | 0 | 0 | — |
case-20 | pass→pass | 7,891 | 5,255 | -33% | 1 | 1 | 0% | 1,306 | 1,418 | +9% | 0 | 0 | — |
case-21 | fail→fail | 4,123 | 4,655 | +13% | 1 | 1 | 0% | 705 | 1,273 | +81% | 0 | 0 | — |
case-22 | pass→pass | 4,371 | 2,605 | -40% | 1 | 1 | 0% | 688 | 860 | +25% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +23 percentage points is the difference between those two pass rates over the 22 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.