Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Manage Apple Notes via the `memo` CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks CoWork-OSS to add a note, list notes, search notes, or manage note folders.
.claude/skills/cowork-os-apple-notes/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -3% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 134% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 52% | 0% |
| case-16 | ✗→✓ | ▲ Improved | -28% | 0% |
| case-18 | ✗→✓ | ▲ Improved | 10% | 0% |
Manage Apple Notes via the memo CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks CoWork-OSS to add a note, list notes, search notes, or manage note folders.
../apple-notes.json.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 5,807 | 4,932 | -15% | 1 | 1 | 0% | 1,148 | 1,118 | -3% | 0 | 0 | — |
case-15 | fail→fail | 7,870 | 5,407 | -31% | 1 | 1 | 0% | 1,230 | 599 | -51% | 0 | 0 | — |
case-02 | fail→pass | 3,914 | 8,126 | +108% | 1 | 1 | 0% | 559 | 1,310 | +134% | 0 | 0 | — |
case-03 | fail→fail | 6,213 | 9,293 | +50% | 1 | 1 | 0% | 1,003 | 1,361 | +36% | 0 | 0 | — |
case-04 | fail→pass | 5,044 | 5,881 | +17% | 1 | 1 | 0% | 810 | 1,233 | +52% | 0 | 0 | — |
case-05 | fail→fail | 3,849 | 6,796 | +77% | 1 | 1 | 0% | 622 | 741 | +19% | 0 | 0 | — |
case-16 | fail→pass | 5,214 | 4,675 | -10% | 1 | 1 | 0% | 945 | 679 | -28% | 0 | 0 | — |
case-06 | fail→fail | 3,647 | 6,117 | +68% | 1 | 1 | 0% | 504 | 674 | +34% | 0 | 0 | — |
case-07 | fail→fail | 2,483 | 6,148 | +148% | 1 | 1 | 0% | 317 | 625 | +97% | 0 | 0 | — |
case-08 | fail→fail | 4,556 | 5,411 | +19% | 1 | 1 | 0% | 678 | 700 | +3% | 0 | 0 | — |
case-09 | fail→fail | 3,476 | 5,966 | +72% | 1 | 1 | 0% | 591 | 698 | +18% | 0 | 0 | — |
case-17 | fail→fail | 4,515 | 6,274 | +39% | 1 | 1 | 0% | 685 | 801 | +17% | 0 | 0 | — |
case-10 | fail→fail | 3,630 | 7,012 | +93% | 1 | 1 | 0% | 569 | 754 | +33% | 0 | 0 | — |
case-11 | fail→fail | 11,291 | 6,601 | -42% | 1 | 1 | 0% | 2,009 | 662 | -67% | 0 | 0 | — |
case-12 | fail→fail | 4,500 | 5,868 | +30% | 1 | 1 | 0% | 720 | 618 | -14% | 0 | 0 | — |
case-13 | fail→fail | 4,328 | 5,890 | +36% | 1 | 1 | 0% | 683 | 633 | -7% | 0 | 0 | — |
case-14 | fail→fail | 7,442 | 2,814 | -62% | 1 | 1 | 0% | 1,169 | 841 | -28% | 0 | 0 | — |
case-18 | fail→pass | 4,365 | 2,614 | -40% | 1 | 1 | 0% | 686 | 757 | +10% | 0 | 0 | — |
case-19 | fail→fail | 5,105 | 5,232 | +2% | 1 | 1 | 0% | 837 | 584 | -30% | 0 | 0 | — |
case-20 | pass→pass | 15,619 | 9,143 | -41% | 1 | 1 | 0% | 2,507 | 1,799 | -28% | 0 | 0 | — |
case-21 | pass→pass | 21,544 | 12,932 | -40% | 1 | 1 | 0% | 3,464 | 2,430 | -30% | 0 | 0 | — |
case-22 | fail→pass | 11,852 | 7,005 | -41% | 1 | 1 | 0% | 1,940 | 1,528 | -21% | 0 | 0 | — |
case-23 | pass→pass | 15,809 | 10,684 | -32% | 1 | 1 | 0% | 2,297 | 1,926 | -16% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted, and 11 counted toward the lift figure. The other 12 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +26 percentage points is the difference between those two pass rates over the 11 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.