Loading skill
Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Track and compare prices across e-commerce websites using stealth scraping.
.claude/skills/cowork-os-price-tracker/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-05 | ✓→✓ | = Same ✓ | -28% | 0% |
| case-08 | ✓→✓ | = Same ✓ | -23% | 0% |
| case-10 | ✓→✓ | = Same ✓ | 21% | 0% |
| case-12 | ✓→✓ | = Same ✓ | 26% | 0% |
| case-14 | ✓→✓ | = Same ✓ | -27% | 0% |
Track and compare prices across e-commerce websites using stealth scraping.
| Name | Type | Required | Description | |---|---|---|---| | urls | string | Yes | Product URL(s) to track (comma-separated for multiple) |
../price-tracker.json.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 4,619 | 2,177 | -53% | 1 | 1 | 0% | 826 | 576 | -30% | 0 | 0 | — |
case-02 | fail→fail | 7,073 | 3,806 | -46% | 1 | 1 | 0% | 1,196 | 854 | -29% | 0 | 0 | — |
case-03 | fail→fail | 6,665 | 5,242 | -21% | 1 | 1 | 0% | 1,070 | 1,115 | +4% | 0 | 0 | — |
case-04 | fail→fail | 5,759 | 2,988 | -48% | 1 | 1 | 0% | 929 | 815 | -12% | 0 | 0 | — |
case-05 | pass→pass | 11,767 | 7,499 | -36% | 1 | 1 | 0% | 2,044 | 1,473 | -28% | 0 | 0 | — |
case-06 | fail→fail | 15,969 | 9,544 | -40% | 1 | 1 | 0% | 2,503 | 1,743 | -30% | 0 | 0 | — |
case-07 | fail→fail | 8,103 | 7,862 | -3% | 1 | 1 | 0% | 1,634 | 1,828 | +12% | 0 | 0 | — |
case-08 | pass→pass | 7,858 | 4,941 | -37% | 1 | 1 | 0% | 1,552 | 1,188 | -23% | 0 | 0 | — |
case-09 | fail→fail | 9,177 | 7,436 | -19% | 1 | 1 | 0% | 1,790 | 1,731 | -3% | 0 | 0 | — |
case-10 | pass→pass | 6,997 | 6,772 | -3% | 1 | 1 | 0% | 1,347 | 1,632 | +21% | 0 | 0 | — |
case-11 | fail→fail | 19,584 | 16,431 | -16% | 1 | 1 | 0% | 3,804 | 3,769 | -1% | 0 | 0 | — |
case-12 | pass→pass | 13,902 | 15,069 | +8% | 1 | 1 | 0% | 2,613 | 3,300 | +26% | 0 | 0 | — |
case-13 | fail→fail | 16,180 | 10,797 | -33% | 1 | 1 | 0% | 2,905 | 2,349 | -19% | 0 | 0 | — |
case-14 | pass→pass | 7,615 | 4,630 | -39% | 1 | 1 | 0% | 1,567 | 1,138 | -27% | 0 | 0 | — |
case-15 | fail→fail | 12,978 | 8,903 | -31% | 1 | 1 | 0% | 2,490 | 1,991 | -20% | 0 | 0 | — |
case-16 | pass→pass | 19,446 | 5,464 | -72% | 1 | 1 | 0% | 2,154 | 1,384 | -36% | 0 | 0 | — |
case-17 | pass→pass | 7,183 | 5,326 | -26% | 1 | 1 | 0% | 1,465 | 1,294 | -12% | 0 | 0 | — |
case-18 | pass→pass | 13,273 | 7,054 | -47% | 1 | 1 | 0% | 2,490 | 1,623 | -35% | 0 | 0 | — |
case-19 | pass→pass | 12,124 | 8,548 | -29% | 1 | 1 | 0% | 2,405 | 1,949 | -19% | 0 | 0 | — |
case-20 | pass→pass | 11,054 | 6,914 | -37% | 1 | 1 | 0% | 2,098 | 1,672 | -20% | 0 | 0 | — |
case-21 | pass→pass | 10,835 | 8,269 | -24% | 1 | 1 | 0% | 2,516 | 1,926 | -23% | 0 | 0 | — |
case-22 | fail→fail | 16,306 | 7,712 | -53% | 1 | 1 | 0% | 3,070 | 1,596 | -48% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of 0 percentage points is the difference between those two pass rates over the 22 comparable cases.
Other measured skills in the registry, with their headline benchmark lift.