Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Analyze stocks, ETFs, and crypto using Yahoo Finance and Alpha Vantage. Get real-time quotes, fundamentals (P/E, EPS, margins, balance sheet), technical indicators (RSI, MACD, Bollinger), dividends, earnings, options chains, analyst ratings, institutional holders, sector comparisons, and screening. Use when the user asks about stock prices, company financials, market trends, portfolio analysis, or any investment research.
.claude/skills/cowork-os-stock-analysis/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-09 | ✗→✓ | ▲ Improved | 56% | 0% |
| case-19 | ✗→✓ | ▲ Improved | 2% | 0% |
| case-21 | ✓→✗ | ▼ Worse | -7% | 0% |
| case-15 | ✓→✓ | = Same ✓ | 32% | 0% |
| case-08 | ✓→✓ | = Same ✓ | -6% | 0% |
Analyze stocks, ETFs, and crypto using Yahoo Finance and Alpha Vantage. Get real-time quotes, fundamentals (P/E, EPS, margins, balance sheet), technical indicators (RSI, MACD, Bollinger), dividends, earnings, options chains, analyst ratings, institutional holders, sector comparisons, and screening. Use when the user asks about stock prices, company financials, market trends, portfolio analysis, or any investment research.
| Name | Type | Required | Description | |---|---|---|---| | ticker | string | No | Stock ticker symbol (e.g., AAPL, MSFT, BTC-USD, ^GSPC) | | analysis_type | select | No | Type of analysis to perform |
../stock-analysis.json.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-15 | pass→pass | 13,846 | 14,947 | +8% | 1 | 1 | 0% | 2,416 | 3,186 | +32% | 0 | 0 | — |
case-21 | pass→fail | 10,124 | 7,624 | -25% | 1 | 1 | 0% | 1,685 | 1,573 | -7% | 0 | 0 | — |
case-08 | pass→pass | 19,071 | 14,639 | -23% | 1 | 1 | 0% | 3,216 | 3,011 | -6% | 0 | 0 | — |
case-09 | fail→pass | 11,117 | 14,888 | +34% | 1 | 1 | 0% | 1,789 | 2,792 | +56% | 0 | 0 | — |
case-01 | fail→fail | 11,100 | 11,881 | +7% | 1 | 1 | 0% | 1,756 | 2,379 | +35% | 0 | 0 | — |
case-02 | pass→pass | 3,988 | 6,509 | +63% | 1 | 1 | 0% | 641 | 1,344 | +110% | 0 | 0 | — |
case-03 | pass→pass | 10,849 | 7,017 | -35% | 1 | 1 | 0% | 1,744 | 1,460 | -16% | 0 | 0 | — |
case-04 | pass→pass | 11,528 | 5,693 | -51% | 1 | 1 | 0% | 2,067 | 1,418 | -31% | 0 | 0 | — |
case-05 | pass→pass | 14,395 | 9,223 | -36% | 1 | 1 | 0% | 2,331 | 1,937 | -17% | 0 | 0 | — |
case-06 | fail→fail | 19,948 | 8,116 | -59% | 1 | 1 | 0% | 680 | 1,742 | +156% | 0 | 0 | — |
case-07 | pass→pass | 18,098 | 12,075 | -33% | 1 | 1 | 0% | 3,109 | 2,416 | -22% | 0 | 0 | — |
case-10 | pass→pass | 13,715 | 10,480 | -24% | 1 | 1 | 0% | 2,166 | 2,247 | +4% | 0 | 0 | — |
case-11 | pass→pass | 8,816 | 7,366 | -16% | 1 | 1 | 0% | 1,438 | 1,719 | +20% | 0 | 0 | — |
case-12 | pass→pass | 15,230 | 10,703 | -30% | 1 | 1 | 0% | 2,502 | 2,202 | -12% | 0 | 0 | — |
case-13 | pass→pass | 9,938 | 7,272 | -27% | 1 | 1 | 0% | 1,919 | 1,759 | -8% | 0 | 0 | — |
case-14 | pass→pass | 13,370 | 10,014 | -25% | 1 | 1 | 0% | 2,399 | 2,163 | -10% | 0 | 0 | — |
case-16 | pass→pass | 19,939 | 17,634 | -12% | 1 | 1 | 0% | 3,202 | 3,140 | -2% | 0 | 0 | — |
case-17 | fail→fail | 11,151 | 10,907 | -2% | 1 | 1 | 0% | 1,747 | 2,252 | +29% | 0 | 0 | — |
case-18 | pass→pass | 18,010 | 15,321 | -15% | 1 | 1 | 0% | 3,056 | 2,890 | -5% | 0 | 0 | — |
case-19 | fail→pass | 9,313 | 8,278 | -11% | 1 | 1 | 0% | 1,581 | 1,617 | +2% | 0 | 0 | — |
case-20 | pass→pass | 12,416 | 11,290 | -9% | 1 | 1 | 0% | 1,948 | 2,179 | +12% | 0 | 0 | — |
case-22 | pass→pass | 7,642 | 5,899 | -23% | 1 | 1 | 0% | 1,504 | 1,501 | -0% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 21 counted toward the lift figure. The other 1 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +5 percentage points is the difference between those two pass rates over the 21 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.