Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Turn a messy household message into Notion tasks + optional reminders.
.claude/skills/cowork-os-usecase-household-capture/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 210% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 26% | 0% |
| case-14 | ✗→✓ | ▲ Improved | 26% | 0% |
| case-02 | ✓→✓ | = Same ✓ | -40% | 0% |
| case-03 | ✓→✓ | = Same ✓ | -42% | 0% |
Turn a messy household message into Notion tasks + optional reminders.
| Name | Type | Required | Description | |---|---|---|---| | notion_database_id | string | Yes | Target Notion database_id where tasks should be created | | tasks | string | Yes | Paste the raw household tasks text here | | create_reminders | boolean | No | Also create reminders for due tasks |
../usecase-household-capture.json.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 3,128 | 6,536 | +109% | 1 | 1 | 0% | 498 | 1,542 | +210% | 0 | 0 | — |
case-02 | pass→pass | 20,644 | 9,357 | -55% | 1 | 1 | 0% | 3,315 | 1,978 | -40% | 0 | 0 | — |
case-03 | pass→pass | 15,797 | 6,528 | -59% | 1 | 1 | 0% | 2,362 | 1,374 | -42% | 0 | 0 | — |
case-04 | pass→pass | 21,104 | 7,157 | -66% | 1 | 1 | 0% | 3,328 | 1,520 | -54% | 0 | 0 | — |
case-05 | pass→pass | 10,418 | 5,386 | -48% | 1 | 1 | 0% | 963 | 1,266 | +31% | 0 | 0 | — |
case-06 | fail→pass | 5,432 | 3,841 | -29% | 1 | 1 | 0% | 790 | 995 | +26% | 0 | 0 | — |
case-07 | pass→pass | 7,584 | 4,451 | -41% | 1 | 1 | 0% | 1,207 | 1,065 | -12% | 0 | 0 | — |
case-08 | fail→fail | 4,876 | 3,942 | -19% | 1 | 1 | 0% | 770 | 1,023 | +33% | 0 | 0 | — |
case-09 | pass→pass | 2,623 | 3,486 | +33% | 1 | 1 | 0% | 382 | 934 | +145% | 0 | 0 | — |
case-10 | pass→pass | 5,009 | 7,217 | +44% | 1 | 1 | 0% | 904 | 1,139 | +26% | 0 | 0 | — |
case-11 | pass→pass | 7,091 | 2,797 | -61% | 1 | 1 | 0% | 1,216 | 813 | -33% | 0 | 0 | — |
case-12 | pass→pass | 5,637 | 3,480 | -38% | 1 | 1 | 0% | 971 | 905 | -7% | 0 | 0 | — |
case-13 | pass→pass | 4,620 | 4,327 | -6% | 1 | 1 | 0% | 848 | 1,058 | +25% | 0 | 0 | — |
case-14 | fail→pass | 3,790 | 3,530 | -7% | 1 | 1 | 0% | 696 | 874 | +26% | 0 | 0 | — |
case-15 | pass→pass | 6,407 | 3,343 | -48% | 1 | 1 | 0% | 1,255 | 923 | -26% | 0 | 0 | — |
case-16 | pass→pass | 6,379 | 3,889 | -39% | 1 | 1 | 0% | 1,102 | 1,005 | -9% | 0 | 0 | — |
case-17 | pass→pass | 5,279 | 4,976 | -6% | 1 | 1 | 0% | 931 | 1,110 | +19% | 0 | 0 | — |
case-18 | pass→pass | 7,991 | 3,260 | -59% | 1 | 1 | 0% | 1,462 | 876 | -40% | 0 | 0 | — |
case-19 | fail→fail | 3,137 | 2,375 | -24% | 1 | 1 | 0% | 395 | 751 | +90% | 0 | 0 | — |
case-20 | pass→pass | 7,438 | 4,852 | -35% | 1 | 1 | 0% | 1,440 | 1,168 | -19% | 0 | 0 | — |
case-21 | pass→pass | 3,601 | 8,092 | +125% | 1 | 1 | 0% | 482 | 1,110 | +130% | 0 | 0 | — |
case-22 | pass→pass | 7,120 | 3,191 | -55% | 1 | 1 | 0% | 1,307 | 891 | -32% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +14 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.