Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Adversaries may perform software packing to conceal their code.
.claude/skills/cyberstrikeus-t1406-002-software-packing/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-03 | ✗→✓ | ▲ Improved | 77% | 0% |
| case-05 | ✗→✓ | ▲ Improved | -17% | 0% |
| case-07 | ✗→✓ | ▲ Improved | -31% | 0% |
| case-08 | ✗→✓ | ▲ Improved | -49% | 0% |
| case-09 | ✗→✓ | ▲ Improved | -48% | 0% |
> Sub-technique of: T1406
Adversaries may perform software packing to conceal their code. Software packing is a method of compressing or encrypting an executable. Packing an executable changes the file signature in an attempt to avoid signature-based detection. Most decompression techniques decompress the executable code in memory.
Utilities used to perform software packing are called packers. An example packer is FTT. A more comprehensive list of known packers is available, but adversaries may create their own packing techniques that do not leave the same artifacts as well-known packers to evade defenses.
Platforms: iOS, Android
Determine if the target mobile environment is susceptible to Software Packing by examining the target platforms (iOS, Android).
Review whether mitigations for T1406.002 are in place. If defenses are absent or misconfigured, this technique may be exploitable.
No specific mitigations documented for this technique.
| Finding | Severity | Impact | | ------------------------------------- | -------- | --------------- | | Software Packing technique applicable | Low | Defense Evasion |
| CWE ID | Title | | ------- | ---------------------------- | | CWE-693 | Protection Mechanism Failure |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-06 | pass→pass | 16,887 | 15,753 | -7% | 1 | 1 | 0% | 2,002 | 1,927 | -4% | 0 | 0 | — |
case-01 | fail→fail | 27,165 | 30,209 | +11% | 1 | 1 | 0% | 3,738 | 4,380 | +17% | 0 | 0 | — |
case-02 | fail→fail | 36,320 | 35,698 | -2% | 1 | 1 | 0% | 4,126 | 5,254 | +27% | 0 | 0 | — |
case-03 | fail→pass | 23,894 | 49,577 | +107% | 1 | 1 | 0% | 3,830 | 6,773 | +77% | 0 | 0 | — |
case-04 | pass→pass | 21,951 | 11,081 | -50% | 1 | 1 | 0% | 2,919 | 1,841 | -37% | 0 | 0 | — |
case-05 | fail→pass | 17,696 | 17,104 | -3% | 1 | 1 | 0% | 2,810 | 2,321 | -17% | 0 | 0 | — |
case-07 | fail→pass | 26,222 | 12,090 | -54% | 1 | 1 | 0% | 3,258 | 2,255 | -31% | 0 | 0 | — |
case-08 | fail→pass | 10,198 | 2,088 | -80% | 1 | 1 | 0% | 1,553 | 789 | -49% | 0 | 0 | — |
case-09 | fail→pass | 14,894 | 9,621 | -35% | 1 | 1 | 0% | 1,393 | 729 | -48% | 0 | 0 | — |
case-10 | pass→pass | 25,088 | 16,593 | -34% | 1 | 1 | 0% | 3,016 | 2,282 | -24% | 0 | 0 | — |
case-23 | pass→pass | 27,507 | 28,569 | +4% | 1 | 1 | 0% | 3,343 | 4,275 | +28% | 0 | 0 | — |
case-11 | fail→pass | 29,057 | 2,117 | -93% | 1 | 1 | 0% | 3,974 | 757 | -81% | 0 | 0 | — |
case-12 | pass→pass | 7,948 | 6,664 | -16% | 1 | 1 | 0% | 513 | 671 | +31% | 0 | 0 | — |
case-13 | pass→pass | 17,951 | 8,004 | -55% | 1 | 1 | 0% | 1,873 | 878 | -53% | 0 | 0 | — |
case-14 | pass→pass | 30,346 | 26,198 | -14% | 1 | 1 | 0% | 3,203 | 3,552 | +11% | 0 | 0 | — |
case-24 | pass→pass | 25,933 | 39,324 | +52% | 1 | 1 | 0% | 3,143 | 3,787 | +20% | 0 | 0 | — |
case-15 | fail→pass | 21,134 | 19,703 | -7% | 1 | 1 | 0% | 2,077 | 2,310 | +11% | 0 | 0 | — |
case-16 | pass→pass | 23,720 | 25,903 | +9% | 1 | 1 | 0% | 2,733 | 3,158 | +16% | 0 | 0 | — |
case-17 | pass→pass | 10,890 | 6,667 | -39% | 1 | 1 | 0% | 689 | 580 | -16% | 0 | 0 | — |
case-18 | fail→pass | 24,790 | 8,722 | -65% | 1 | 1 | 0% | 3,869 | 831 | -79% | 0 | 0 | — |
case-25 | pass→pass | 32,864 | 39,192 | +19% | 1 | 1 | 0% | 4,311 | 4,821 | +12% | 0 | 0 | — |
case-19 | fail→pass | 21,933 | 17,288 | -21% | 1 | 1 | 0% | 3,275 | 2,303 | -30% | 0 | 0 | — |
case-20 | pass→pass | 25,312 | 17,886 | -29% | 1 | 1 | 0% | 1,304 | 976 | -25% | 0 | 0 | — |
case-21 | fail→pass | 24,212 | 11,501 | -52% | 1 | 1 | 0% | 2,486 | 1,244 | -50% | 0 | 0 | — |
case-22 | pass→pass | 17,857 | 8,591 | -52% | 1 | 1 | 0% | 1,742 | 896 | -49% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 25 cases were attempted. The headline lift of +40 percentage points is the difference between those two pass rates over the 25 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.