Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Production-ready patterns for React Native development with Expo, including navigation, state management, native modules, and offline-first architecture.
.claude/skills/davila7-react-native-architecture/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-04 | ✓→✓ | = Same ✓ | -17% | 0% |
| case-05 | ✓→✓ | = Same ✓ | 1% | 0% |
| case-06 | ✓→✓ | = Same ✓ | -17% | 0% |
| case-11 | ✗→✗ | = Same ✗ | -5% | 0% |
| case-01 | ✗→✗ | = Same ✗ | -7% | 0% |
Production-ready patterns for React Native development with Expo, including navigation, state management, native modules, and offline-first architecture.
resources/implementation-playbook.md.resources/implementation-playbook.md for detailed patterns and examples.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-11 | fail→fail | 16,592 | 13,912 | -16% | 1 | 1 | 0% | 2,942 | 2,783 | -5% | 0 | 0 | — |
case-01 | fail→fail | 29,245 | 24,938 | -15% | 1 | 1 | 0% | 5,433 | 5,061 | -7% | 0 | 0 | — |
case-02 | fail→fail | 21,863 | 16,492 | -25% | 1 | 1 | 0% | 4,220 | 3,149 | -25% | 0 | 0 | — |
case-03 | fail→fail | 18,600 | 14,233 | -23% | 1 | 1 | 0% | 2,924 | 2,661 | -9% | 0 | 0 | — |
case-04 | pass→pass | 22,967 | 18,012 | -22% | 1 | 1 | 0% | 4,056 | 3,360 | -17% | 0 | 0 | — |
case-05 | pass→pass | 20,114 | 17,679 | -12% | 1 | 1 | 0% | 3,729 | 3,770 | +1% | 0 | 0 | — |
case-06 | pass→pass | 20,760 | 14,902 | -28% | 1 | 1 | 0% | 3,779 | 3,124 | -17% | 0 | 0 | — |
case-07 | fail→fail | 12,208 | 11,353 | -7% | 1 | 1 | 0% | 2,694 | 2,562 | -5% | 0 | 0 | — |
case-08 | fail→fail | 13,695 | 14,815 | +8% | 1 | 1 | 0% | 2,430 | 3,007 | +24% | 0 | 0 | — |
case-09 | fail→fail | 20,561 | 17,023 | -17% | 1 | 1 | 0% | 3,905 | 3,793 | -3% | 0 | 0 | — |
case-10 | fail→fail | 13,599 | 10,388 | -24% | 1 | 1 | 0% | 2,630 | 2,142 | -19% | 0 | 0 | — |
case-12 | fail→fail | 18,005 | 15,867 | -12% | 1 | 1 | 0% | 3,546 | 3,128 | -12% | 0 | 0 | — |
case-13 | fail→fail | 20,572 | 22,802 | +11% | 1 | 1 | 0% | 4,140 | 5,266 | +27% | 0 | 0 | — |
case-14 | fail→fail | 12,369 | 12,566 | +2% | 1 | 1 | 0% | 1,946 | 2,225 | +14% | 0 | 0 | — |
case-15 | fail→fail | 19,493 | 16,509 | -15% | 1 | 1 | 0% | 3,717 | 3,619 | -3% | 0 | 0 | — |
case-16 | fail→fail | 13,864 | 12,734 | -8% | 1 | 1 | 0% | 3,204 | 3,025 | -6% | 0 | 0 | — |
case-17 | fail→fail | 19,472 | 18,440 | -5% | 1 | 1 | 0% | 3,076 | 3,164 | +3% | 0 | 0 | — |
case-18 | fail→fail | 11,379 | 9,983 | -12% | 1 | 1 | 0% | 2,143 | 2,099 | -2% | 0 | 0 | — |
case-19 | fail→fail | 19,630 | 18,311 | -7% | 1 | 1 | 0% | 3,430 | 3,419 | -0% | 0 | 0 | — |
case-20 | fail→fail | 25,696 | 40,145 | +56% | 1 | 1 | 0% | 5,297 | 5,784 | +9% | 0 | 0 | — |
case-21 | fail→fail | 18,640 | 18,159 | -3% | 1 | 1 | 0% | 3,255 | 3,351 | +3% | 0 | 0 | — |
case-22 | fail→fail | 6,823 | 11,091 | +63% | 1 | 1 | 0% | 1,428 | 2,721 | +91% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of 0 percentage points is the difference between those two pass rates over the 22 comparable cases.
Other measured skills in the registry, with their headline benchmark lift.