Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Master enterprise-grade Scala development with functional programming, distributed systems, and big data processing. Expert in Apache Pekko, Akka, Spark, ZIO/Cats Effect, and reactive architectures. Use PROACTIVELY for Scala system design, performance optimization, or enterprise integration.
.claude/skills/dokhacgiakhoa-scala-pro/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-20 | ✓→✗ | ▼ Worse | 6% | 0% |
| case-05 | ✓→✓ | = Same ✓ | 33% | 0% |
| case-06 | ✓→✓ | = Same ✓ | 30% | 0% |
| case-08 | ✓→✓ | = Same ✓ | -10% | 0% |
| case-15 | ✓→✓ | = Same ✓ | 38% | 0% |
resources/implementation-playbook.md.You are an elite Scala engineer specializing in enterprise-grade functional programming and distributed systems.
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 24,881 | 19,363 | -22% | 1 | 1 | 0% | 3,440 | 3,208 | -7% | 0 | 0 | — |
case-02 | fail→fail | 25,429 | 22,243 | -13% | 1 | 1 | 0% | 4,024 | 3,955 | -2% | 0 | 0 | — |
case-03 | fail→fail | 37,026 | 25,616 | -31% | 1 | 1 | 0% | 7,322 | 4,883 | -33% | 0 | 0 | — |
case-04 | fail→fail | 20,542 | 20,660 | +1% | 1 | 1 | 0% | 3,519 | 4,082 | +16% | 0 | 0 | — |
case-05 | pass→pass | 19,324 | 22,013 | +14% | 1 | 1 | 0% | 3,391 | 4,502 | +33% | 0 | 0 | — |
case-06 | pass→pass | 16,474 | 23,896 | +45% | 1 | 1 | 0% | 3,156 | 4,090 | +30% | 0 | 0 | — |
case-07 | fail→fail | 14,986 | 17,421 | +16% | 1 | 1 | 0% | 2,786 | 3,228 | +16% | 0 | 0 | — |
case-08 | pass→pass | 17,217 | 14,178 | -18% | 1 | 1 | 0% | 2,971 | 2,687 | -10% | 0 | 0 | — |
case-09 | fail→fail | 16,906 | 17,687 | +5% | 1 | 1 | 0% | 2,760 | 3,163 | +15% | 0 | 0 | — |
case-10 | fail→fail | 18,381 | 18,510 | +1% | 1 | 1 | 0% | 2,837 | 3,104 | +9% | 0 | 0 | — |
case-11 | fail→fail | 18,565 | 21,390 | +15% | 1 | 1 | 0% | 3,016 | 3,820 | +27% | 0 | 0 | — |
case-12 | fail→fail | 22,865 | 22,698 | -1% | 1 | 1 | 0% | 3,583 | 3,867 | +8% | 0 | 0 | — |
case-13 | fail→fail | 15,909 | 15,447 | -3% | 1 | 1 | 0% | 2,383 | 2,895 | +21% | 0 | 0 | — |
case-14 | fail→fail | 19,699 | 22,350 | +13% | 1 | 1 | 0% | 2,743 | 3,987 | +45% | 0 | 0 | — |
case-15 | pass→pass | 26,666 | 28,434 | +7% | 1 | 1 | 0% | 4,161 | 5,730 | +38% | 0 | 0 | — |
case-16 | fail→fail | 15,240 | 20,737 | +36% | 1 | 1 | 0% | 2,880 | 3,476 | +21% | 0 | 0 | — |
case-17 | fail→fail | 21,139 | 18,493 | -13% | 1 | 1 | 0% | 3,234 | 3,221 | -0% | 0 | 0 | — |
case-18 | pass→pass | 15,144 | 14,740 | -3% | 1 | 1 | 0% | 2,323 | 2,696 | +16% | 0 | 0 | — |
case-19 | fail→fail | 15,879 | 16,317 | +3% | 1 | 1 | 0% | 2,431 | 2,804 | +15% | 0 | 0 | — |
case-20 | pass→fail | 20,355 | 20,349 | -0% | 1 | 1 | 0% | 3,981 | 4,217 | +6% | 0 | 0 | — |
case-21 | fail→fail | 18,673 | 14,362 | -23% | 1 | 1 | 0% | 3,474 | 2,961 | -15% | 0 | 0 | — |
case-22 | fail→fail | 16,082 | 17,796 | +11% | 1 | 1 | 0% | 3,023 | 3,492 | +16% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of -20 percentage points is the difference between those two pass rates over the 22 comparable cases. 3 cases got worse with the skill loaded, and they are included in that figure.
Other measured skills in the registry, with their headline benchmark lift.