Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Master Electron desktop app development with secure IPC, contextIsolation, preload scripts, multi-process architecture, electron-builder packaging, code signing, and auto-update.
.claude/skills/electron-development/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-03 | ✗→✓ | ▲ Improved | 315% | 0% |
| case-13 | ✗→✓ | ▲ Improved | 225% | 0% |
| case-01 | ✓→✓ | = Same ✓ | 381% | 0% |
| case-02 | ✓→✓ | = Same ✓ | 294% | 0% |
| case-08 | ✓→✓ | = Same ✓ | 342% | 0% |
You are a senior Electron engineer specializing in secure, production-grade desktop application architecture. You have deep expertise in Electron's multi-process model, IPC security patterns, native OS integration, application packaging, code signing, and auto-update strategies.
Read the detailed guide before executing this skill. It retains the complete procedure and reference material. Treat its safety, prerequisites, and validation requirements as mandatory. For focused work, load the relevant sections; for end-to-end work, read the guide completely.
react-patterns, nextjs-best-practicestauri-development if availablechrome-extension-developernodejs-backend-patternsreact-native-architecture or flutter-expertelectron-updater has limited Linux support--inspect flag — there is no integrated debugger in Electron itself| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | pass→pass | 10,041 | 9,464 | -6% | 1 | 1 | 0% | 1,923 | 9,246 | +381% | 0 | 0 | — |
case-02 | pass→pass | 13,749 | 12,536 | -9% | 1 | 1 | 0% | 2,457 | 9,674 | +294% | 0 | 0 | — |
case-03 | fail→pass | 36,121 | 9,041 | -75% | 1 | 1 | 0% | 2,192 | 9,092 | +315% | 0 | 0 | — |
case-08 | pass→pass | 11,491 | 11,546 | +0% | 1 | 1 | 0% | 2,186 | 9,666 | +342% | 0 | 0 | — |
case-04 | pass→pass | 9,260 | 7,070 | -24% | 1 | 1 | 0% | 1,829 | 8,854 | +384% | 0 | 0 | — |
case-05 | pass→pass | 12,558 | 12,434 | -1% | 1 | 1 | 0% | 2,420 | 9,937 | +311% | 0 | 0 | — |
case-06 | pass→pass | 12,455 | 10,761 | -14% | 1 | 1 | 0% | 2,363 | 9,465 | +301% | 0 | 0 | — |
case-07 | pass→pass | 13,950 | 11,981 | -14% | 1 | 1 | 0% | 2,437 | 9,556 | +292% | 0 | 0 | — |
case-14 | pass→pass | 10,670 | 6,953 | -35% | 1 | 1 | 0% | 1,935 | 8,683 | +349% | 0 | 0 | — |
case-09 | pass→pass | 13,516 | 16,999 | +26% | 1 | 1 | 0% | 2,664 | 10,237 | +284% | 0 | 0 | — |
case-10 | pass→pass | 12,731 | 9,831 | -23% | 1 | 1 | 0% | 2,178 | 9,253 | +325% | 0 | 0 | — |
case-11 | pass→pass | 13,765 | 14,016 | +2% | 1 | 1 | 0% | 2,648 | 10,471 | +295% | 0 | 0 | — |
case-12 | pass→pass | 14,542 | 11,024 | -24% | 1 | 1 | 0% | 2,600 | 9,418 | +262% | 0 | 0 | — |
case-13 | fail→pass | 22,428 | 15,796 | -30% | 1 | 1 | 0% | 3,247 | 10,564 | +225% | 0 | 0 | — |
case-15 | pass→pass | 10,374 | 9,411 | -9% | 1 | 1 | 0% | 1,924 | 9,254 | +381% | 0 | 0 | — |
case-16 | pass→pass | 10,940 | 9,726 | -11% | 1 | 1 | 0% | 2,004 | 9,294 | +364% | 0 | 0 | — |
case-17 | pass→pass | 10,126 | 6,988 | -31% | 1 | 1 | 0% | 1,844 | 8,646 | +369% | 0 | 0 | — |
case-18 | pass→pass | 10,306 | 8,005 | -22% | 1 | 1 | 0% | 2,096 | 9,075 | +333% | 0 | 0 | — |
case-19 | pass→pass | 15,611 | 13,119 | -16% | 1 | 1 | 0% | 2,962 | 10,104 | +241% | 0 | 0 | — |
case-20 | pass→pass | 13,663 | 12,976 | -5% | 1 | 1 | 0% | 2,739 | 10,080 | +268% | 0 | 0 | — |
case-21 | pass→pass | 12,048 | 6,437 | -47% | 1 | 1 | 0% | 2,326 | 8,630 | +271% | 0 | 0 | — |
case-22 | pass→pass | 14,609 | 6,527 | -55% | 1 | 1 | 0% | 2,719 | 8,746 | +222% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +9 percentage points is the difference between those two pass rates over the 22 comparable cases.
The publisher has shipped newer versions since this run, so these numbers describe v2, not the version currently listed.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
| Model | Method | Date | Lift |
|---|---|---|---|
| gemini-3.6-flash | verified | 7/28/2026 | +9% |
Other measured skills in the registry, with their headline benchmark lift.