Install any skill in seconds. Free to start, no credit card required.
Get Started Free →抖音无水印视频下载和文案提取工具
.claude/skills/freestylefly-douyin-downloader/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -65% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 124% | 0% |
| case-06 | ✗→✓ | ▲ Improved | -58% | 0% |
| case-07 | ✗→✓ | ▲ Improved | -47% | 0% |
| case-08 | ✗→✓ | ▲ Improved | -72% | 0% |
抖音无水印视频下载和文案提取工具的 Node.js 版本。
DOUYIN_API_KEY 或 API_KEY - 硅基流动 API 密钥(用于语音转文字)获取 API Key: https://cloud.siliconflow.cn/
bashnode /root/.openclaw/workspace/skills/douyin-downloader/douyin.js info "抖音分享链接"
bashnode /root/.openclaw/workspace/skills/douyin-downloader/douyin.js download "抖音链接" -o ./videos
bashexport DOUYIN_API_KEY="your-api-key" node /root/.openclaw/workspace/skills/douyin-downloader/douyin.js extract "抖音链接" -o ./output
通过 exec 工具调用:
node /root/.openclaw/workspace/skills/douyin-downloader/douyin.js info <抖音链接>| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 10,292 | 2,114 | -79% | 1 | 1 | 0% | 1,873 | 657 | -65% | 0 | 0 | — |
case-02 | fail→fail | 9,392 | 8,610 | -8% | 1 | 1 | 0% | 1,638 | 641 | -61% | 0 | 0 | — |
case-03 | fail→fail | 9,670 | 4,823 | -50% | 1 | 1 | 0% | 1,663 | 547 | -67% | 0 | 0 | — |
case-04 | fail→pass | 5,160 | 10,784 | +109% | 1 | 1 | 0% | 746 | 1,668 | +124% | 0 | 0 | — |
case-05 | pass→pass | 6,309 | 3,591 | -43% | 1 | 1 | 0% | 935 | 821 | -12% | 0 | 0 | — |
case-06 | fail→pass | 12,151 | 3,761 | -69% | 1 | 1 | 0% | 2,105 | 886 | -58% | 0 | 0 | — |
case-07 | fail→pass | 10,171 | 3,059 | -70% | 1 | 1 | 0% | 1,640 | 861 | -48% | 0 | 0 | — |
case-08 | fail→pass | 14,927 | 2,729 | -82% | 1 | 1 | 0% | 2,839 | 809 | -72% | 0 | 0 | — |
case-09 | fail→pass | 14,243 | 3,824 | -73% | 1 | 1 | 0% | 2,258 | 978 | -57% | 0 | 0 | — |
case-10 | fail→pass | 11,887 | 3,482 | -71% | 1 | 1 | 0% | 1,969 | 918 | -53% | 0 | 0 | — |
case-11 | fail→fail | 7,892 | 3,097 | -61% | 1 | 1 | 0% | 1,155 | 833 | -28% | 0 | 0 | — |
case-12 | fail→pass | 9,810 | 1,937 | -80% | 1 | 1 | 0% | 1,581 | 570 | -64% | 0 | 0 | — |
case-13 | fail→pass | 10,568 | 1,887 | -82% | 1 | 1 | 0% | 1,673 | 604 | -64% | 0 | 0 | — |
case-14 | pass→pass | 9,083 | 2,160 | -76% | 1 | 1 | 0% | 1,339 | 581 | -57% | 0 | 0 | — |
case-15 | pass→pass | 6,724 | 2,102 | -69% | 1 | 1 | 0% | 1,056 | 670 | -37% | 0 | 0 | — |
case-16 | fail→pass | 7,679 | 3,587 | -53% | 1 | 1 | 0% | 1,240 | 858 | -31% | 0 | 0 | — |
case-17 | pass→pass | 11,924 | 1,818 | -85% | 1 | 1 | 0% | 1,710 | 520 | -70% | 0 | 0 | — |
case-18 | fail→pass | 8,584 | 1,791 | -79% | 1 | 1 | 0% | 1,306 | 537 | -59% | 0 | 0 | — |
case-19 | fail→pass | 4,321 | 1,391 | -68% | 1 | 1 | 0% | 572 | 443 | -23% | 0 | 0 | — |
case-20 | fail→fail | 7,699 | 2,447 | -68% | 1 | 1 | 0% | 1,251 | 713 | -43% | 0 | 0 | — |
case-21 | fail→fail | 15,352 | 6,682 | -56% | 1 | 1 | 0% | 2,695 | 669 | -75% | 0 | 0 | — |
case-22 | fail→fail | 4,929 | 2,228 | -55% | 1 | 1 | 0% | 826 | 674 | -18% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 19 counted toward the lift figure. The other 3 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +55 percentage points is the difference between those two pass rates over the 19 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.