Install any skill in seconds. Free to start, no credit card required.
Get Started Free →GitHub workflow automation, PR management, and repository coordination.
.claude/skills/github-automation/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -35% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 67% | 0% |
| case-04 | ✗→✓ | ▲ Improved | -52% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 7% | 0% |
| case-06 | ✗→✓ | ▲ Improved | -23% | 0% |
GitHub workflow automation, PR management, and repository coordination.
bashgh pr create --title "feat: description" --body "## Summary\n..."
bashnpx claude-flow github review --pr 123
bashnpx claude-flow github issues list --state open npx claude-flow github issues create --title "Bug: ..."
bashnpx claude-flow workflow create --template ci
bashnpx claude-flow deployment release --version 1.0.0
| Agent | Role | |-------|------| | pr-manager | Pull request lifecycle | | code-review-swarm | Automated code review | | issue-tracker | Issue management | | release-manager | Release automation | | workflow-automation | GitHub Actions |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 4,550 | 1,591 | -65% | 1 | 1 | 0% | 786 | 510 | -35% | 0 | 0 | — |
case-02 | fail→pass | 3,598 | 2,859 | -21% | 1 | 1 | 0% | 466 | 778 | +67% | 0 | 0 | — |
case-03 | fail→fail | 5,909 | 2,388 | -60% | 1 | 1 | 0% | 1,020 | 679 | -33% | 0 | 0 | — |
case-04 | fail→pass | 6,333 | 1,802 | -72% | 1 | 1 | 0% | 1,179 | 567 | -52% | 0 | 0 | — |
case-05 | fail→pass | 8,883 | 6,116 | -31% | 1 | 1 | 0% | 748 | 801 | +7% | 0 | 0 | — |
case-06 | fail→pass | 10,512 | 4,894 | -53% | 1 | 1 | 0% | 1,678 | 1,294 | -23% | 0 | 0 | — |
case-07 | pass→pass | 4,995 | 1,460 | -71% | 1 | 1 | 0% | 826 | 529 | -36% | 0 | 0 | — |
case-08 | fail→fail | 7,580 | 1,335 | -82% | 1 | 1 | 0% | 1,211 | 486 | -60% | 0 | 0 | — |
case-09 | fail→fail | 6,330 | 1,802 | -72% | 1 | 1 | 0% | 1,040 | 538 | -48% | 0 | 0 | — |
case-10 | pass→pass | 6,942 | 1,271 | -82% | 1 | 1 | 0% | 1,105 | 440 | -60% | 0 | 0 | — |
case-11 | pass→pass | 6,781 | 1,757 | -74% | 1 | 1 | 0% | 1,056 | 453 | -57% | 0 | 0 | — |
case-12 | fail→fail | 14,573 | 2,699 | -81% | 1 | 1 | 0% | 1,666 | 749 | -55% | 0 | 0 | — |
case-13 | fail→fail | 8,469 | 1,813 | -79% | 1 | 1 | 0% | 1,383 | 546 | -61% | 0 | 0 | — |
case-14 | fail→fail | 10,196 | 7,948 | -22% | 1 | 1 | 0% | 1,879 | 1,669 | -11% | 0 | 0 | — |
case-15 | fail→fail | 12,100 | 12,378 | +2% | 1 | 1 | 0% | 2,091 | 2,364 | +13% | 0 | 0 | — |
case-16 | fail→fail | 8,718 | 8,192 | -6% | 1 | 1 | 0% | 1,766 | 1,957 | +11% | 0 | 0 | — |
case-17 | fail→fail | 7,031 | 5,850 | -17% | 1 | 1 | 0% | 1,280 | 1,105 | -14% | 0 | 0 | — |
case-18 | fail→fail | 8,260 | 5,049 | -39% | 1 | 1 | 0% | 1,634 | 1,196 | -27% | 0 | 0 | — |
case-19 | fail→fail | 6,588 | 1,691 | -74% | 1 | 1 | 0% | 1,216 | 558 | -54% | 0 | 0 | — |
case-20 | fail→fail | 7,886 | 1,571 | -80% | 1 | 1 | 0% | 1,290 | 543 | -58% | 0 | 0 | — |
case-21 | fail→pass | 5,952 | 1,771 | -70% | 1 | 1 | 0% | 999 | 578 | -42% | 0 | 0 | — |
case-22 | fail→fail | 5,775 | 1,613 | -72% | 1 | 1 | 0% | 938 | 520 | -45% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +27 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.