Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Optimize Android app startup, UI rendering, frame stability, and benchmark performance with Baseline Profiles, Macrobenchmark, and lazy initialization. Use when reducing startup time, diagnosing jank, or measuring rendering; defer Compose state API and test-only questions.
.claude/skills/hoangnguyen0403-android-performance/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -49% | 0% |
| case-02 | ✗→✓ | ▲ Improved | -44% | 0% |
| case-03 | ✓→✓ | = Same ✓ | -43% | 0% |
| case-04 | ✓→✓ | = Same ✓ | -34% | 0% |
| case-05 | ✓→✓ | = Same ✓ | -22% | 0% |
App Startup or lazy Singletons. Never block Application.onCreate.See baseline & startup for lazy initialization patterns.
.crossfade()).LazyColumn must use key and stable item classes.See baseline & startup for LazyColumn optimization.
ConstraintLayout (Views) or Row/Column with Modifier.weight (Compose).| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 17,742 | 7,014 | -60% | 1 | 1 | 0% | 3,062 | 1,571 | -49% | 0 | 0 | — |
case-02 | fail→pass | 17,061 | 8,137 | -52% | 1 | 1 | 0% | 3,047 | 1,721 | -44% | 0 | 0 | — |
case-03 | pass→pass | 15,322 | 6,785 | -56% | 1 | 1 | 0% | 2,683 | 1,530 | -43% | 0 | 0 | — |
case-04 | pass→pass | 13,660 | 7,044 | -48% | 1 | 1 | 0% | 2,403 | 1,579 | -34% | 0 | 0 | — |
case-05 | pass→pass | 6,198 | 3,484 | -44% | 1 | 1 | 0% | 1,086 | 848 | -22% | 0 | 0 | — |
case-06 | pass→pass | 13,834 | 8,459 | -39% | 1 | 1 | 0% | 2,782 | 2,128 | -24% | 0 | 0 | — |
case-07 | pass→pass | 9,676 | 3,399 | -65% | 1 | 1 | 0% | 1,709 | 871 | -49% | 0 | 0 | — |
case-08 | pass→pass | 16,425 | 8,348 | -49% | 1 | 1 | 0% | 2,655 | 1,764 | -34% | 0 | 0 | — |
case-09 | fail→fail | 6,384 | 2,297 | -64% | 1 | 1 | 0% | 1,081 | 642 | -41% | 0 | 0 | — |
case-10 | fail→fail | 7,725 | 7,035 | -9% | 1 | 1 | 0% | 1,204 | 1,549 | +29% | 0 | 0 | — |
case-11 | pass→pass | 6,171 | 2,430 | -61% | 1 | 1 | 0% | 975 | 547 | -44% | 0 | 0 | — |
case-12 | pass→pass | 7,594 | 4,637 | -39% | 1 | 1 | 0% | 1,303 | 1,019 | -22% | 0 | 0 | — |
case-13 | pass→pass | 10,637 | 2,133 | -80% | 1 | 1 | 0% | 1,821 | 627 | -66% | 0 | 0 | — |
case-14 | pass→pass | 9,841 | 5,927 | -40% | 1 | 1 | 0% | 1,681 | 1,344 | -20% | 0 | 0 | — |
case-15 | fail→fail | 7,941 | 3,773 | -52% | 1 | 1 | 0% | 1,319 | 925 | -30% | 0 | 0 | — |
case-16 | pass→pass | 7,105 | 2,784 | -61% | 1 | 1 | 0% | 1,076 | 762 | -29% | 0 | 0 | — |
case-17 | pass→pass | 7,821 | 3,274 | -58% | 1 | 1 | 0% | 1,321 | 744 | -44% | 0 | 0 | — |
case-18 | pass→pass | 15,691 | 13,220 | -16% | 1 | 1 | 0% | 2,834 | 2,298 | -19% | 0 | 0 | — |
case-19 | pass→pass | 4,382 | 3,392 | -23% | 1 | 1 | 0% | 711 | 862 | +21% | 0 | 0 | — |
case-20 | pass→pass | 18,209 | 14,935 | -18% | 1 | 1 | 0% | 3,082 | 2,519 | -18% | 0 | 0 | — |
case-21 | pass→pass | 19,751 | 11,481 | -42% | 1 | 1 | 0% | 3,526 | 2,708 | -23% | 0 | 0 | — |
case-22 | pass→pass | 12,207 | 9,529 | -22% | 1 | 1 | 0% | 2,531 | 2,248 | -11% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +9 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.