Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Implements memory protection mechanisms including DEP (Data Execution Prevention), ASLR (Address Space Layout Randomization), CFG (Control Flow Guard), and other exploit mitigations to prevent memory corruption attacks. Use when hardening endpoints against buffer overflow exploits, ROP chains, and code injection. Activates for requests involving memory protection, exploit mitigation, DEP, ASLR, or CFG configuration.
.claude/skills/implementing-memory-protection-with-dep-aslr/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | — | — |
| case-02 | ✗→✓ | ▲ Improved | — | — |
| case-10 | ✗→✓ | ▲ Improved | — | — |
| case-03 | ✗→✓ | ▲ Improved | — | — |
| case-08 | ✗→✓ | ▲ Improved | — | — |
Use this skill when hardening endpoints against memory-based exploits by configuring DEP, ASLR, CFG, and Windows Exploit Protection system-wide and per-application mitigations.
powershell# Enable system-wide DEP (Data Execution Prevention) # Boot configuration: OptIn (default), OptOut (recommended), AlwaysOn bcdedit /set nx AlwaysOn # Verify ASLR status (enabled by default on modern Windows) Get-ProcessMitigation -System # MandatoryASLR, BottomUpASLR, HighEntropyASLR should be ON # Enable all system-level mitigations Set-ProcessMitigation -System -Enable DEP,SEHOP,ForceRelocateImages,BottomUp,HighEntropy
powershell# Harden high-risk applications (browsers, Office, PDF readers) Set-ProcessMitigation -Name "WINWORD.EXE" -Enable DEP,SEHOP,ForceRelocateImages,CFG,StrictHandle Set-ProcessMitigation -Name "EXCEL.EXE" -Enable DEP,SEHOP,ForceRelocateImages,CFG,StrictHandle Set-ProcessMitigation -Name "AcroRd32.exe" -Enable DEP,SEHOP,ForceRelocateImages,CFG Set-ProcessMitigation -Name "chrome.exe" -Enable DEP,CFG,ForceRelocateImages Set-ProcessMitigation -Name "msedge.exe" -Enable DEP,CFG,ForceRelocateImages # Export configuration for deployment Get-ProcessMitigation -RegistryConfigFilePath "C:\exploit_protection.xml" # Deploy via Intune or GPO
Intune: Endpoint Security → Attack Surface Reduction → Exploit Protection
Import exploit_protection.xml template
GPO: Computer Configuration → Admin Templates → Windows Components
→ Windows Defender Exploit Guard → Exploit Protection
→ "Use a common set of exploit protection settings" → Enabled
→ Point to XML file on network share| Term | Definition | |------|-----------| | DEP | Marks memory pages as non-executable to prevent shellcode execution in data regions | | ASLR | Randomizes memory addresses of loaded modules to defeat hardcoded ROP gadgets | | CFG | Validates indirect call targets at runtime to prevent control flow hijacking | | SEHOP | Validates SEH chain integrity to prevent SEH-based exploitation |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +27 percentage points is the difference between those two pass rates over the 22 comparable cases.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.