Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Use when profiling native macOS or iOS apps with Instruments/xctrace. Covers correct binary selection, CLI arguments, exports, and common gotchas.
.claude/skills/instruments-profiling/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-11 | ✗→✓ | ▲ Improved | — | — |
| case-02 | ✗→✓ | ▲ Improved | — | — |
| case-15 | ✗→✓ | ▲ Improved | — | — |
| case-04 | ✗→✓ | ▲ Improved | — | — |
| case-01 | ✗→✓ | ▲ Improved | — | — |
Use this skill when the user wants performance profiling or stack analysis for native apps. Focus: Time Profiler, xctrace CLI, and picking the correct binary/app instance.
xcrun xctrace list templatesxcrun xctrace record --template 'Time Profiler' --time-limit 60s --output /tmp/App.trace --launch -- /path/To/App.appxcrun xctrace record --template 'Time Profiler' --time-limit 60s --output /tmp/App.trace --attach <pid>open -a Instruments /tmp/App.traceNote: xcrun xctrace --help is not a valid subcommand. Use xcrun xctrace help record.
Gotcha: Instruments may profile the wrong app (e.g., one in /Applications) if LaunchServices resolves a different bundle. Use these rules:
xcrun xctrace record ... --launch -- /path/App.app/Contents/MacOS/App.app, ensure it’s the intended bundle:open -n /path/App.appps -p <pid> -o comm= -o command=/Applications/App.app and a local build exist, explicitly target the local build path.--template 'Time Profiler': template name from xctrace list templates.--launch -- <cmd>: everything after -- is the target command (binary or app bundle).--attach <pid|name>: attach to running process.--output <path>: .trace output. If omitted, file saved in CWD.--time-limit 60s|5m: set capture duration.--device <name|UDID>: required for iOS device runs.--target-stdout -: stream launched process stdout to terminal (useful for CLI tools).xcrun xctrace export --input /tmp/App.trace --tocxcrun xctrace export --input /tmp/App.trace --xpath '/trace-toc/run[@number="1"]/data/table[@schema="time-profile"]' --output /tmp/time-profile.xml--attach with known PID.xctrace may need Developer Tools permission.time-profile exports are huge.xcrun xctrace list devices and --device <UDID>.xctrace --attach.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-17 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of 0 percentage points is the difference between those two pass rates over the 22 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.