Install any skill in seconds. Free to start, no credit card required.
Get Started Free →When the user wants to create, optimize, or audit an affiliate, sponsor, or paid partnership disclosure page. Also use when the user mentions "disclosure," "affiliate disclosure," "sponsored content," "FTC disclosure," or "paid partnership." For sitewide page planning, use website-structure.
.claude/skills/kostja94-disclosure-page-generator/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-19 | ✗→✓ | ▲ Improved | 7% | 0% |
| case-01 | ✓→✓ | = Same ✓ | 10% | 0% |
| case-02 | ✓→✓ | = Same ✓ | 19% | 0% |
| case-03 | ✓→✓ | = Same ✓ | 14% | 0% |
| case-04 | ✓→✓ | = Same ✓ | -3% | 0% |
Guides disclosure pages for affiliate links, sponsored content, and paid partnerships. Required for FTC compliance (US) and similar regulations. Builds trust and reduces legal risk.
When invoking: On first use, if helpful, open with 1–2 sentences on what this skill covers and why it matters, then provide the main output. On subsequent use or when the user asks to skip, go directly to the main output.
Check for project context first: If .claude/project-context.md or .cursor/project-context.md exists, read it for affiliate/partnership model.
Identify:
| Section | Purpose | |---------|---------| | Headline | "Disclosure" or "Affiliate Disclosure" | | Summary | We may earn from qualifying purchases; links may be affiliate | | Details | How it works; what we recommend; no extra cost to you | | Transparency | We only recommend products we believe in | | Contact | Questions; link to contact |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | pass→pass | 9,298 | 7,587 | -18% | 1 | 1 | 0% | 1,625 | 1,792 | +10% | 0 | 0 | — |
case-02 | pass→pass | 13,246 | 11,724 | -11% | 1 | 1 | 0% | 2,323 | 2,770 | +19% | 0 | 0 | — |
case-03 | pass→pass | 14,008 | 13,214 | -6% | 1 | 1 | 0% | 2,273 | 2,586 | +14% | 0 | 0 | — |
case-04 | pass→pass | 15,655 | 12,210 | -22% | 1 | 1 | 0% | 2,399 | 2,333 | -3% | 0 | 0 | — |
case-05 | pass→pass | 16,317 | 14,124 | -13% | 1 | 1 | 0% | 2,442 | 2,570 | +5% | 0 | 0 | — |
case-06 | pass→pass | 10,803 | 11,479 | +6% | 1 | 1 | 0% | 1,632 | 2,400 | +47% | 0 | 0 | — |
case-07 | pass→pass | 13,409 | 12,065 | -10% | 1 | 1 | 0% | 2,119 | 2,443 | +15% | 0 | 0 | — |
case-08 | pass→pass | 13,028 | 12,947 | -1% | 1 | 1 | 0% | 1,863 | 2,407 | +29% | 0 | 0 | — |
case-09 | pass→pass | 17,696 | 12,401 | -30% | 1 | 1 | 0% | 2,569 | 2,304 | -10% | 0 | 0 | — |
case-10 | pass→pass | 8,676 | 10,843 | +25% | 1 | 1 | 0% | 1,672 | 1,784 | +7% | 0 | 0 | — |
case-11 | pass→pass | 17,502 | 10,699 | -39% | 1 | 1 | 0% | 2,729 | 2,198 | -19% | 0 | 0 | — |
case-12 | pass→pass | 20,172 | 10,910 | -46% | 1 | 1 | 0% | 1,981 | 2,093 | +6% | 0 | 0 | — |
case-13 | fail→fail | 9,987 | 9,994 | +0% | 1 | 1 | 0% | 1,580 | 2,015 | +28% | 0 | 0 | — |
case-14 | pass→pass | 7,910 | 9,583 | +21% | 1 | 1 | 0% | 1,331 | 1,988 | +49% | 0 | 0 | — |
case-15 | pass→pass | 12,560 | 13,524 | +8% | 1 | 1 | 0% | 2,025 | 2,421 | +20% | 0 | 0 | — |
case-16 | pass→pass | 13,250 | 9,529 | -28% | 1 | 1 | 0% | 2,165 | 1,910 | -12% | 0 | 0 | — |
case-17 | pass→pass | 10,692 | 10,758 | +1% | 1 | 1 | 0% | 1,560 | 2,324 | +49% | 0 | 0 | — |
case-18 | pass→pass | 13,427 | 13,275 | -1% | 1 | 1 | 0% | 2,000 | 2,582 | +29% | 0 | 0 | — |
case-19 | fail→pass | 14,900 | 12,720 | -15% | 1 | 1 | 0% | 2,287 | 2,445 | +7% | 0 | 0 | — |
case-20 | pass→pass | 8,385 | 10,286 | +23% | 1 | 1 | 0% | 1,251 | 1,966 | +57% | 0 | 0 | — |
case-21 | pass→pass | 8,387 | 8,061 | -4% | 1 | 1 | 0% | 1,441 | 1,729 | +20% | 0 | 0 | — |
case-22 | pass→pass | 9,897 | 10,321 | +4% | 1 | 1 | 0% | 1,722 | 2,234 | +30% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +5 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.