Install any skill in seconds. Free to start, no credit card required.
Get Started Free →When the user wants to create, optimize, or audit integrations, plugins, or extensions pages. Also use when the user mentions "integrations page," "plugins," "extensions," "add-ons," "API integrations," "connect with X," or "marketplace." For sitewide page planning, use website-structure.
.claude/skills/kostja94-integrations-page-generator/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-18 | ✗→✓ | ▲ Improved | -19% | 0% |
| case-14 | ✗→✓ | ▲ Improved | -13% | 0% |
| case-17 | ✗→✓ | ▲ Improved | -11% | 0% |
| case-02 | ✓→✓ | = Same ✓ | -26% | 0% |
| case-03 | ✓→✓ | = Same ✓ | -2% | 0% |
Guides integrations, plugins, and extensions pages. Shows how the product connects with Canva, Slack, Zapier, and other platforms. Common for SaaS, tools, and developer products.
When invoking: On first use, if helpful, open with 1–2 sentences on what this skill covers and why it matters, then provide the main output. On subsequent use or when the user asks to skip, go directly to the main output.
Check for project context first: If .claude/project-context.md or .cursor/project-context.md exists, read it for product, integrations, and target platforms.
Identify:
| Section | Purpose | |---------|---------| | Headline | "Integrate with Platforms]" or "Connect Product] to Your Stack" | | Value | Why integrations matter; workflow benefits | | Catalog | Grid or list: logo, name, short description, "Connect" or "Install" | | Categories | By use case (Productivity, Design, Dev) or platform type | | API | Link to api-page or docs if developer-focused | | CTA | Browse all, request integration, build your own |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 18,024 | 10,621 | -41% | 1 | 1 | 0% | 2,954 | 2,398 | -19% | 0 | 0 | — |
case-02 | pass→pass | 21,584 | 11,455 | -47% | 1 | 1 | 0% | 3,517 | 2,612 | -26% | 0 | 0 | — |
case-03 | pass→pass | 10,669 | 7,249 | -32% | 1 | 1 | 0% | 1,855 | 1,820 | -2% | 0 | 0 | — |
case-04 | pass→pass | 10,182 | 11,760 | +15% | 1 | 1 | 0% | 1,951 | 2,766 | +42% | 0 | 0 | — |
case-05 | pass→pass | 8,746 | 51,220 | +486% | 1 | 1 | 0% | 1,581 | 1,773 | +12% | 0 | 0 | — |
case-06 | pass→pass | 32,562 | 11,600 | -64% | 1 | 1 | 0% | 1,729 | 2,450 | +42% | 0 | 0 | — |
case-07 | pass→pass | 7,808 | 6,315 | -19% | 1 | 1 | 0% | 1,275 | 1,762 | +38% | 0 | 0 | — |
case-08 | pass→pass | 11,091 | 9,489 | -14% | 1 | 1 | 0% | 2,044 | 2,145 | +5% | 0 | 0 | — |
case-18 | fail→pass | 16,160 | 9,672 | -40% | 1 | 1 | 0% | 2,880 | 2,330 | -19% | 0 | 0 | — |
case-09 | pass→pass | 14,461 | 10,782 | -25% | 1 | 1 | 0% | 2,447 | 2,529 | +3% | 0 | 0 | — |
case-10 | pass→pass | 11,143 | 10,043 | -10% | 1 | 1 | 0% | 1,949 | 2,396 | +23% | 0 | 0 | — |
case-11 | pass→pass | 13,072 | 8,355 | -36% | 1 | 1 | 0% | 2,277 | 2,043 | -10% | 0 | 0 | — |
case-12 | pass→pass | 7,502 | 5,525 | -26% | 1 | 1 | 0% | 1,280 | 1,519 | +19% | 0 | 0 | — |
case-13 | pass→pass | 15,100 | 8,115 | -46% | 1 | 1 | 0% | 2,239 | 1,823 | -19% | 0 | 0 | — |
case-14 | fail→pass | 14,202 | 7,601 | -46% | 1 | 1 | 0% | 2,175 | 1,893 | -13% | 0 | 0 | — |
case-15 | pass→pass | 14,354 | 10,959 | -24% | 1 | 1 | 0% | 2,320 | 2,578 | +11% | 0 | 0 | — |
case-16 | pass→pass | 11,193 | 11,158 | -0% | 1 | 1 | 0% | 2,061 | 2,672 | +30% | 0 | 0 | — |
case-17 | fail→pass | 11,390 | 6,257 | -45% | 1 | 1 | 0% | 1,860 | 1,658 | -11% | 0 | 0 | — |
case-19 | pass→pass | 9,283 | 7,384 | -20% | 1 | 1 | 0% | 1,418 | 1,773 | +25% | 0 | 0 | — |
case-20 | pass→pass | 13,861 | 10,324 | -26% | 1 | 1 | 0% | 2,088 | 2,443 | +17% | 0 | 0 | — |
case-21 | pass→pass | 17,932 | 14,281 | -20% | 1 | 1 | 0% | 3,663 | 3,473 | -5% | 0 | 0 | — |
case-22 | pass→pass | 12,879 | 11,356 | -12% | 1 | 1 | 0% | 2,126 | 2,289 | +8% | 0 | 0 | — |
case-23 | pass→pass | 13,488 | 12,425 | -8% | 1 | 1 | 0% | 1,967 | 2,484 | +26% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted. The headline lift of +13 percentage points is the difference between those two pass rates over the 23 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.