Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Viet brief cho tung bai content cu the — angle, insight goc, key message, 3 hook options, CTA, format, visual direction, tham chieu brand voice. 1 brief = 1 bai = 1 angle = 1 CTA. Kich hoat khi nhac 'brief bai content', 'content brief', 'brief viet bai', 'angle cho bai nay'.
.claude/skills/minhnv0807-36-content-brief/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-04 | ✗→✓ | ▲ Improved | 19% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 53% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 94% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 115% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 61% | 0% |
> Brief tung bai — mat xich giua lich noi dung (01-lich-noi-dung) va khau san xuat (37-caption-social, 04-script-video, 05-copy-quang-cao, 14-email-marketing). Brief du tot khi writer lam xong ma khong can hoi lai leader cau nao.
Doc .agents/product-marketing-context.md, Brand Voice Document (35) va lich noi dung (01) neu co. Neu thieu, hoi toi da 4 cau:
09-insight-khach-hang — bai nay danh vao cau noi noi tam / pain / objection nao, ghi nguyen van.Lay tu lich noi dung (01): ngay dang, kenh, format, tang pheu, pillar. Xac dinh muc tieu duy nhat cua bai: reach / trust / conversion / engagement — chi chon 1.
Kem goi y nen dung hook nao + ly do ngan. Writer duoc chon khac neu giai thich duoc.
.agents/product-marketing-context.md), text overlay can co (quote / so lieu).42-brief-hinh-anh / 43-brief-carousel / 44-brief-video-editor.Ten file: content-brief-[ten-bai]-[YYYYMMDD].md
markdown# Content Brief — [Tieu de noi bo] ## Thong tin bai | Hang muc | Chi tiet | |----------|----------| | Tieu de noi bo | | | Kenh | | | Format | video / carousel / static / text / email | | Tang pheu | TOFU / MOFU / BOFU | | Pillar | | | Ngay dang du kien | | | Deadline duyet | | | Nguoi viet | | ## Angle & muc tieu - **Insight goc (tu 09):** "[cau noi noi tam / pain / objection — nguyen van]" - **Angle chinh:** [goc nhin cu the — khong phai chu de chung] - **Muc tieu bai nay:** [1 muc tieu duy nhat — reach / trust / conversion / engagement] - **Khach dang o dau trong hanh trinh:** [chua biet van de / dang tim giai phap / sap mua] ## Hook — 3 phuong an - **Hook A — Pain:** [...] - **Hook B — Curiosity:** [...] - **Hook C — Contrarian / Surprise:** [...] - **Goi y dung:** [hook nao + ly do ngan] ## Noi dung chinh - **Key message (1 cau):** [...] - **Body structure (toi da 3 diem):** 1. [Diem 1] 2. [Diem 2] 3. [Diem 3] - **Bang chung / social proof:** [so lieu / testimonial / case study cu the + nguon] ## CTA - **CTA chinh:** [cau CTA cu the] - **Micro-CTA (neu co):** [comment tu khoa / save / tag] ## Brand voice - Tone: [tham chieu Brand Voice Document — muc II] - Banned words can tranh: [tham chieu muc III] ## Visual direction - **Concept:** [1-2 cau] - **Mau chu dao:** [theo brand palette hoac mood bai] - **Text overlay:** [quote / so lieu can dua len anh, video] - **Brief chi tiet visual:** goi `42-brief-hinh-anh` / `43-brief-carousel` / `44-brief-video-editor` ## Distribution - **Gio dang:** [peak hour theo kenh] - **Hashtag:** [3-5 hashtag] - **Cross-post:** [kenh nao, chinh gi] - **Boost ads sau khi dang:** Co / Khong
01-lich-noi-dung: nguon vi tri bai (ngay, kenh, format, pillar) — chay truoc brief.09-insight-khach-hang: nguon insight goc — trich nguyen van vao brief.35-brand-voice: tham chieu tone + banned words trong moi brief.37-caption-social / 04-script-video / 05-copy-quang-cao / 14-email-marketing: skill san xuat nhan brief nay lam input.42-brief-hinh-anh / 43-brief-carousel / 44-brief-video-editor: brief visual chi tiet sau khi copy duyet.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | pass→fail | 14,344 | 22,814 | +59% | 1 | 1 | 0% | 2,225 | 4,896 | +120% | 0 | 0 | — |
case-02 | pass→pass | 28,985 | 36,945 | +27% | 1 | 1 | 0% | 3,856 | 7,925 | +106% | 0 | 0 | — |
case-03 | pass→pass | 22,727 | 32,297 | +42% | 1 | 1 | 0% | 3,828 | 6,333 | +65% | 0 | 0 | — |
case-04 | fail→pass | 33,640 | 27,060 | -20% | 1 | 1 | 0% | 4,763 | 5,679 | +19% | 0 | 0 | — |
case-05 | fail→pass | 26,333 | 26,468 | +1% | 1 | 1 | 0% | 3,573 | 5,457 | +53% | 0 | 0 | — |
case-06 | fail→fail | 17,054 | 35,626 | +109% | 1 | 1 | 0% | 2,576 | 5,876 | +128% | 0 | 0 | — |
case-07 | fail→pass | 24,387 | 21,154 | -13% | 1 | 1 | 0% | 2,751 | 5,325 | +94% | 0 | 0 | — |
case-08 | fail→pass | 17,430 | 22,913 | +31% | 1 | 1 | 0% | 2,606 | 5,598 | +115% | 0 | 0 | — |
case-09 | fail→pass | 19,983 | 18,495 | -7% | 1 | 1 | 0% | 2,611 | 4,196 | +61% | 0 | 0 | — |
case-10 | pass→pass | 23,340 | 21,360 | -8% | 1 | 1 | 0% | 2,696 | 4,449 | +65% | 0 | 0 | — |
case-11 | pass→pass | 19,096 | 16,445 | -14% | 1 | 1 | 0% | 2,148 | 3,948 | +84% | 0 | 0 | — |
case-12 | fail→pass | 17,093 | 17,484 | +2% | 1 | 1 | 0% | 2,166 | 3,866 | +78% | 0 | 0 | — |
case-13 | fail→pass | 20,209 | 18,620 | -8% | 1 | 1 | 0% | 2,603 | 5,268 | +102% | 0 | 0 | — |
case-14 | fail→pass | 22,127 | 14,557 | -34% | 1 | 1 | 0% | 2,437 | 3,612 | +48% | 0 | 0 | — |
case-15 | fail→pass | 20,442 | 18,845 | -8% | 1 | 1 | 0% | 2,456 | 4,721 | +92% | 0 | 0 | — |
case-16 | fail→pass | 30,129 | 22,909 | -24% | 1 | 1 | 0% | 2,687 | 5,002 | +86% | 0 | 0 | — |
case-17 | pass→pass | 15,345 | 9,407 | -39% | 1 | 1 | 0% | 1,764 | 3,522 | +100% | 0 | 0 | — |
case-18 | pass→pass | 10,854 | 10,573 | -3% | 1 | 1 | 0% | 1,831 | 3,664 | +100% | 0 | 0 | — |
case-19 | pass→pass | 22,339 | 21,752 | -3% | 1 | 1 | 0% | 2,807 | 4,611 | +64% | 0 | 0 | — |
case-20 | pass→pass | 21,423 | 21,681 | +1% | 1 | 1 | 0% | 2,484 | 4,658 | +88% | 0 | 0 | — |
case-21 | fail→pass | 28,451 | 27,426 | -4% | 1 | 1 | 0% | 3,667 | 5,860 | +60% | 0 | 0 | — |
case-22 | pass→pass | 29,118 | 26,671 | -8% | 1 | 1 | 0% | 4,152 | 6,663 | +60% | 0 | 0 | — |
case-23 | pass→pass | 18,349 | 22,216 | +21% | 1 | 1 | 0% | 2,043 | 4,334 | +112% | 0 | 0 | — |
case-24 | fail→pass | 30,793 | 15,657 | -49% | 1 | 1 | 0% | 2,866 | 3,738 | +30% | 0 | 0 | — |
case-25 | pass→pass | 15,376 | 22,595 | +47% | 1 | 1 | 0% | 2,511 | 4,290 | +71% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 25 cases were attempted. The headline lift of +44 percentage points is the difference between those two pass rates over the 25 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.