Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Create structured roadmap presentations calibrated to any audience. Use when asked to build a product roadmap, present roadmap to leadership, create a roadmap slide, or communicate quarterly plans to execs, teams, or customers. Produces an audience-calibrated Now/Next/Later roadmap with strategic context, initiative tables, success metrics, and explicit deprioritisation rationale.
.claude/skills/mohitagw15856-roadmap-presentation/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-02 | ✗→✓ | ▲ Improved | -19% | 0% |
| case-08 | ✗→✓ | ▲ Improved | -44% | 0% |
| case-09 | ✗→✓ | ▲ Improved | -34% | 0% |
| case-10 | ✗→✓ | ▲ Improved | 34% | 0% |
| case-11 | ✗→✓ | ▲ Improved | 15% | 0% |
Build roadmaps that tell a strategy story — not just a list of features with dates. Every roadmap output is audience-calibrated: executives get outcomes, teams get specificity, customers get value.
Ask the user for these if not provided:
Always ask who the audience is before building:
| Audience | They care about | Format | |---|---|---| | Executive / Board | Business outcomes, revenue, risk, strategic alignment | Outcome-led, 3 columns (Now / Next / Later), no sprint detail | | Cross-functional stakeholders | Dependencies, timelines, their team's involvement | Theme-based, with dependency callouts | | Engineering team | Specificity, sequencing, technical constraints | Detailed, with epics and rough sizing | | Customers / External | Value delivered, no internal detail | Benefits-focused, no dates — "Coming soon / In progress / Done" |
Standard output structure:
NOW (Current quarter — high confidence, committed)
NEXT (Following quarter — medium confidence, directional)
LATER (6–12 months — low confidence, aspirational)
⚠️ Never put specific dates on "Later" items. Use quarters or halves.
Every roadmap needs a narrative, not just a timeline. Structure it as:
Audience: Executive / Team / Customer] Roadmap Owner: PM Name] Last Updated: Date] Confidence Level: Now = High | Next = Medium | Later = Low
Strategic Context: > 2–3 sentences: what company/product goal does this roadmap serve?]
Guiding Themes This Period:
NOW — Quarter]
| Theme | Initiative | Outcome Expected | Team | Status | |---|---|---|---|---| | Theme] | What we're building] | Metric it moves] | Owner] | In Progress / Starting |
NEXT — Quarter]
| Theme | Initiative | Hypothesis | Dependencies | |---|---|---|---| | Theme] | What we plan to build] | If we build X, we expect Y] | What needs to be true first] |
LATER — H2 / Next Year]
| Theme | Strategic Bet | Why Later | |---|---|---| | Theme] | What we might build] | What's blocking or uncertain] |
What We're NOT Building (and Why):
Success Metrics for This Roadmap: | Metric | Now Target | End of Year Target | |---|---|---| | Metric] | X] | Y] |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 29,301 | 25,631 | -13% | 1 | 1 | 0% | 5,146 | 4,739 | -8% | 0 | 0 | — |
case-02 | fail→pass | 33,679 | 23,983 | -29% | 1 | 1 | 0% | 4,969 | 4,021 | -19% | 0 | 0 | — |
case-03 | fail→fail | 47,554 | 25,387 | -47% | 1 | 1 | 0% | 7,074 | 5,751 | -19% | 0 | 0 | — |
case-04 | pass→pass | 87,406 | 32,626 | -63% | 1 | 1 | 0% | 6,124 | 5,585 | -9% | 0 | 0 | — |
case-05 | pass→pass | 10,088 | 16,144 | +60% | 1 | 1 | 0% | 2,485 | 3,838 | +54% | 0 | 0 | — |
case-06 | pass→pass | 12,439 | 17,941 | +44% | 1 | 1 | 0% | 1,716 | 3,260 | +90% | 0 | 0 | — |
case-07 | fail→fail | 18,291 | 15,671 | -14% | 1 | 1 | 0% | 2,769 | 3,750 | +35% | 0 | 0 | — |
case-08 | fail→pass | 60,604 | 22,635 | -63% | 1 | 1 | 0% | 7,022 | 3,963 | -44% | 0 | 0 | — |
case-09 | fail→pass | 57,888 | 27,891 | -52% | 1 | 1 | 0% | 7,539 | 4,975 | -34% | 0 | 0 | — |
case-10 | fail→pass | 24,470 | 19,375 | -21% | 1 | 1 | 0% | 3,100 | 4,146 | +34% | 0 | 0 | — |
case-11 | fail→pass | 26,633 | 14,820 | -44% | 1 | 1 | 0% | 3,303 | 3,790 | +15% | 0 | 0 | — |
case-12 | fail→fail | 28,570 | 21,873 | -23% | 1 | 1 | 0% | 3,183 | 4,141 | +30% | 0 | 0 | — |
case-13 | fail→pass | 22,855 | 10,377 | -55% | 1 | 1 | 0% | 2,469 | 2,019 | -18% | 0 | 0 | — |
case-14 | fail→pass | 23,142 | 24,091 | +4% | 1 | 1 | 0% | 3,802 | 3,982 | +5% | 0 | 0 | — |
case-15 | fail→fail | 14,123 | 20,687 | +46% | 1 | 1 | 0% | 2,514 | 3,429 | +36% | 0 | 0 | — |
case-16 | fail→pass | 21,998 | 20,254 | -8% | 1 | 1 | 0% | 2,823 | 3,736 | +32% | 0 | 0 | — |
case-17 | fail→fail | 25,332 | 19,100 | -25% | 1 | 1 | 0% | 2,719 | 3,663 | +35% | 0 | 0 | — |
case-18 | fail→pass | 57,019 | 25,720 | -55% | 1 | 1 | 0% | 6,629 | 4,474 | -33% | 0 | 0 | — |
case-19 | fail→fail | 18,558 | 16,186 | -13% | 1 | 1 | 0% | 1,947 | 3,504 | +80% | 0 | 0 | — |
case-20 | fail→pass | 30,208 | 25,265 | -16% | 1 | 1 | 0% | 3,403 | 4,146 | +22% | 0 | 0 | — |
case-21 | fail→fail | 19,702 | 22,817 | +16% | 1 | 1 | 0% | 2,939 | 3,595 | +22% | 0 | 0 | — |
case-22 | fail→fail | 34,131 | 25,979 | -24% | 1 | 1 | 0% | 3,953 | 3,971 | +0% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +45 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
| Model | Method | Date | Lift |
|---|---|---|---|
| gemini-3.6-flash | verified | 9/1/2026 | +45% |
Other measured skills in the registry, with their headline benchmark lift.