Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Substack / Medium 高级感长文排版, 适合公众号、博客发布
.claude/skills/nexu-io-article-magazine/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-07 | ✗→✓ | ▲ Improved | 69% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 83% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 78% | 0% |
| case-13 | ✗→✓ | ▲ Improved | 132% | 0% |
| case-14 | ✗→✓ | ▲ Improved | 47% | 0% |
【模板: 杂志文章】
text-lg leading-relaxed text-neutral-700 dark:text-neutral-300。<hr> 分隔, 但样式做成中央居中的小 ornament。| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 28,770 | 29,862 | +4% | 1 | 1 | 0% | 6,196 | 6,405 | +3% | 0 | 0 | — |
case-02 | fail→fail | 31,835 | 31,382 | -1% | 1 | 1 | 0% | 5,974 | 6,409 | +7% | 0 | 0 | — |
case-03 | fail→fail | 28,555 | 28,956 | +1% | 1 | 1 | 0% | 5,625 | 6,403 | +14% | 0 | 0 | — |
case-04 | pass→pass | 20,014 | 19,349 | -3% | 1 | 1 | 0% | 3,385 | 3,971 | +17% | 0 | 0 | — |
case-05 | pass→pass | 10,372 | 11,057 | +7% | 1 | 1 | 0% | 1,923 | 2,325 | +21% | 0 | 0 | — |
case-06 | pass→pass | 32,688 | 31,992 | -2% | 1 | 1 | 0% | 6,178 | 6,387 | +3% | 0 | 0 | — |
case-07 | fail→pass | 17,882 | 24,982 | +40% | 1 | 1 | 0% | 3,213 | 5,431 | +69% | 0 | 0 | — |
case-08 | fail→pass | 16,705 | 27,382 | +64% | 1 | 1 | 0% | 3,198 | 5,859 | +83% | 0 | 0 | — |
case-09 | fail→pass | 17,172 | 26,396 | +54% | 1 | 1 | 0% | 3,005 | 5,344 | +78% | 0 | 0 | — |
case-10 | pass→pass | 18,262 | 27,042 | +48% | 1 | 1 | 0% | 3,519 | 6,004 | +71% | 0 | 0 | — |
case-11 | pass→pass | 16,431 | 20,650 | +26% | 1 | 1 | 0% | 2,934 | 4,509 | +54% | 0 | 0 | — |
case-12 | pass→pass | 12,542 | 26,248 | +109% | 1 | 1 | 0% | 2,058 | 5,624 | +173% | 0 | 0 | — |
case-13 | fail→pass | 14,883 | 32,197 | +116% | 1 | 1 | 0% | 2,746 | 6,376 | +132% | 0 | 0 | — |
case-14 | fail→pass | 16,728 | 22,971 | +37% | 1 | 1 | 0% | 3,475 | 5,105 | +47% | 0 | 0 | — |
case-15 | fail→pass | 12,933 | 26,701 | +106% | 1 | 1 | 0% | 2,368 | 5,946 | +151% | 0 | 0 | — |
case-16 | pass→pass | 32,037 | 30,199 | -6% | 1 | 1 | 0% | 6,166 | 6,375 | +3% | 0 | 0 | — |
case-17 | pass→pass | 13,466 | 28,249 | +110% | 1 | 1 | 0% | 2,192 | 5,894 | +169% | 0 | 0 | — |
case-18 | pass→pass | 10,151 | 35,208 | +247% | 1 | 1 | 0% | 1,579 | 6,365 | +303% | 0 | 0 | — |
case-19 | pass→pass | 7,555 | 20,609 | +173% | 1 | 1 | 0% | 1,463 | 4,759 | +225% | 0 | 0 | — |
case-20 | pass→fail | 23,344 | 26,338 | +13% | 1 | 1 | 0% | 6,165 | 6,374 | +3% | 0 | 0 | — |
case-21 | pass→fail | 25,391 | 27,383 | +8% | 1 | 1 | 0% | 6,166 | 6,375 | +3% | 0 | 0 | — |
case-22 | pass→fail | 26,094 | 28,753 | +10% | 1 | 1 | 0% | 6,171 | 6,380 | +3% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +14 percentage points is the difference between those two pass rates over the 22 comparable cases. 4 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.