Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Research any topic online and create comprehensive learning guides with RAG-optimized indexes
.claude/skills/paperclipai-learn/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-10 | ✗→✓ | ▲ Improved | 48% | 0% |
| case-03 | ✓→✗ | ▼ Worse | 33% | 0% |
| case-04 | ✓→✗ | ▼ Worse | 52% | 0% |
| case-07 | ✓→✗ | ▼ Worse | 36% | 0% |
| case-17 | ✓→✗ | ▼ Worse | 65% | 0% |
Research any topic by gathering online resources and creating a comprehensive learning guide.
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | pass→pass | 14,987 | 14,998 | +0% | 1 | 1 | 0% | 2,420 | 2,542 | +5% | 0 | 0 | — |
case-02 | pass→pass | 17,559 | 24,447 | +39% | 1 | 1 | 0% | 3,078 | 4,442 | +44% | 0 | 0 | — |
case-03 | pass→fail | 23,505 | 31,574 | +34% | 1 | 1 | 0% | 4,660 | 6,196 | +33% | 0 | 0 | — |
case-04 | pass→fail | 23,464 | 33,841 | +44% | 1 | 1 | 0% | 4,080 | 6,198 | +52% | 0 | 0 | — |
case-05 | pass→pass | 19,895 | 20,794 | +5% | 1 | 1 | 0% | 3,103 | 3,267 | +5% | 0 | 0 | — |
case-06 | pass→pass | 18,249 | 24,193 | +33% | 1 | 1 | 0% | 2,934 | 3,958 | +35% | 0 | 0 | — |
case-07 | pass→fail | 21,670 | 32,476 | +50% | 1 | 1 | 0% | 3,845 | 5,236 | +36% | 0 | 0 | — |
case-08 | pass→pass | 20,045 | 24,690 | +23% | 1 | 1 | 0% | 3,265 | 3,373 | +3% | 0 | 0 | — |
case-09 | pass→pass | 26,612 | 32,408 | +22% | 1 | 1 | 0% | 3,153 | 3,940 | +25% | 0 | 0 | — |
case-10 | fail→pass | 20,975 | 24,792 | +18% | 1 | 1 | 0% | 3,279 | 4,851 | +48% | 0 | 0 | — |
case-11 | pass→pass | 18,970 | 23,723 | +25% | 1 | 1 | 0% | 3,225 | 4,187 | +30% | 0 | 0 | — |
case-12 | pass→pass | 22,717 | 23,826 | +5% | 1 | 1 | 0% | 3,882 | 3,629 | -7% | 0 | 0 | — |
case-13 | pass→pass | 18,061 | 21,289 | +18% | 1 | 1 | 0% | 3,120 | 4,186 | +34% | 0 | 0 | — |
case-14 | pass→pass | 22,484 | 23,551 | +5% | 1 | 1 | 0% | 3,524 | 4,042 | +15% | 0 | 0 | — |
case-15 | pass→pass | 17,220 | 21,650 | +26% | 1 | 1 | 0% | 2,707 | 3,626 | +34% | 0 | 0 | — |
case-16 | pass→pass | 21,370 | 32,797 | +53% | 1 | 1 | 0% | 3,718 | 5,824 | +57% | 0 | 0 | — |
case-17 | pass→fail | 21,450 | 29,127 | +36% | 1 | 1 | 0% | 2,901 | 4,796 | +65% | 0 | 0 | — |
case-18 | pass→pass | 18,750 | 27,662 | +48% | 1 | 1 | 0% | 3,357 | 4,551 | +36% | 0 | 0 | — |
case-19 | pass→pass | 18,765 | 28,777 | +53% | 1 | 1 | 0% | 3,361 | 4,506 | +34% | 0 | 0 | — |
case-20 | pass→pass | 4,560 | 2,292 | -50% | 1 | 1 | 0% | 764 | 315 | -59% | 0 | 0 | — |
case-21 | pass→pass | 4,282 | 5,665 | +32% | 1 | 1 | 0% | 739 | 852 | +15% | 0 | 0 | — |
case-22 | fail→fail | 4,136 | 3,453 | -17% | 1 | 1 | 0% | 703 | 626 | -11% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 21 counted toward the lift figure. The other 1 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of -50 percentage points is the difference between those two pass rates over the 21 comparable cases. 4 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.