Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Conduct systematic access reviews and certifications to ensure users have appropriate access rights aligned with their roles. This skill covers review campaign design, reviewer selection, risk-based p
.claude/skills/performing-access-review-and-certification/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-08 | ✗→✓ | ▲ Improved | — | — |
| case-06 | ✓→✓ | = Same ✓ | — | — |
| case-07 | ✗→✗ | = Same ✗ | — | — |
| case-14 | ✗→✗ | = Same ✗ | — | — |
| case-16 | ✗→✗ | = Same ✗ | — | — |
Conduct systematic access reviews and certifications to ensure users have appropriate access rights aligned with their roles. This skill covers review campaign design, reviewer selection, risk-based prioritization, micro-certification strategies, and remediation tracking for compliance with SOX, HIPAA, and PCI DSS requirements.
| Control | NIST 800-53 | Description | |---------|-------------|-------------| | Access Review | AC-2(3) | Periodic review of account privileges | | Account Management | AC-2 | Account lifecycle management | | Least Privilege | AC-6 | Minimum necessary access enforcement | | Separation of Duties | AC-5 | SOD conflict identification | | Audit Logging | AU-6 | Review of access audit records |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of 0 percentage points is the difference between those two pass rates over the 22 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.