Install any skill in seconds. Free to start, no credit card required.
Get Started Free →End-to-end testing workflow with Playwright for browser automation, visual regression, cross-browser testing, and CI/CD integration.
.claude/skills/sickn33-e2e-testing/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -2% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 2% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 19% | 0% |
| case-10 | ✗→✓ | ▲ Improved | -21% | 0% |
| case-14 | ✗→✓ | ▲ Improved | 18% | 0% |
Specialized workflow for end-to-end testing using Playwright including browser automation, visual regression testing, cross-browser testing, and CI/CD integration.
Use this workflow when:
playwright-skill - Playwright setupe2e-testing-patterns - E2E patternsUse @playwright-skill to set up Playwright testinge2e-testing-patterns - Test patternstest-automator - Test automationUse @e2e-testing-patterns to design E2E test strategyplaywright-skill - Playwright testswebapp-testing - Web app testingUse @playwright-skill to write E2E test scriptsbrowser-automation - Browser automationplaywright-skill - Playwright featuresUse @browser-automation to automate browser interactionsplaywright-skill - Visual testingui-visual-validator - Visual validationUse @playwright-skill to implement visual regression testingplaywright-skill - Multi-browserwebapp-testing - Browser testingUse @playwright-skill to run cross-browser testsgithub-actions-templates - GitHub Actionscicd-automation-workflow-automate - CI/CDUse @github-actions-templates to integrate E2E tests with CItesting-qa - Testing workflowdevelopment - Developmentweb-performance-optimization - Performance| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 19,224 | 14,845 | -23% | 1 | 1 | 0% | 4,047 | 3,950 | -2% | 0 | 0 | — |
case-06 | fail→pass | 13,803 | 7,573 | -45% | 1 | 1 | 0% | 2,329 | 2,381 | +2% | 0 | 0 | — |
case-02 | fail→fail | 19,572 | 13,652 | -30% | 1 | 1 | 0% | 3,657 | 3,685 | +1% | 0 | 0 | — |
case-03 | pass→pass | 17,783 | 13,295 | -25% | 1 | 1 | 0% | 3,370 | 3,482 | +3% | 0 | 0 | — |
case-04 | pass→pass | 18,463 | 14,942 | -19% | 1 | 1 | 0% | 3,565 | 3,936 | +10% | 0 | 0 | — |
case-05 | pass→pass | 17,816 | 16,715 | -6% | 1 | 1 | 0% | 3,581 | 4,222 | +18% | 0 | 0 | — |
case-07 | fail→fail | 19,090 | 12,841 | -33% | 1 | 1 | 0% | 3,252 | 3,306 | +2% | 0 | 0 | — |
case-08 | fail→pass | 18,886 | 13,098 | -31% | 1 | 1 | 0% | 2,708 | 3,225 | +19% | 0 | 0 | — |
case-09 | fail→fail | 17,957 | 11,451 | -36% | 1 | 1 | 0% | 2,982 | 2,999 | +1% | 0 | 0 | — |
case-10 | fail→pass | 11,113 | 3,687 | -67% | 1 | 1 | 0% | 1,904 | 1,513 | -21% | 0 | 0 | — |
case-11 | pass→pass | 16,729 | 13,942 | -17% | 1 | 1 | 0% | 2,831 | 3,367 | +19% | 0 | 0 | — |
case-12 | fail→fail | 14,678 | 12,612 | -14% | 1 | 1 | 0% | 2,288 | 3,035 | +33% | 0 | 0 | — |
case-13 | pass→pass | 19,105 | 7,547 | -60% | 1 | 1 | 0% | 2,978 | 2,118 | -29% | 0 | 0 | — |
case-14 | fail→pass | 6,138 | 1,444 | -76% | 1 | 1 | 0% | 918 | 1,087 | +18% | 0 | 0 | — |
case-15 | fail→pass | 10,577 | 1,812 | -83% | 1 | 1 | 0% | 1,491 | 1,121 | -25% | 0 | 0 | — |
case-16 | fail→pass | 10,725 | 2,009 | -81% | 1 | 1 | 0% | 1,702 | 1,173 | -31% | 0 | 0 | — |
case-17 | fail→pass | 10,570 | 1,487 | -86% | 1 | 1 | 0% | 1,476 | 1,096 | -26% | 0 | 0 | — |
case-18 | fail→pass | 12,467 | 1,325 | -89% | 1 | 1 | 0% | 1,846 | 1,050 | -43% | 0 | 0 | — |
case-19 | fail→pass | 14,745 | 1,594 | -89% | 1 | 1 | 0% | 1,151 | 1,123 | -2% | 0 | 0 | — |
case-20 | fail→pass | 13,151 | 1,653 | -87% | 1 | 1 | 0% | 2,259 | 1,154 | -49% | 0 | 0 | — |
case-21 | pass→pass | 8,182 | 4,840 | -41% | 1 | 1 | 0% | 1,333 | 1,641 | +23% | 0 | 0 | — |
case-22 | fail→pass | 11,328 | 4,069 | -64% | 1 | 1 | 0% | 1,736 | 1,540 | -11% | 0 | 0 | — |
case-23 | fail→pass | 11,453 | 2,327 | -80% | 1 | 1 | 0% | 1,975 | 1,312 | -34% | 0 | 0 | — |
case-24 | fail→fail | 8,956 | 1,409 | -84% | 1 | 1 | 0% | 1,359 | 1,095 | -19% | 0 | 0 | — |
case-25 | fail→pass | 6,464 | 1,648 | -75% | 1 | 1 | 0% | 1,040 | 1,111 | +7% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 25 cases were attempted. The headline lift of +56 percentage points is the difference between those two pass rates over the 25 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.