Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Rewind a run to a previous frame. Run `smithers rewind --help` for usage details.
.claude/skills/smithersai-smithers-rewind/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -47% | 0% |
| case-02 | ✗→✓ | ▲ Improved | -45% | 0% |
| case-03 | ✗→✓ | ▲ Improved | -7% | 0% |
| case-04 | ✗→✓ | ▲ Improved | -46% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 0% | 0% |
Rewind a run to a previous frame.
| Name | Type | Required | Description | |------|------|----------|-------------| | runId | string | yes | Run ID to rewind | | frameNo | number | yes | Target frame number |
| Flag | Type | Default | Description | |------|------|---------|-------------| | --yes | boolean | false | Skip confirmation | | --json | boolean | false | Emit JumpResult JSON |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-09 | pass→fail | 6,584 | 2,399 | -64% | 1 | 1 | 0% | 1,112 | 498 | -55% | 0 | 0 | — |
case-01 | fail→pass | 4,557 | 6,643 | +46% | 1 | 1 | 0% | 751 | 400 | -47% | 0 | 0 | — |
case-02 | fail→pass | 5,332 | 2,120 | -60% | 1 | 1 | 0% | 805 | 440 | -45% | 0 | 0 | — |
case-03 | fail→pass | 4,432 | 3,674 | -17% | 1 | 1 | 0% | 780 | 723 | -7% | 0 | 0 | — |
case-04 | fail→pass | 10,570 | 5,850 | -45% | 1 | 1 | 0% | 1,941 | 1,048 | -46% | 0 | 0 | — |
case-05 | fail→fail | 4,505 | 5,113 | +13% | 1 | 1 | 0% | 652 | 995 | +53% | 0 | 0 | — |
case-06 | fail→pass | 6,139 | 5,973 | -3% | 1 | 1 | 0% | 1,122 | 1,120 | -0% | 0 | 0 | — |
case-07 | fail→fail | 11,328 | 3,537 | -69% | 1 | 1 | 0% | 2,021 | 731 | -64% | 0 | 0 | — |
case-08 | fail→pass | 3,910 | 2,155 | -45% | 1 | 1 | 0% | 591 | 395 | -33% | 0 | 0 | — |
case-10 | pass→pass | 6,921 | 2,231 | -68% | 1 | 1 | 0% | 1,267 | 496 | -61% | 0 | 0 | — |
case-11 | fail→pass | 5,519 | 1,795 | -67% | 1 | 1 | 0% | 883 | 359 | -59% | 0 | 0 | — |
case-12 | fail→pass | 7,225 | 6,215 | -14% | 1 | 1 | 0% | 1,245 | 1,054 | -15% | 0 | 0 | — |
case-13 | fail→pass | 11,910 | 3,152 | -74% | 1 | 1 | 0% | 2,120 | 483 | -77% | 0 | 0 | — |
case-14 | pass→pass | 7,576 | 2,158 | -72% | 1 | 1 | 0% | 1,225 | 417 | -66% | 0 | 0 | — |
case-15 | pass→pass | 6,823 | 1,621 | -76% | 1 | 1 | 0% | 1,098 | 356 | -68% | 0 | 0 | — |
case-16 | pass→pass | 6,799 | 1,729 | -75% | 1 | 1 | 0% | 1,038 | 355 | -66% | 0 | 0 | — |
case-17 | pass→pass | 6,255 | 2,221 | -64% | 1 | 1 | 0% | 1,098 | 449 | -59% | 0 | 0 | — |
case-18 | pass→pass | 18,262 | 2,088 | -89% | 1 | 1 | 0% | 2,946 | 474 | -84% | 0 | 0 | — |
case-19 | pass→pass | 8,295 | 2,189 | -74% | 1 | 1 | 0% | 1,500 | 482 | -68% | 0 | 0 | — |
case-20 | pass→pass | 14,668 | 1,613 | -89% | 1 | 1 | 0% | 2,468 | 339 | -86% | 0 | 0 | — |
case-21 | pass→pass | 8,752 | 5,589 | -36% | 1 | 1 | 0% | 1,419 | 496 | -65% | 0 | 0 | — |
case-22 | fail→pass | 8,793 | 1,450 | -84% | 1 | 1 | 0% | 1,689 | 357 | -79% | 0 | 0 | — |
case-23 | fail→pass | 6,704 | 2,623 | -61% | 1 | 1 | 0% | 1,026 | 569 | -45% | 0 | 0 | — |
case-24 | pass→pass | 12,135 | 2,813 | -77% | 1 | 1 | 0% | 2,070 | 442 | -79% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 24 cases were attempted. The headline lift of +42 percentage points is the difference between those two pass rates over the 24 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.