Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Use Robinhood Chain Lighter through Superior Trade with exchange name lighter-robinhood.
.claude/skills/superior-trade-lighter-robinhood/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -23% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 15% | 0% |
| case-03 | ✗→✓ | ▲ Improved | -4% | 0% |
| case-04 | ✗→✓ | ▲ Improved | -36% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 10% | 0% |
Use this skill when the user asks about Robinhood Chain Lighter, Robinhood Wallet perps on Lighter, or the Superior Trade exchange named lighter-robinhood.
Exchange name: lighter-robinhood Venue config: { "venue": "lighter-robinhood", "instrument_id": "<SYMBOL>-PERP.LIGHTER-RH" } API base: https://api.rh.lighter.xyz WebSocket: wss://api.rh.lighter.xyz/stream Robinhood Chain id: 4663 Perps deposit asset: USDG
lighter-robinhood as an alias for lighter; it has a different API base, chain id, deposit asset, and instrument suffix.4663.Create deployment plans through /v3/deployments with venue: "lighter-robinhood" and .LIGHTER-RH instruments.
json{ "region": "tokyo", "deployment": { "code": "class RobinhoodLighterStrategy: pass\n", "config": { "venue": "lighter-robinhood", "runtime": "nautilus-pyo3", "instrument_id": "PLTR-PERP.LIGHTER-RH" } } }
The API plans the lighter-robinhood-tokyo venue profile. Starting the deployment currently returns 409 with reason LighterRobinhoodChainIdUnsupported; endpoint overrides alone are insufficient because the current Nautilus Lighter signer only supports built-in mainnet/testnet chain ids.
For one-off signed order proxy calls, include the top-level exchange selector so the API signs against Robinhood Chain Lighter settings:
json{ "exchange": "lighter-robinhood", "action": { "type": "placeOrder", "from": "0xSuperiorManagedWallet", "market_id": 12, "side": "buy", "quote_amount": "10", "max_slippage": "0.005", "reduce_only": false, "price_protection": true } }
The signer uses base_url: "https://api.rh.lighter.xyz" and chain_id: 4663 for this request.
Robinhood Chain Lighter perps require USDG, not USDC. The current Superior /v3/portfolio/lighter/deposit route is the default Lighter USDC CCTP flow and must not be presented as a Robinhood Chain Lighter deposit path.
Until Superior adds a dedicated Robinhood Chain Lighter deposit route, instruct the user to fund Robinhood Chain Lighter with USDG through the official Robinhood Chain Lighter or Robinhood Wallet flow, then verify account readiness through Superior once the API supports venue-specific Robinhood readiness.
validation_failed: confirm config.venue is exactly lighter-robinhood and the instrument ends with .LIGHTER-RH.LighterRobinhoodChainIdUnsupported: expected for live Nautilus starts until chain id 4663 signing is supported.lighter_error: do not retry blindly; report the upstream message and verify market id, size, slippage, nonce, and account readiness.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 17,175 | 12,072 | -30% | 1 | 1 | 0% | 2,983 | 2,301 | -23% | 0 | 0 | — |
case-02 | fail→pass | 19,074 | 9,084 | -52% | 1 | 1 | 0% | 2,429 | 2,798 | +15% | 0 | 0 | — |
case-03 | fail→pass | 23,079 | 11,651 | -50% | 1 | 1 | 0% | 2,408 | 2,310 | -4% | 0 | 0 | — |
case-04 | fail→pass | 14,024 | 8,352 | -40% | 1 | 1 | 0% | 2,399 | 1,527 | -36% | 0 | 0 | — |
case-05 | fail→pass | 13,126 | 2,737 | -79% | 1 | 1 | 0% | 1,257 | 1,380 | +10% | 0 | 0 | — |
case-06 | fail→pass | 15,359 | 7,137 | -54% | 1 | 1 | 0% | 1,817 | 1,219 | -33% | 0 | 0 | — |
case-07 | pass→pass | 36,028 | 18,102 | -50% | 1 | 1 | 0% | 1,584 | 2,502 | +58% | 0 | 0 | — |
case-08 | fail→pass | 14,769 | 5,756 | -61% | 1 | 1 | 0% | 2,337 | 1,953 | -16% | 0 | 0 | — |
case-09 | fail→pass | 8,349 | 12,238 | +47% | 1 | 1 | 0% | 503 | 2,200 | +337% | 0 | 0 | — |
case-10 | fail→pass | 22,459 | 8,763 | -61% | 1 | 1 | 0% | 3,117 | 1,655 | -47% | 0 | 0 | — |
case-11 | fail→pass | 17,613 | 11,774 | -33% | 1 | 1 | 0% | 1,916 | 2,003 | +5% | 0 | 0 | — |
case-12 | fail→pass | 15,016 | 4,508 | -70% | 1 | 1 | 0% | 2,339 | 1,713 | -27% | 0 | 0 | — |
case-13 | fail→pass | 19,323 | 8,445 | -56% | 1 | 1 | 0% | 2,788 | 1,600 | -43% | 0 | 0 | — |
case-14 | fail→pass | 7,059 | 6,973 | -1% | 1 | 1 | 0% | 1,057 | 1,170 | +11% | 0 | 0 | — |
case-15 | fail→pass | 17,111 | 12,381 | -28% | 1 | 1 | 0% | 1,975 | 2,191 | +11% | 0 | 0 | — |
case-16 | fail→fail | 14,133 | 11,091 | -22% | 1 | 1 | 0% | 2,106 | 2,854 | +36% | 0 | 0 | — |
case-17 | pass→pass | 10,809 | 3,456 | -68% | 1 | 1 | 0% | 1,826 | 1,499 | -18% | 0 | 0 | — |
case-18 | fail→pass | 6,919 | 2,315 | -67% | 1 | 1 | 0% | 1,127 | 1,209 | +7% | 0 | 0 | — |
case-19 | fail→pass | 14,301 | 2,389 | -83% | 1 | 1 | 0% | 2,249 | 1,341 | -40% | 0 | 0 | — |
case-20 | fail→pass | 11,882 | 3,833 | -68% | 1 | 1 | 0% | 1,873 | 1,505 | -20% | 0 | 0 | — |
case-21 | fail→pass | 14,008 | 3,696 | -74% | 1 | 1 | 0% | 2,299 | 1,508 | -34% | 0 | 0 | — |
case-22 | pass→pass | 17,488 | 8,748 | -50% | 1 | 1 | 0% | 3,013 | 2,358 | -22% | 0 | 0 | — |
case-23 | pass→pass | 15,470 | 6,193 | -60% | 1 | 1 | 0% | 2,665 | 2,044 | -23% | 0 | 0 | — |
case-24 | pass→pass | 4,560 | 4,230 | -7% | 1 | 1 | 0% | 787 | 1,546 | +96% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 24 cases were attempted. The headline lift of +75 percentage points is the difference between those two pass rates over the 24 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.