Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Complete Six Hats rotation (White→Red→Black→Yellow→Green→Blue) to force systematic perspective diversity.
.claude/skills/yogsoth-ai-six-hats-rotation/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-02 | ✗→✓ | ▲ Improved | -1% | 0% |
| case-01 | ✗→✓ | ▲ Improved | 38% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 94% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 108% | 0% |
| case-12 | ✗→✓ | ▲ Improved | 111% | 0% |
Complete Six Hats rotation (White→Red→Black→Yellow→Green→Blue) to force systematic perspective diversity using de Bono's Six Thinking Hats.
| Resource | Target | Current | % | |----------|--------|---------|---| | web-search | 15 | 0 | 0% | | web-research | 5 | 0 | 0% | | paper-overview | 15 | 0 | 0% | | paper-search | 10 | 0 | 0% | | paper-research | 3 | 0 | 0% |
Cannot exit strategy until ≥80% of each budget line is consumed OR yield targets are met with justification for remaining budget.
| Tactic | Role | |--------|------| | evaluation-filtering | Filter and rank resulting ideas (shared) |
| Metric | Floor | |--------|-------| | Hats completed | 6/6 | | Insights per hat | ≥3 | | Novel ideas from Green Hat | ≥5 | | Actionable cautions from Black Hat | ≥3 |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-10 | pass→pass | 21,801 | 36,250 | +66% | 1 | 1 | 0% | 3,261 | 5,511 | +69% | 0 | 0 | — |
case-09 | pass→pass | 21,076 | 37,838 | +80% | 1 | 1 | 0% | 2,456 | 5,534 | +125% | 0 | 0 | — |
case-02 | fail→pass | 49,319 | 51,066 | +4% | 1 | 1 | 0% | 6,952 | 6,892 | -1% | 0 | 0 | — |
case-01 | fail→pass | 36,262 | 43,553 | +20% | 1 | 1 | 0% | 4,424 | 6,089 | +38% | 0 | 0 | — |
case-03 | pass→fail | 16,848 | 42,159 | +150% | 1 | 1 | 0% | 2,658 | 6,908 | +160% | 0 | 0 | — |
case-04 | pass→fail | 29,546 | 48,350 | +64% | 1 | 1 | 0% | 3,186 | 7,108 | +123% | 0 | 0 | — |
case-05 | pass→fail | 17,855 | 39,086 | +119% | 1 | 1 | 0% | 2,613 | 5,828 | +123% | 0 | 0 | — |
case-06 | fail→pass | 30,625 | 61,448 | +101% | 1 | 1 | 0% | 3,794 | 7,357 | +94% | 0 | 0 | — |
case-07 | pass→pass | 25,654 | 42,984 | +68% | 1 | 1 | 0% | 3,240 | 5,340 | +65% | 0 | 0 | — |
case-08 | fail→pass | 24,595 | 42,132 | +71% | 1 | 1 | 0% | 2,952 | 6,138 | +108% | 0 | 0 | — |
case-11 | pass→pass | 24,450 | 55,406 | +127% | 1 | 1 | 0% | 2,858 | 7,335 | +157% | 0 | 0 | — |
case-12 | fail→pass | 24,931 | 41,013 | +65% | 1 | 1 | 0% | 2,772 | 5,847 | +111% | 0 | 0 | — |
case-13 | pass→pass | 23,780 | 44,003 | +85% | 1 | 1 | 0% | 2,844 | 7,282 | +156% | 0 | 0 | — |
case-14 | pass→pass | 32,000 | 40,614 | +27% | 1 | 1 | 0% | 2,628 | 5,966 | +127% | 0 | 0 | — |
case-15 | fail→pass | 25,356 | 44,572 | +76% | 1 | 1 | 0% | 3,035 | 6,292 | +107% | 0 | 0 | — |
case-16 | pass→pass | 26,226 | 42,936 | +64% | 1 | 1 | 0% | 3,010 | 6,873 | +128% | 0 | 0 | — |
case-17 | pass→pass | 23,033 | 56,124 | +144% | 1 | 1 | 0% | 2,700 | 8,175 | +203% | 0 | 0 | — |
case-18 | fail→pass | 21,043 | 46,474 | +121% | 1 | 1 | 0% | 3,251 | 6,681 | +106% | 0 | 0 | — |
case-19 | fail→fail | 20,290 | 57,647 | +184% | 1 | 1 | 0% | 3,085 | 8,631 | +180% | 0 | 0 | — |
case-20 | fail→fail | 16,628 | 13,047 | -22% | 1 | 1 | 0% | 2,673 | 962 | -64% | 0 | 0 | — |
case-21 | pass→pass | 21,178 | 41,658 | +97% | 1 | 1 | 0% | 2,714 | 4,570 | +68% | 0 | 0 | — |
case-22 | pass→pass | 22,243 | 101,188 | +355% | 1 | 1 | 0% | 3,590 | 7,531 | +110% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 21 counted toward the lift figure. The other 1 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +18 percentage points is the difference between those two pass rates over the 21 comparable cases. 4 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.