Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Design, implement, and audit inclusive digital products using WCAG 2.2 Level AA standards. Use this skill to generate semantic ARIA for Web and accessibility traits for Web and Native platforms (iOS/Android).
.claude/skills/affaan-m-accessibility/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-05 | ✗→✓ | ▲ Improved | 51% | 0% |
| case-14 | ✓→✓ | = Same ✓ | 142% | 0% |
| case-02 | ✓→✓ | = Same ✓ | 35% | 0% |
| case-03 | ✓→✓ | = Same ✓ | 59% | 0% |
| case-04 | ✓→✓ | = Same ✓ | 45% | 0% |
This skill ensures that digital interfaces are Perceivable, Operable, Understandable, and Robust (POUR) for all users, including those using screen readers, switch controls, or keyboard navigation. It focuses on the technical implementation of WCAG 2.2 success criteria.
aria-label, accessibilityLabel, and contentDescription.Determine the functional purpose (e.g., Is this a button, a link, or a tab?). Use the most semantic native element available before resorting to custom roles.
Name, Role, Value patterns.aria-live or live regions for dynamic status updates.mermaidflowchart TD UI["UI Component"] --> Platform{Platform?} Platform -->|Web| ARIA["WAI-ARIA + HTML5"] Platform -->|iOS| SwiftUI["Accessibility Traits + Labels"] Platform -->|Android| Compose["Semantics + ContentDesc"] ARIA --> AT["Assistive Technology (Screen Readers, Switches)"] SwiftUI --> AT Compose --> AT
| Feature | Web (HTML/ARIA) | iOS (SwiftUI) | Android (Compose) | | :----------------- | :----------------------- | :----------------------------------- | :---------------------------------------------------------- | | Primary Label | aria-label / <label> | .accessibilityLabel() | contentDescription | | Secondary Hint | aria-describedby | .accessibilityHint() | Modifier.semantics { stateDescription = ... } | | Action Role | role="button" | .accessibilityAddTraits(.isButton) | Modifier.semantics { role = Role.Button } | | Live Updates | aria-live="polite" | .accessibilityLiveRegion(.polite) | Modifier.semantics { liveRegion = LiveRegionMode.Polite } |
html<form role="search"> <label for="search-input" class="sr-only">Search products</label> <input type="search" id="search-input" placeholder="Search..." /> <button type="submit" aria-label="Submit Search"> <svg aria-hidden="true">...</svg> </button> </form>
swiftButton(action: deleteItem) { Image(systemName: "trash") } .accessibilityLabel("Delete item") .accessibilityHint("Permanently removes this item from your list") .accessibilityAddTraits(.isButton)
kotlinSwitch( checked = isEnabled, onCheckedChange = { onToggle() }, modifier = Modifier.semantics { contentDescription = "Enable notifications" } )
<div> or <span> for a click event without adding a role and keyboard support.Escape key or an explicit close button (WCAG SC 2.1.2).Escape key or close button).frontend-patternsdesign-systemliquid-glass-designswiftui-patterns| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-14 | pass→pass | 9,523 | 10,895 | +14% | 1 | 1 | 0% | 1,461 | 3,539 | +142% | 0 | 0 | — |
case-01 | fail→fail | 29,928 | 20,488 | -32% | 1 | 1 | 0% | 5,440 | 5,351 | -2% | 0 | 0 | — |
case-02 | pass→pass | 14,044 | 11,317 | -19% | 1 | 1 | 0% | 2,629 | 3,558 | +35% | 0 | 0 | — |
case-03 | pass→pass | 10,652 | 11,233 | +5% | 1 | 1 | 0% | 2,321 | 3,700 | +59% | 0 | 0 | — |
case-04 | pass→pass | 16,640 | 17,715 | +6% | 1 | 1 | 0% | 2,798 | 4,067 | +45% | 0 | 0 | — |
case-05 | fail→pass | 17,230 | 15,870 | -8% | 1 | 1 | 0% | 2,788 | 4,206 | +51% | 0 | 0 | — |
case-06 | pass→pass | 5,985 | 5,851 | -2% | 1 | 1 | 0% | 952 | 2,529 | +166% | 0 | 0 | — |
case-07 | pass→pass | 11,146 | 11,211 | +1% | 1 | 1 | 0% | 1,879 | 3,416 | +82% | 0 | 0 | — |
case-08 | pass→pass | 5,086 | 3,481 | -32% | 1 | 1 | 0% | 822 | 2,135 | +160% | 0 | 0 | — |
case-09 | pass→pass | 14,181 | 13,750 | -3% | 1 | 1 | 0% | 2,213 | 3,973 | +80% | 0 | 0 | — |
case-10 | pass→pass | 13,030 | 8,899 | -32% | 1 | 1 | 0% | 1,951 | 2,875 | +47% | 0 | 0 | — |
case-11 | pass→pass | 12,107 | 12,288 | +1% | 1 | 1 | 0% | 2,048 | 3,694 | +80% | 0 | 0 | — |
case-12 | pass→pass | 11,812 | 9,043 | -23% | 1 | 1 | 0% | 2,115 | 3,010 | +42% | 0 | 0 | — |
case-13 | pass→pass | 11,984 | 10,880 | -9% | 1 | 1 | 0% | 2,021 | 3,345 | +66% | 0 | 0 | — |
case-15 | pass→pass | 10,037 | 8,032 | -20% | 1 | 1 | 0% | 1,761 | 2,857 | +62% | 0 | 0 | — |
case-16 | pass→pass | 7,909 | 4,220 | -47% | 1 | 1 | 0% | 1,333 | 2,199 | +65% | 0 | 0 | — |
case-17 | pass→pass | 8,290 | 9,350 | +13% | 1 | 1 | 0% | 1,377 | 3,100 | +125% | 0 | 0 | — |
case-18 | pass→pass | 12,580 | 7,998 | -36% | 1 | 1 | 0% | 1,945 | 2,841 | +46% | 0 | 0 | — |
case-19 | pass→pass | 9,076 | 8,664 | -5% | 1 | 1 | 0% | 1,514 | 2,871 | +90% | 0 | 0 | — |
case-20 | pass→pass | 8,326 | 6,858 | -18% | 1 | 1 | 0% | 1,337 | 2,621 | +96% | 0 | 0 | — |
case-21 | pass→pass | 11,412 | 9,891 | -13% | 1 | 1 | 0% | 1,870 | 3,149 | +68% | 0 | 0 | — |
case-22 | pass→pass | 5,962 | 5,120 | -14% | 1 | 1 | 0% | 922 | 2,297 | +149% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +5 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
| Model | Method | Date | Lift |
|---|---|---|---|
| gemini-3.6-flash | verified | 8/3/2026 | 0% |
| gemini-3.6-flash | verified | 8/3/2026 | 0% |
Other measured skills in the registry, with their headline benchmark lift.