Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Aggressively remove grammatical scaffolding LLMs reconstruct while preserving meaning-carrying content. Output may be fragments. Use when compressing text for prompts, reducing token count, preparing context for LLM input, or making documentation more token-efficient. Applies LLM-aware compression rules that delete predictable grammar while preserving semantics.
.claude/skills/bilal140202-semantic-compression/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-02 | ✗→✓ | ▲ Improved | 121% | 0% |
| case-03 | ✗→✓ | ▲ Improved | 131% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 233% | 0% |
| case-14 | ✗→✓ | ▲ Improved | 124% | 0% |
| case-13 | ✗→✓ | ▲ Improved | 73% | 0% |
LLMs reconstruct grammar from content words. Remove predictable glue; keep semantic payload. Prefer fragments over sentences.
Tier 1 — Always delete (even if fragments):
Tier 2 — Delete unless meaning changes:
Tier 3 — Delete only if relation still clear:
| Original | Compressed | |----------|------------| | The system was designed to efficiently process incoming data from multiple sources | System design: efficient process incoming data, multiple sources | | There were at least 20 people who appeared to be waiting | At least 20 people apparent waiting | | It is important to note that the medication should not be taken without food | Medication: should not take without food | | The researcher made a decision to investigate the anomaly that was reported | Researcher decided: investigate reported anomaly |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-04 | fail→fail | 3,865 | 3,745 | -3% | 1 | 1 | 0% | 680 | 1,624 | +139% | 0 | 0 | — |
case-01 | fail→fail | 5,022 | 4,402 | -12% | 1 | 1 | 0% | 885 | 1,735 | +96% | 0 | 0 | — |
case-02 | fail→pass | 3,674 | 3,639 | -1% | 1 | 1 | 0% | 648 | 1,434 | +121% | 0 | 0 | — |
case-03 | fail→pass | 3,733 | 3,555 | -5% | 1 | 1 | 0% | 638 | 1,475 | +131% | 0 | 0 | — |
case-05 | fail→pass | 2,922 | 4,081 | +40% | 1 | 1 | 0% | 489 | 1,628 | +233% | 0 | 0 | — |
case-06 | fail→fail | 3,389 | 3,088 | -9% | 1 | 1 | 0% | 590 | 1,366 | +132% | 0 | 0 | — |
case-07 | fail→fail | 3,329 | 6,161 | +85% | 1 | 1 | 0% | 554 | 1,895 | +242% | 0 | 0 | — |
case-08 | pass→pass | 4,011 | 3,922 | -2% | 1 | 1 | 0% | 733 | 1,551 | +112% | 0 | 0 | — |
case-14 | fail→pass | 3,982 | 3,907 | -2% | 1 | 1 | 0% | 690 | 1,548 | +124% | 0 | 0 | — |
case-09 | fail→fail | 4,024 | 3,941 | -2% | 1 | 1 | 0% | 782 | 1,633 | +109% | 0 | 0 | — |
case-10 | pass→pass | 2,906 | 3,214 | +11% | 1 | 1 | 0% | 564 | 1,420 | +152% | 0 | 0 | — |
case-11 | fail→fail | 4,196 | 6,585 | +57% | 1 | 1 | 0% | 800 | 2,094 | +162% | 0 | 0 | — |
case-12 | pass→pass | 3,327 | 2,892 | -13% | 1 | 1 | 0% | 600 | 1,363 | +127% | 0 | 0 | — |
case-13 | fail→pass | 4,434 | 2,516 | -43% | 1 | 1 | 0% | 732 | 1,264 | +73% | 0 | 0 | — |
case-15 | fail→pass | 3,644 | 4,573 | +25% | 1 | 1 | 0% | 648 | 1,680 | +159% | 0 | 0 | — |
case-16 | pass→fail | 3,058 | 3,867 | +26% | 1 | 1 | 0% | 536 | 1,611 | +201% | 0 | 0 | — |
case-17 | pass→pass | 3,005 | 2,881 | -4% | 1 | 1 | 0% | 519 | 1,323 | +155% | 0 | 0 | — |
case-18 | fail→pass | 2,918 | 3,787 | +30% | 1 | 1 | 0% | 532 | 1,487 | +180% | 0 | 0 | — |
case-19 | fail→pass | 2,762 | 3,508 | +27% | 1 | 1 | 0% | 522 | 1,376 | +164% | 0 | 0 | — |
case-20 | fail→fail | 2,156 | 3,118 | +45% | 1 | 1 | 0% | 436 | 1,460 | +235% | 0 | 0 | — |
case-21 | pass→fail | 8,903 | 10,056 | +13% | 1 | 1 | 0% | 1,768 | 2,745 | +55% | 0 | 0 | — |
case-22 | pass→fail | 6,927 | 4,843 | -30% | 1 | 1 | 0% | 1,253 | 1,747 | +39% | 0 | 0 | — |
case-23 | pass→fail | 12,399 | 10,584 | -15% | 1 | 1 | 0% | 2,351 | 2,820 | +20% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted. The headline lift of +17 percentage points is the difference between those two pass rates over the 23 comparable cases. 5 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.