Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Run the full quarterly planning cycle -- pre-quarter homework, kickoff, weekly Wodtke rhythm, mid-quarter check-in, and close retro -- using Radical Focus, Cagan strategy, and the Reforge cycle around your OKRs.
.claude/skills/borghei-quarterly-planning/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 70% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 61% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 71% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 55% | 0% |
| case-11 | ✗→✓ | ▲ Improved | 68% | 0% |
Quarterly planning is the operating cadence that turns annual strategy into quarterly outcomes. Done well, it produces aligned OKRs, a roadmap that delivers them, a capacity plan that respects reality, and a tracking ritual that catches drift before it compounds. Done poorly, it produces OKR theater -- a slide deck of objectives that nobody references after week two.
This skill is the above-OKR-writing companion to execution/brainstorm-okrs/. Where brainstorm-okrs/ covers how to write good OKRs, this skill covers the full quarterly cycle around them: pre-quarter homework, kickoff agenda, mid-quarter check-in, close-of-quarter retro, and the weekly/biweekly tracking cadence. The framework synthesizes four sources: Wodtke's Radical Focus (Monday-commit / Friday-celebrate rhythm, one OKR per quarter), Reforge's product strategy cycle, Cagan's quarterly product strategy, and the RAD ritual (Reflect-Align-Decide) used inside each meeting.
Before running a phase, confirm these inputs. If any is unknown or vague, ASK — do not assume:
Stop rule: ask only the 2-3 that most change the output. If the user says "just draft it," proceed and list your assumptions at the top of the artifact.
Week -3 -1 0 1-5 6 7-12 13
| Pre-quarter | Kickoff | Mid-quarter | Close
| homework | (start) | check-in | retro
+--Reforge/Cagan--+-- Wodtke weekly Mon/Fri rhythm --+Load the reference that matches the task -- keep this file lean and pull detail on demand:
Templates live in assets/: kickoff_agenda_template.md, mid_quarter_check_in_template.md, close_retro_template.md, quarterly_review_deck_outline.md.
In scope: pre-quarter homework (strategy, outcomes, capacity); kickoff agenda; weekly Wodtke rhythm; biweekly KR confidence review; mid-quarter check-in; close retro; carry/kill/pivot framework; quarterly review deck outline.
Out of scope: writing individual OKRs (execution/brainstorm-okrs/); roadmap construction (execution/outcome-roadmap/); sprint-level planning (scrum-master/); multi-quarter / annual strategy (c-level-advisor/); performance management (career/); portfolio management (program-manager/).
Caveats: the cycle is the system -- skipping one ritual (especially the close retro) degrades the next quarter; OKRs are a tool for focus, not control (Wodtke argues one Objective per team per quarter); the skill assumes a 13-week quarter; it works best where the company has shared OKR practice.
| Integration | Direction | What Flows | |-------------|-----------|------------| | execution/brainstorm-okrs/ | Bidirectional | Quarterly cycle uses OKRs; OKR drafting is a kickoff sub-skill | | execution/outcome-roadmap/ | Bidirectional | Quarterly OKRs become Now-horizon roadmap; roadmap themes inform candidate outcomes | | execution/north-star-metric/ | Receives from | NSM is the long-term metric; quarterly KRs are short-term moves on it | | execution/product-vision/ | Receives from | Every Objective must trace to a vision pillar | | execution/dependency-map/ | Receives from | Pre-quarter dependency mapping prevents week-6 surprises | | execution/status-update-generator/ | Feeds into | Weekly Wodtke rhythm produces input for exec status updates | | execution/cycle-time-analyzer/ | Receives from | Flow metrics inform capacity assessment | | discovery/customer-interview-script/ | Receives from | Recent customer signal feeds the strategy review | | discovery/jtbd-workshop/ | Receives from | Top desired outcomes seed the outcome candidate list | | scrum-master/ | Feeds into | Quarterly OKRs cascade into sprint capacity planning | | senior-pm/ | Feeds into | Quarterly artifacts inform portfolio-level reporting | | career/pm-onboarding/ | Complementary | New PMs use this skill in their 30-60-90 plan to ramp on team cadence |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-05 | pass→pass | 15,488 | 17,877 | +15% | 1 | 1 | 0% | 2,449 | 4,286 | +75% | 0 | 0 | — |
case-22 | pass→fail | 6,524 | 7,115 | +9% | 1 | 1 | 0% | 998 | 2,716 | +172% | 0 | 0 | — |
case-01 | fail→pass | 17,278 | 20,115 | +16% | 1 | 1 | 0% | 2,675 | 4,536 | +70% | 0 | 0 | — |
case-02 | fail→pass | 19,587 | 19,768 | +1% | 1 | 1 | 0% | 2,935 | 4,717 | +61% | 0 | 0 | — |
case-03 | fail→fail | 18,016 | 21,456 | +19% | 1 | 1 | 0% | 2,743 | 5,022 | +83% | 0 | 0 | — |
case-04 | fail→pass | 14,282 | 12,927 | -9% | 1 | 1 | 0% | 2,082 | 3,559 | +71% | 0 | 0 | — |
case-06 | fail→fail | 15,521 | 15,422 | -1% | 1 | 1 | 0% | 2,316 | 3,930 | +70% | 0 | 0 | — |
case-07 | fail→pass | 13,804 | 10,399 | -25% | 1 | 1 | 0% | 2,121 | 3,279 | +55% | 0 | 0 | — |
case-08 | pass→pass | 13,178 | 11,138 | -15% | 1 | 1 | 0% | 1,994 | 3,335 | +67% | 0 | 0 | — |
case-09 | pass→pass | 16,441 | 16,194 | -2% | 1 | 1 | 0% | 2,008 | 3,330 | +66% | 0 | 0 | — |
case-10 | pass→pass | 11,654 | 6,754 | -42% | 1 | 1 | 0% | 1,767 | 2,598 | +47% | 0 | 0 | — |
case-11 | fail→pass | 15,006 | 14,220 | -5% | 1 | 1 | 0% | 2,282 | 3,823 | +68% | 0 | 0 | — |
case-12 | fail→pass | 14,346 | 14,277 | -0% | 1 | 1 | 0% | 2,229 | 3,710 | +66% | 0 | 0 | — |
case-13 | fail→pass | 12,285 | 9,938 | -19% | 1 | 1 | 0% | 1,877 | 3,289 | +75% | 0 | 0 | — |
case-14 | pass→pass | 16,032 | 14,723 | -8% | 1 | 1 | 0% | 2,274 | 3,673 | +62% | 0 | 0 | — |
case-15 | fail→pass | 15,140 | 14,123 | -7% | 1 | 1 | 0% | 2,189 | 3,815 | +74% | 0 | 0 | — |
case-16 | fail→pass | 13,313 | 12,265 | -8% | 1 | 1 | 0% | 1,957 | 3,416 | +75% | 0 | 0 | — |
case-17 | pass→pass | 12,487 | 8,129 | -35% | 1 | 1 | 0% | 1,921 | 3,096 | +61% | 0 | 0 | — |
case-18 | fail→pass | 8,019 | 5,546 | -31% | 1 | 1 | 0% | 1,162 | 2,583 | +122% | 0 | 0 | — |
case-19 | fail→pass | 15,541 | 13,702 | -12% | 1 | 1 | 0% | 2,255 | 3,479 | +54% | 0 | 0 | — |
case-20 | pass→pass | 7,351 | 9,181 | +25% | 1 | 1 | 0% | 1,234 | 3,087 | +150% | 0 | 0 | — |
case-21 | pass→fail | 27,484 | 9,534 | -65% | 1 | 1 | 0% | 4,107 | 3,092 | -25% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +41 percentage points is the difference between those two pass rates over the 22 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.