Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Capture and automate macOS UI with the Peekaboo CLI.
.claude/skills/cowork-os-peekaboo/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 408% | 0% |
| case-02 | ✗→✓ | ▲ Improved | -5% | 0% |
| case-03 | ✓→✓ | = Same ✓ | -37% | 0% |
| case-04 | ✓→✓ | = Same ✓ | -51% | 0% |
| case-05 | ✓→✓ | = Same ✓ | -26% | 0% |
Capture and automate macOS UI with the Peekaboo CLI.
../peekaboo.json.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 6,200 | 8,700 | +40% | 1 | 1 | 0% | 347 | 1,764 | +408% | 0 | 0 | — |
case-02 | fail→pass | 9,927 | 10,990 | +11% | 1 | 1 | 0% | 1,500 | 1,424 | -5% | 0 | 0 | — |
case-03 | pass→pass | 25,055 | 14,854 | -41% | 1 | 1 | 0% | 3,838 | 2,428 | -37% | 0 | 0 | — |
case-04 | pass→pass | 25,138 | 10,625 | -58% | 1 | 1 | 0% | 3,872 | 1,884 | -51% | 0 | 0 | — |
case-05 | pass→pass | 20,055 | 12,751 | -36% | 1 | 1 | 0% | 2,974 | 2,214 | -26% | 0 | 0 | — |
case-06 | pass→pass | 10,704 | 6,380 | -40% | 1 | 1 | 0% | 1,762 | 1,283 | -27% | 0 | 0 | — |
case-07 | pass→pass | 6,442 | 5,599 | -13% | 1 | 1 | 0% | 1,161 | 1,190 | +2% | 0 | 0 | — |
case-08 | pass→pass | 9,254 | 8,060 | -13% | 1 | 1 | 0% | 1,496 | 1,557 | +4% | 0 | 0 | — |
case-09 | pass→pass | 6,613 | 5,372 | -19% | 1 | 1 | 0% | 1,163 | 1,170 | +1% | 0 | 0 | — |
case-10 | pass→pass | 8,995 | 4,668 | -48% | 1 | 1 | 0% | 1,466 | 1,109 | -24% | 0 | 0 | — |
case-11 | pass→pass | 14,822 | 5,578 | -62% | 1 | 1 | 0% | 2,339 | 1,207 | -48% | 0 | 0 | — |
case-12 | pass→pass | 8,656 | 6,659 | -23% | 1 | 1 | 0% | 1,519 | 1,365 | -10% | 0 | 0 | — |
case-13 | pass→pass | 15,020 | 6,557 | -56% | 1 | 1 | 0% | 2,314 | 1,374 | -41% | 0 | 0 | — |
case-14 | pass→pass | 7,763 | 6,040 | -22% | 1 | 1 | 0% | 1,251 | 1,263 | +1% | 0 | 0 | — |
case-15 | pass→pass | 5,879 | 5,280 | -10% | 1 | 1 | 0% | 981 | 1,168 | +19% | 0 | 0 | — |
case-16 | pass→pass | 12,127 | 7,090 | -42% | 1 | 1 | 0% | 2,057 | 1,437 | -30% | 0 | 0 | — |
case-17 | pass→pass | 13,679 | 6,717 | -51% | 1 | 1 | 0% | 2,284 | 1,369 | -40% | 0 | 0 | — |
case-18 | pass→pass | 10,549 | 6,326 | -40% | 1 | 1 | 0% | 1,762 | 1,378 | -22% | 0 | 0 | — |
case-19 | pass→pass | 5,212 | 5,190 | -0% | 1 | 1 | 0% | 899 | 1,178 | +31% | 0 | 0 | — |
case-20 | pass→pass | 9,887 | 6,947 | -30% | 1 | 1 | 0% | 1,627 | 1,438 | -12% | 0 | 0 | — |
case-21 | pass→pass | 9,061 | 7,035 | -22% | 1 | 1 | 0% | 1,440 | 1,392 | -3% | 0 | 0 | — |
case-22 | pass→pass | 11,799 | 6,097 | -48% | 1 | 1 | 0% | 1,958 | 1,244 | -36% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 21 counted toward the lift figure. The other 1 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +9 percentage points is the difference between those two pass rates over the 21 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.