Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Find booking openings in a time window, cross-check calendar, propose 3 options. Stops before booking.
.claude/skills/cowork-os-usecase-booking-options/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 215% | 0% |
| case-02 | ✗→✓ | ▲ Improved | 80% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 200% | 0% |
| case-12 | ✗→✓ | ▲ Improved | -5% | 0% |
| case-16 | ✗→✓ | ▲ Improved | 18% | 0% |
Find booking openings in a time window, cross-check calendar, propose 3 options. Stops before booking.
| Name | Type | Required | Description | |---|---|---|---| | url | string | Yes | Booking URL (OpenTable/Calendly/spa/etc.) | | expected_name | string | No | Optional venue/service name to verify after navigation | | party_size | number | No | Party size | | days_ahead | number | No | How many days ahead to check | | start_time | string | No | Start time (e.g., "18:30") | | end_time | string | No | End time (e.g., "20:30") |
../usecase-booking-options.json.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 7,292 | 4,854 | -33% | 1 | 1 | 0% | 429 | 1,352 | +215% | 0 | 0 | — |
case-02 | fail→pass | 4,568 | 5,110 | +12% | 1 | 1 | 0% | 730 | 1,311 | +80% | 0 | 0 | — |
case-03 | pass→pass | 16,018 | 9,523 | -41% | 1 | 1 | 0% | 2,551 | 1,969 | -23% | 0 | 0 | — |
case-04 | pass→pass | 3,866 | 4,902 | +27% | 1 | 1 | 0% | 480 | 1,284 | +168% | 0 | 0 | — |
case-05 | pass→pass | 12,889 | 9,148 | -29% | 1 | 1 | 0% | 1,950 | 1,819 | -7% | 0 | 0 | — |
case-06 | fail→pass | 5,134 | 3,760 | -27% | 1 | 1 | 0% | 407 | 1,223 | +200% | 0 | 0 | — |
case-07 | fail→fail | 6,903 | 4,824 | -30% | 1 | 1 | 0% | 1,087 | 1,363 | +25% | 0 | 0 | — |
case-08 | fail→fail | 4,859 | 4,417 | -9% | 1 | 1 | 0% | 805 | 1,259 | +56% | 0 | 0 | — |
case-09 | fail→fail | 2,843 | 4,780 | +68% | 1 | 1 | 0% | 515 | 1,268 | +146% | 0 | 0 | — |
case-10 | fail→fail | 7,367 | 5,588 | -24% | 1 | 1 | 0% | 1,108 | 1,527 | +38% | 0 | 0 | — |
case-11 | pass→fail | 7,508 | 4,621 | -38% | 1 | 1 | 0% | 1,204 | 1,274 | +6% | 0 | 0 | — |
case-12 | fail→pass | 8,022 | 4,505 | -44% | 1 | 1 | 0% | 1,332 | 1,270 | -5% | 0 | 0 | — |
case-13 | pass→fail | 7,411 | 4,860 | -34% | 1 | 1 | 0% | 1,224 | 1,428 | +17% | 0 | 0 | — |
case-14 | fail→fail | 4,713 | 4,391 | -7% | 1 | 1 | 0% | 745 | 1,272 | +71% | 0 | 0 | — |
case-15 | fail→fail | 7,532 | 4,073 | -46% | 1 | 1 | 0% | 1,232 | 1,190 | -3% | 0 | 0 | — |
case-16 | fail→pass | 6,421 | 4,527 | -29% | 1 | 1 | 0% | 1,102 | 1,298 | +18% | 0 | 0 | — |
case-17 | fail→pass | 7,521 | 4,822 | -36% | 1 | 1 | 0% | 1,248 | 1,339 | +7% | 0 | 0 | — |
case-18 | fail→fail | 6,691 | 4,673 | -30% | 1 | 1 | 0% | 1,008 | 1,251 | +24% | 0 | 0 | — |
case-19 | pass→pass | 8,972 | 4,602 | -49% | 1 | 1 | 0% | 1,509 | 1,262 | -16% | 0 | 0 | — |
case-20 | fail→pass | 5,193 | 4,267 | -18% | 1 | 1 | 0% | 919 | 1,214 | +32% | 0 | 0 | — |
case-21 | pass→pass | 8,812 | 4,669 | -47% | 1 | 1 | 0% | 1,392 | 1,178 | -15% | 0 | 0 | — |
case-22 | fail→fail | 6,019 | 5,062 | -16% | 1 | 1 | 0% | 1,026 | 1,326 | +29% | 0 | 0 | — |
case-23 | pass→pass | 7,218 | 6,623 | -8% | 1 | 1 | 0% | 1,227 | 1,589 | +30% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted, and 21 counted toward the lift figure. The other 2 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +22 percentage points is the difference between those two pass rates over the 21 comparable cases. 2 cases got worse with the skill loaded, and they are included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.