Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Adversaries may exfiltrate data to a code repository rather than over their primary command and control channel.
.claude/skills/cyberstrikeus-t1567-001-exfiltration-to-code-repository/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-10 | ✗→✓ | ▲ Improved | -1% | 0% |
| case-14 | ✗→✓ | ▲ Improved | -47% | 0% |
| case-15 | ✗→✓ | ▲ Improved | -67% | 0% |
| case-17 | ✗→✓ | ▲ Improved | -76% | 0% |
| case-21 | ✓→✓ | = Same ✓ | 8% | 0% |
> Sub-technique of: T1567
Adversaries may exfiltrate data to a code repository rather than over their primary command and control channel. Code repositories are often accessible via an API (ex: https://api.github.com). Access to these APIs are often over HTTPS, which gives the adversary an additional level of protection.
Exfiltration to a code repository can also provide a significant amount of cover to the adversary if it is a popular service already used by hosts within the network.
Platforms: Linux, macOS, Windows, ESXi
> Note: No Atomic Red Team tests available for this technique. See Atomic Red Team GitHub for updates.
Web proxies can be used to enforce an external network communication policy that prevents use of unauthorized external services.
| Finding | Severity | Impact | | ---------------------------------------------------- | -------- | ------------ | | Exfiltration to Code Repository technique applicable | Low | Exfiltration |
| CWE ID | Title | | ------- | --------------------------------- | | CWE-200 | Exposure of Sensitive Information |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-21 | pass→pass | 37,656 | 28,778 | -24% | 1 | 1 | 0% | 4,031 | 4,366 | +8% | 0 | 0 | — |
case-01 | fail→fail | 32,104 | 42,734 | +33% | 1 | 1 | 0% | 3,979 | 7,465 | +88% | 0 | 0 | — |
case-02 | fail→fail | 28,153 | 33,155 | +18% | 1 | 1 | 0% | 3,882 | 5,371 | +38% | 0 | 0 | — |
case-03 | fail→fail | 33,101 | 41,850 | +26% | 1 | 1 | 0% | 4,417 | 6,685 | +51% | 0 | 0 | — |
case-04 | pass→pass | 11,998 | 2,452 | -80% | 1 | 1 | 0% | 1,723 | 1,025 | -41% | 0 | 0 | — |
case-05 | pass→pass | 12,118 | 8,169 | -33% | 1 | 1 | 0% | 1,362 | 1,121 | -18% | 0 | 0 | — |
case-06 | pass→pass | 17,887 | 3,262 | -82% | 1 | 1 | 0% | 2,396 | 943 | -61% | 0 | 0 | — |
case-07 | fail→fail | 17,721 | 18,118 | +2% | 1 | 1 | 0% | 1,923 | 2,566 | +33% | 0 | 0 | — |
case-08 | pass→pass | 16,011 | 2,478 | -85% | 1 | 1 | 0% | 1,624 | 943 | -42% | 0 | 0 | — |
case-09 | pass→pass | 4,775 | 2,458 | -49% | 1 | 1 | 0% | 690 | 909 | +32% | 0 | 0 | — |
case-10 | fail→pass | 10,990 | 3,977 | -64% | 1 | 1 | 0% | 985 | 974 | -1% | 0 | 0 | — |
case-11 | pass→pass | 8,906 | 8,308 | -7% | 1 | 1 | 0% | 603 | 887 | +47% | 0 | 0 | — |
case-12 | pass→pass | 18,043 | 9,097 | -50% | 1 | 1 | 0% | 2,094 | 1,999 | -5% | 0 | 0 | — |
case-13 | pass→pass | 23,433 | 6,863 | -71% | 1 | 1 | 0% | 3,412 | 892 | -74% | 0 | 0 | — |
case-14 | fail→pass | 14,065 | 2,542 | -82% | 1 | 1 | 0% | 1,805 | 957 | -47% | 0 | 0 | — |
case-15 | fail→pass | 21,140 | 2,009 | -90% | 1 | 1 | 0% | 2,788 | 908 | -67% | 0 | 0 | — |
case-16 | pass→pass | 13,362 | 4,560 | -66% | 1 | 1 | 0% | 1,230 | 1,339 | +9% | 0 | 0 | — |
case-17 | fail→pass | 25,136 | 6,609 | -74% | 1 | 1 | 0% | 3,552 | 851 | -76% | 0 | 0 | — |
case-18 | pass→pass | 16,314 | 4,304 | -74% | 1 | 1 | 0% | 1,825 | 1,394 | -24% | 0 | 0 | — |
case-19 | pass→pass | 21,002 | 19,196 | -9% | 1 | 1 | 0% | 2,886 | 4,010 | +39% | 0 | 0 | — |
case-20 | pass→pass | 24,540 | 27,651 | +13% | 1 | 1 | 0% | 3,549 | 4,794 | +35% | 0 | 0 | — |
case-22 | pass→pass | 18,920 | 19,496 | +3% | 1 | 1 | 0% | 2,169 | 2,779 | +28% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +18 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.