Install any skill in seconds. Free to start, no credit card required.
Get Started Free →List, switch, and configure Railway projects. Use when user wants to list all projects, switch projects, rename a project, enable/disable PR deploys, make a project public/private, or modify project settings.
.claude/skills/davila7-railway-projects/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-06 | ✗→✓ | ▲ Improved | -33% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 17% | 0% |
| case-10 | ✗→✓ | ▲ Improved | -37% | 0% |
| case-11 | ✗→✓ | ▲ Improved | -41% | 0% |
| case-12 | ✗→✓ | ▲ Improved | 4% | 0% |
List, switch, and configure Railway projects.
The railway list --json output can be very large. Run in a subagent and return only essential fields:
id, nameid, namename (optional, if user needs service context)bashrailway list --json
Extract and return a simplified summary, not the full JSON.
bashrailway whoami --json
Returns user info including all workspaces the user belongs to.
Link a different project to the current directory:
bashrailway link -p <project-id-or-name>
Or interactively:
bashrailway link
After switching, use railway-status skill to see project details.
Modify project settings via GraphQL API.
bashrailway status --json
Extract project.id from the response.
bashbash <<'SCRIPT' ${CLAUDE_PLUGIN_ROOT}/skills/lib/railway-api.sh \ 'mutation updateProject($id: String!, $input: ProjectUpdateInput!) { projectUpdate(id: $id, input: $input) { name prDeploys isPublic botPrEnvironments } }' \ '{"id": "PROJECT_ID", "input": {"name": "new-name"}}' SCRIPT
| Field | Type | Description | |-------|------|-------------| | name | String | Project name | | description | String | Project description | | isPublic | Boolean | Make project public/private | | prDeploys | Boolean | Enable/disable PR deploys | | botPrEnvironments | Boolean | Enable Dependabot/Renovate PR environments |
Rename project:
bash${CLAUDE_PLUGIN_ROOT}/skills/lib/railway-api.sh '<mutation>' '{"id": "uuid", "input": {"name": "new-name"}}'
Enable PR deploys:
bash${CLAUDE_PLUGIN_ROOT}/skills/lib/railway-api.sh '<mutation>' '{"id": "uuid", "input": {"prDeploys": true}}'
Make project public:
bash${CLAUDE_PLUGIN_ROOT}/skills/lib/railway-api.sh '<mutation>' '{"id": "uuid", "input": {"isPublic": true}}'
Multiple fields:
bash${CLAUDE_PLUGIN_ROOT}/skills/lib/railway-api.sh '<mutation>' '{"id": "uuid", "input": {"name": "new-name", "prDeploys": true}}'
Not authenticated. Run `railway login` first.No projects found. Create one with `railway init`.You don't have permission to modify this project. Check your Railway role.Project "foo" not found. Run `railway list` to see available projects.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 5,517 | 5,820 | +5% | 1 | 1 | 0% | 994 | 1,096 | +10% | 0 | 0 | — |
case-02 | fail→fail | 6,349 | 5,469 | -14% | 1 | 1 | 0% | 967 | 1,060 | +10% | 0 | 0 | — |
case-03 | pass→pass | 6,593 | 3,756 | -43% | 1 | 1 | 0% | 1,138 | 1,499 | +32% | 0 | 0 | — |
case-04 | pass→pass | 8,258 | 7,521 | -9% | 1 | 1 | 0% | 1,486 | 2,157 | +45% | 0 | 0 | — |
case-05 | pass→pass | 7,783 | 6,798 | -13% | 1 | 1 | 0% | 1,266 | 1,398 | +10% | 0 | 0 | — |
case-06 | fail→pass | 10,402 | 2,534 | -76% | 1 | 1 | 0% | 1,827 | 1,228 | -33% | 0 | 0 | — |
case-07 | fail→pass | 6,358 | 3,087 | -51% | 1 | 1 | 0% | 1,150 | 1,351 | +17% | 0 | 0 | — |
case-08 | pass→pass | 6,318 | 2,612 | -59% | 1 | 1 | 0% | 1,102 | 1,290 | +17% | 0 | 0 | — |
case-09 | fail→fail | 3,939 | 2,257 | -43% | 1 | 1 | 0% | 500 | 1,082 | +116% | 0 | 0 | — |
case-10 | fail→pass | 11,726 | 2,386 | -80% | 1 | 1 | 0% | 2,034 | 1,276 | -37% | 0 | 0 | — |
case-11 | fail→pass | 12,864 | 3,100 | -76% | 1 | 1 | 0% | 2,456 | 1,457 | -41% | 0 | 0 | — |
case-12 | fail→pass | 8,790 | 3,092 | -65% | 1 | 1 | 0% | 1,379 | 1,437 | +4% | 0 | 0 | — |
case-13 | pass→pass | 8,905 | 4,124 | -54% | 1 | 1 | 0% | 1,531 | 1,523 | -1% | 0 | 0 | — |
case-14 | pass→pass | 7,557 | 5,040 | -33% | 1 | 1 | 0% | 1,449 | 1,488 | +3% | 0 | 0 | — |
case-15 | fail→pass | 10,896 | 1,956 | -82% | 1 | 1 | 0% | 1,742 | 1,052 | -40% | 0 | 0 | — |
case-16 | fail→fail | 4,742 | 2,380 | -50% | 1 | 1 | 0% | 841 | 1,243 | +48% | 0 | 0 | — |
case-17 | pass→pass | 3,183 | 2,773 | -13% | 1 | 1 | 0% | 490 | 1,203 | +146% | 0 | 0 | — |
case-18 | pass→pass | 2,733 | 2,036 | -26% | 1 | 1 | 0% | 352 | 1,063 | +202% | 0 | 0 | — |
case-19 | pass→pass | 3,186 | 1,073 | -66% | 1 | 1 | 0% | 459 | 1,006 | +119% | 0 | 0 | — |
case-20 | fail→pass | 6,532 | 1,639 | -75% | 1 | 1 | 0% | 1,114 | 1,099 | -1% | 0 | 0 | — |
case-21 | pass→pass | 4,816 | 3,732 | -23% | 1 | 1 | 0% | 708 | 1,419 | +100% | 0 | 0 | — |
case-22 | fail→fail | 11,959 | 1,456 | -88% | 1 | 1 | 0% | 1,802 | 1,062 | -41% | 0 | 0 | — |
case-23 | pass→pass | 3,535 | 2,357 | -33% | 1 | 1 | 0% | 470 | 1,190 | +153% | 0 | 0 | — |
case-24 | pass→pass | 11,951 | 2,272 | -81% | 1 | 1 | 0% | 1,963 | 1,138 | -42% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 24 cases were attempted, and 22 counted toward the lift figure. The other 2 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +29 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.