Install any skill in seconds. Free to start, no credit card required.
Get Started Free →This skill should be used when the user asks to "analyze competitors", "assess competitive landscape", "identify differentiation", "evaluate market positioning", "apply Porter's Five Forces", or requests competitive strategy analysis.
.claude/skills/dokhacgiakhoa-competitive-landscape/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-03 | ✓→✓ | = Same ✓ | 39% | 0% |
| case-04 | ✓→✓ | = Same ✓ | 30% | 0% |
| case-05 | ✓→✓ | = Same ✓ | 11% | 0% |
| case-01 | ✗→✗ | = Same ✗ | 6% | 0% |
| case-02 | ✗→✗ | = Same ✗ | -21% | 0% |
Comprehensive frameworks for analyzing competition, identifying differentiation opportunities, and developing winning market positioning strategies.
resources/implementation-playbook.md.resources/implementation-playbook.md for detailed patterns and examples.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 23,275 | 32,673 | +40% | 1 | 1 | 0% | 3,942 | 4,195 | +6% | 0 | 0 | — |
case-02 | fail→fail | 32,780 | 22,839 | -30% | 1 | 1 | 0% | 4,997 | 3,923 | -21% | 0 | 0 | — |
case-03 | pass→pass | 9,680 | 14,629 | +51% | 1 | 1 | 0% | 1,678 | 2,336 | +39% | 0 | 0 | — |
case-04 | pass→pass | 20,085 | 23,908 | +19% | 1 | 1 | 0% | 3,043 | 3,955 | +30% | 0 | 0 | — |
case-05 | pass→pass | 18,902 | 19,509 | +3% | 1 | 1 | 0% | 3,391 | 3,778 | +11% | 0 | 0 | — |
case-06 | fail→fail | 21,888 | 20,736 | -5% | 1 | 1 | 0% | 3,346 | 3,384 | +1% | 0 | 0 | — |
case-07 | fail→fail | 13,312 | 15,016 | +13% | 1 | 1 | 0% | 2,082 | 2,454 | +18% | 0 | 0 | — |
case-08 | fail→fail | 21,294 | 24,025 | +13% | 1 | 1 | 0% | 3,412 | 4,242 | +24% | 0 | 0 | — |
case-09 | fail→fail | 18,268 | 22,945 | +26% | 1 | 1 | 0% | 2,689 | 3,927 | +46% | 0 | 0 | — |
case-10 | fail→fail | 16,658 | 20,626 | +24% | 1 | 1 | 0% | 2,559 | 2,899 | +13% | 0 | 0 | — |
case-11 | fail→fail | 20,090 | 25,384 | +26% | 1 | 1 | 0% | 3,150 | 3,704 | +18% | 0 | 0 | — |
case-12 | fail→fail | 18,987 | 23,185 | +22% | 1 | 1 | 0% | 2,874 | 3,886 | +35% | 0 | 0 | — |
case-13 | fail→fail | 25,163 | 22,305 | -11% | 1 | 1 | 0% | 3,521 | 3,368 | -4% | 0 | 0 | — |
case-14 | fail→fail | 26,879 | 27,269 | +1% | 1 | 1 | 0% | 4,074 | 4,452 | +9% | 0 | 0 | — |
case-15 | fail→fail | 20,993 | 29,336 | +40% | 1 | 1 | 0% | 3,392 | 4,711 | +39% | 0 | 0 | — |
case-16 | fail→fail | 21,655 | 21,707 | +0% | 1 | 1 | 0% | 3,296 | 3,579 | +9% | 0 | 0 | — |
case-17 | fail→fail | 61,174 | 23,614 | -61% | 1 | 1 | 0% | 3,131 | 4,033 | +29% | 0 | 0 | — |
case-18 | fail→fail | 25,272 | 33,899 | +34% | 1 | 1 | 0% | 3,689 | 5,873 | +59% | 0 | 0 | — |
case-19 | fail→fail | 22,263 | 30,022 | +35% | 1 | 1 | 0% | 3,495 | 4,171 | +19% | 0 | 0 | — |
case-20 | fail→fail | 23,568 | 22,482 | -5% | 1 | 1 | 0% | 3,507 | 3,317 | -5% | 0 | 0 | — |
case-21 | fail→fail | 25,698 | 34,796 | +35% | 1 | 1 | 0% | 3,866 | 4,827 | +25% | 0 | 0 | — |
case-22 | fail→fail | 20,313 | 25,784 | +27% | 1 | 1 | 0% | 3,116 | 4,329 | +39% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of 0 percentage points is the difference between those two pass rates over the 22 comparable cases.
Other measured skills in the registry, with their headline benchmark lift.