Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Implement Just-In-Time (JIT) access provisioning to eliminate standing privileges by granting temporary, time-bound access only when needed. This skill covers JIT architecture design, approval workflo
.claude/skills/implementing-just-in-time-access-provisioning/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-17 | ✗→✓ | ▲ Improved | — | — |
| case-18 | ✓→✓ | = Same ✓ | — | — |
| case-08 | ✗→✗ | = Same ✗ | — | — |
| case-01 | ✗→✗ | = Same ✗ | — | — |
| case-13 | ✗→✗ | = Same ✗ | — | — |
Implement Just-In-Time (JIT) access provisioning to eliminate standing privileges by granting temporary, time-bound access only when needed. This skill covers JIT architecture design, approval workflows, automatic expiration, integration with PAM and IGA platforms, and alignment with zero trust principles.
| Control | NIST 800-53 | Description | |---------|-------------|-------------| | Temporary Access | AC-2(2) | Automated temporary account management | | Least Privilege | AC-6 | Time-bound minimum access | | Access Enforcement | AC-3 | Automated access grant/revoke | | Audit | AU-3 | Complete JIT access audit trail | | Risk Assessment | RA-3 | Risk-based approval routing |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-23 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted. The headline lift of +4 percentage points is the difference between those two pass rates over the 23 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.