Install any skill in seconds. Free to start, no credit card required.
Get Started Free →When the user wants to run paid ads within directories or marketplaces. Also use when the user mentions "Taaft ads," "Shopify App Store ads," "G2 sponsored," "Capterra ads," "directory ads," "marketplace ads," "paid listing," "sponsored listing," or "directory promotion." For organic listings, use directory-submission.
.claude/skills/kostja94-directory-listing-ads/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-09 | ✗→✓ | ▲ Improved | 8% | 0% |
| case-02 | ✗→✓ | ▲ Improved | -2% | 0% |
| case-03 | ✗→✓ | ▲ Improved | 9% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 14% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 0% | 0% |
Guides paid promotions within directories and marketplaces: Taaft, Shopify App Store, G2, Capterra. Use when you have a listing and want to boost visibility with paid placements. Listing first: Ensure product is submitted—see directory-submission for listing prep and submission workflow.
When invoking: On first use, if helpful, open with 1–2 sentences on what this skill covers and why it matters, then provide the main output. On subsequent use or when the user asks to skip, go directly to the main output.
| Platform | Ad type | Model | Best for | |----------|---------|-------|----------| | Taaft | Banners, sponsored listings, campaigns | Paid placements; listing + newsletter + ads + social bundles | AI tools; 80M+ users; 46K+ tools | | Shopify App Store | Search ads, homepage ads, category ads | CPC; daily budget | Shopify app developers; merchant discovery | | G2 | Paid Promotions, G2 Clicks | Quarterly or PPC | B2B SaaS; category/competitor pages | | Capterra | Sponsored listings | PPC | B2B software; 50M+ annual visitors |
utm_source=taaft_feat&utm_medium=referral for PPC adsutm_medium=paid, utm_source=taaft or shopify or g2 or capterra)| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-09 | fail→pass | 16,480 | 10,524 | -36% | 1 | 1 | 0% | 2,510 | 2,709 | +8% | 0 | 0 | — |
case-01 | fail→fail | 18,810 | 12,725 | -32% | 1 | 1 | 0% | 3,101 | 2,988 | -4% | 0 | 0 | — |
case-02 | fail→pass | 15,685 | 10,029 | -36% | 1 | 1 | 0% | 2,546 | 2,487 | -2% | 0 | 0 | — |
case-03 | fail→pass | 16,956 | 14,243 | -16% | 1 | 1 | 0% | 2,867 | 3,128 | +9% | 0 | 0 | — |
case-04 | fail→pass | 15,987 | 11,534 | -28% | 1 | 1 | 0% | 2,443 | 2,775 | +14% | 0 | 0 | — |
case-05 | fail→pass | 15,818 | 9,637 | -39% | 1 | 1 | 0% | 2,750 | 2,762 | +0% | 0 | 0 | — |
case-06 | fail→pass | 12,722 | 8,841 | -31% | 1 | 1 | 0% | 1,958 | 2,233 | +14% | 0 | 0 | — |
case-07 | fail→pass | 17,221 | 7,766 | -55% | 1 | 1 | 0% | 2,541 | 2,218 | -13% | 0 | 0 | — |
case-08 | fail→pass | 14,371 | 3,859 | -73% | 1 | 1 | 0% | 2,350 | 1,569 | -33% | 0 | 0 | — |
case-10 | fail→pass | 15,016 | 6,578 | -56% | 1 | 1 | 0% | 2,300 | 2,015 | -12% | 0 | 0 | — |
case-11 | fail→fail | 15,946 | 11,503 | -28% | 1 | 1 | 0% | 2,687 | 2,888 | +7% | 0 | 0 | — |
case-12 | pass→pass | 15,478 | 13,022 | -16% | 1 | 1 | 0% | 2,287 | 2,755 | +20% | 0 | 0 | — |
case-13 | pass→pass | 13,161 | 8,406 | -36% | 1 | 1 | 0% | 2,095 | 2,154 | +3% | 0 | 0 | — |
case-14 | fail→pass | 9,276 | 3,332 | -64% | 1 | 1 | 0% | 1,336 | 1,397 | +5% | 0 | 0 | — |
case-15 | fail→pass | 13,537 | 8,109 | -40% | 1 | 1 | 0% | 2,232 | 2,129 | -5% | 0 | 0 | — |
case-16 | pass→pass | 8,111 | 7,636 | -6% | 1 | 1 | 0% | 1,534 | 2,112 | +38% | 0 | 0 | — |
case-17 | fail→pass | 8,615 | 4,042 | -53% | 1 | 1 | 0% | 1,471 | 1,625 | +10% | 0 | 0 | — |
case-18 | pass→pass | 18,997 | 12,686 | -33% | 1 | 1 | 0% | 3,325 | 3,342 | +1% | 0 | 0 | — |
case-19 | pass→pass | 14,368 | 7,078 | -51% | 1 | 1 | 0% | 2,324 | 2,268 | -2% | 0 | 0 | — |
case-20 | pass→pass | 16,973 | 12,676 | -25% | 1 | 1 | 0% | 2,774 | 2,883 | +4% | 0 | 0 | — |
case-21 | pass→pass | 10,775 | 11,075 | +3% | 1 | 1 | 0% | 1,644 | 2,593 | +58% | 0 | 0 | — |
case-22 | pass→pass | 10,140 | 8,867 | -13% | 1 | 1 | 0% | 1,585 | 2,283 | +44% | 0 | 0 | — |
case-23 | pass→pass | 10,973 | 6,978 | -36% | 1 | 1 | 0% | 1,606 | 2,068 | +29% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted. The headline lift of +52 percentage points is the difference between those two pass rates over the 23 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.