Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Write the right reply to a customer review — positive, negative, or mixed. Use when asked to respond to a review, reply to a bad/1-star review, handle online reviews, or write review-response templates. Produces tailored, on-brand responses that thank advocates, de-escalate and resolve complaints, and read well to the *future* shopper who's reading them — plus reusable templates.
.claude/skills/mohitagw15856-review-response/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 43% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 61% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 125% | 0% |
| case-11 | ✗→✓ | ▲ Improved | 115% | 0% |
| case-12 | ✗→✓ | ▲ Improved | 131% | 0% |
Reviews are read by the next buyer, not just the reviewer — so a reply is public customer service and marketing at once. A good response thanks genuinely, takes ownership without being defensive, moves the heat to a private channel, and shows future shoppers you're a business that cares. This skill writes that reply for the review in front of you, and gives you templates for next time.
Given a review (or just "reply to a 1-star about late delivery"), write the full response anyway — infer a reasonable, on-brand reply and a fair resolution, marking specifics (confirm/insert) (order details, the exact remedy). Never invent facts about what happened; never argue with the customer in public.
Ask for these only if they aren't already provided (else infer and label):
[brackets] to fill.Keep negative replies calm and brief — the audience is the next shopper.
Online reputation & customer-service practice — specific, ownership-led public responses, private-channel resolution, and audience-aware (next-shopper) tone.
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 15,551 | 15,844 | +2% | 1 | 1 | 0% | 1,931 | 2,763 | +43% | 0 | 0 | — |
case-02 | fail→fail | 16,021 | 13,900 | -13% | 1 | 1 | 0% | 1,723 | 2,453 | +42% | 0 | 0 | — |
case-03 | pass→pass | 27,661 | 24,762 | -10% | 1 | 1 | 0% | 3,625 | 4,018 | +11% | 0 | 0 | — |
case-04 | pass→pass | 15,182 | 14,535 | -4% | 1 | 1 | 0% | 1,968 | 2,437 | +24% | 0 | 0 | — |
case-05 | pass→pass | 13,445 | 14,801 | +10% | 1 | 1 | 0% | 1,451 | 3,139 | +116% | 0 | 0 | — |
case-06 | pass→fail | 13,998 | 13,352 | -5% | 1 | 1 | 0% | 1,468 | 2,980 | +103% | 0 | 0 | — |
case-07 | fail→pass | 16,217 | 16,117 | -1% | 1 | 1 | 0% | 1,601 | 2,584 | +61% | 0 | 0 | — |
case-08 | fail→pass | 12,852 | 17,916 | +39% | 1 | 1 | 0% | 1,281 | 2,884 | +125% | 0 | 0 | — |
case-09 | fail→fail | 6,055 | 10,588 | +75% | 1 | 1 | 0% | 1,031 | 2,241 | +117% | 0 | 0 | — |
case-10 | pass→pass | 15,217 | 20,225 | +33% | 1 | 1 | 0% | 1,324 | 2,831 | +114% | 0 | 0 | — |
case-11 | fail→pass | 14,312 | 11,388 | -20% | 1 | 1 | 0% | 1,211 | 2,599 | +115% | 0 | 0 | — |
case-12 | fail→pass | 6,429 | 17,529 | +173% | 1 | 1 | 0% | 1,130 | 2,606 | +131% | 0 | 0 | — |
case-13 | fail→pass | 23,288 | 24,379 | +5% | 1 | 1 | 0% | 3,070 | 3,381 | +10% | 0 | 0 | — |
case-14 | fail→pass | 19,364 | 16,608 | -14% | 1 | 1 | 0% | 1,941 | 2,457 | +27% | 0 | 0 | — |
case-15 | fail→pass | 11,224 | 16,816 | +50% | 1 | 1 | 0% | 1,514 | 2,485 | +64% | 0 | 0 | — |
case-16 | fail→fail | 11,000 | 14,192 | +29% | 1 | 1 | 0% | 762 | 2,251 | +195% | 0 | 0 | — |
case-17 | pass→pass | 12,984 | 15,230 | +17% | 1 | 1 | 0% | 1,204 | 2,880 | +139% | 0 | 0 | — |
case-18 | pass→pass | 15,134 | 19,325 | +28% | 1 | 1 | 0% | 1,410 | 2,581 | +83% | 0 | 0 | — |
case-19 | pass→pass | 11,392 | 17,369 | +52% | 1 | 1 | 0% | 914 | 2,415 | +164% | 0 | 0 | — |
case-20 | pass→pass | 13,117 | 15,532 | +18% | 1 | 1 | 0% | 1,119 | 2,399 | +114% | 0 | 0 | — |
case-21 | pass→pass | 8,909 | 14,394 | +62% | 1 | 1 | 0% | 613 | 2,078 | +239% | 0 | 0 | — |
case-22 | pass→pass | 10,357 | 17,747 | +71% | 1 | 1 | 0% | 1,413 | 2,553 | +81% | 0 | 0 | — |
case-23 | pass→pass | 11,443 | 17,904 | +56% | 1 | 1 | 0% | 1,050 | 2,719 | +159% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted. The headline lift of +30 percentage points is the difference between those two pass rates over the 23 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.