Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Prepare the battlefield — recon, scanning, and surface ranking. Stops before hunting. Run /hunt or /autopilot after. Usage: /pipeline or /pipeline <target>
| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-06 | ✗→✓ | ▲ Improved | — | — |
| case-10 | ✗→✓ | ▲ Improved | — | — |
| case-17 | ✗→✓ | ▲ Improved | — | — |
| case-05 | ✗→✓ | ▲ Improved | — | — |
| case-19 | ✗→✓ | ▲ Improved | — | — |
Prepare the battlefield for: $ARGUMENTS
This command runs recon, scanning, and surface ranking — everything needed BEFORE hunting. It does NOT hunt, validate, or report. Use /hunt or /autopilot for that.
scope.yaml — resolve and verify targets$ARGUMENTS is empty: uv run python3 $CLAUDE_PROJECT_DIR/tools/scope_check.py --list$ARGUMENTS is a domain: uv run python3 $CLAUDE_PROJECT_DIR/tools/scope_check.py $ARGUMENTSpolicy.md — extract policy preamble for all agent dispatchesuv run python3 $CLAUDE_PROJECT_DIR/tools/brain.py inituv run python3 $CLAUDE_PROJECT_DIR/tools/brain.py brief <target>recon agent (model: inherit) with policy preamble and scopeconfig-auditor agent (model: inherit) for header/TLS/cookie reviewjs-analyzer agent (model: inherit) for JavaScript analysisuv run python3 $CLAUDE_PROJECT_DIR/tools/brain.py record <target> recon "<results summary>"vuln-scanner agent with nuclei on discovered hostswaf-profiler agent on primary targetsrecon-ranker agent (model: inherit) with recon data + brain knowledgeBattlefield ready.
P1 targets: [list]
P2 targets: [list]
Kill list: [list]
Next steps:
/hunt <target> — manual hunting on a specific target
/autopilot — autonomous hunting across all P1 targets
/surface — re-rank surface with current brain knowledgeSync brain: uv run python3 $CLAUDE_PROJECT_DIR/tools/global_brain.py sync-from-local
The pipeline prepares a battlefield, not a folder of scan files.
out-of-scope with reason.P1, P2, and Kill lists plus the best first vuln class for each P1. If no P1 exists, say why and recommend monitoring or a different program.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | pass→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-01 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted, and 20 counted toward the lift figure. The other 2 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of +32 percentage points is the difference between those two pass rates over the 20 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.