Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Validates viewport meta configuration, responsive design, font sizes, touch target sizes, and mobile-hostile patterns. Use when checking mobile-friendliness or fixing mobile rendering issues.
.claude/skills/thisisahsaniqbal-mobile-optimization/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-02 | ✗→✓ | ▲ Improved | -25% | 0% |
| case-04 | ✗→✓ | ▲ Improved | -35% | 0% |
| case-14 | ✗→✓ | ▲ Improved | -53% | 0% |
| case-11 | ✗→✓ | ▲ Improved | -45% | 0% |
| case-12 | ✗→✓ | ▲ Improved | -42% | 0% |
Audit the page for mobile-friendliness.
| Check | Status | |---|---| | Missing <meta name="viewport"> | ❌ FAIL "Page will not render correctly on mobile" | | Present but missing width=device-width | ⚠️ WARN | | Contains user-scalable=no or maximum-scale=1 | ⚠️ WARN "Disabling zoom hurts accessibility" | | Properly configured | ✅ PASS |
Scan all elements with inline style="..." for width: Npx:
width > 500px → ⚠️ WARN "May cause horizontal scrolling on mobile"Scan inline styles for font-size: Npx:
font-size < 12px → ⚠️ WARN "Difficult to read on mobile"Check interactive elements (<a>, <button>, <input type="submit">, <input type="button">) with inline height style:
height < 48px → ⚠️ WARN "Too small for touch targets"overflow-x: hidden or overflow: hidden → ⚠️ WARN "Verify content is not clipped on mobile"<link rel="stylesheet" media="..."> found → ✅ PASS "Media-query-specific stylesheets found"<table> elements → ⚠️ WARN "Tables can be difficult to read on mobile. Consider responsive table patterns"display: none or visibility: hidden should be excluded from touch target checksuser-scalable=no — flag as ⚠️ WARN but note context| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 9,784 | 8,538 | -13% | 1 | 1 | 0% | 1,647 | 1,855 | +13% | 0 | 0 | — |
case-02 | fail→pass | 11,580 | 5,925 | -49% | 1 | 1 | 0% | 2,243 | 1,683 | -25% | 0 | 0 | — |
case-03 | pass→pass | 8,146 | 3,602 | -56% | 1 | 1 | 0% | 1,545 | 1,289 | -17% | 0 | 0 | — |
case-04 | fail→pass | 10,471 | 4,087 | -61% | 1 | 1 | 0% | 1,931 | 1,262 | -35% | 0 | 0 | — |
case-05 | pass→pass | 4,666 | 3,024 | -35% | 1 | 1 | 0% | 924 | 1,128 | +22% | 0 | 0 | — |
case-06 | pass→pass | 10,987 | 3,053 | -72% | 1 | 1 | 0% | 1,881 | 1,092 | -42% | 0 | 0 | — |
case-07 | pass→pass | 7,313 | 2,728 | -63% | 1 | 1 | 0% | 959 | 1,013 | +6% | 0 | 0 | — |
case-08 | pass→pass | 8,427 | 3,440 | -59% | 1 | 1 | 0% | 1,593 | 1,212 | -24% | 0 | 0 | — |
case-09 | pass→pass | 6,472 | 3,402 | -47% | 1 | 1 | 0% | 1,026 | 1,237 | +21% | 0 | 0 | — |
case-14 | fail→pass | 10,721 | 2,684 | -75% | 1 | 1 | 0% | 1,865 | 877 | -53% | 0 | 0 | — |
case-10 | pass→pass | 10,732 | 4,032 | -62% | 1 | 1 | 0% | 1,886 | 1,459 | -23% | 0 | 0 | — |
case-11 | fail→pass | 11,212 | 3,323 | -70% | 1 | 1 | 0% | 1,961 | 1,087 | -45% | 0 | 0 | — |
case-12 | fail→pass | 10,921 | 3,581 | -67% | 1 | 1 | 0% | 2,035 | 1,185 | -42% | 0 | 0 | — |
case-13 | pass→pass | 8,121 | 3,142 | -61% | 1 | 1 | 0% | 1,444 | 1,102 | -24% | 0 | 0 | — |
case-15 | fail→pass | 13,991 | 5,249 | -62% | 1 | 1 | 0% | 2,371 | 1,422 | -40% | 0 | 0 | — |
case-16 | pass→pass | 12,162 | 4,400 | -64% | 1 | 1 | 0% | 1,683 | 1,273 | -24% | 0 | 0 | — |
case-17 | pass→pass | 11,587 | 4,360 | -62% | 1 | 1 | 0% | 2,045 | 1,224 | -40% | 0 | 0 | — |
case-18 | fail→pass | 13,035 | 5,435 | -58% | 1 | 1 | 0% | 2,256 | 1,410 | -38% | 0 | 0 | — |
case-19 | pass→pass | 6,270 | 3,762 | -40% | 1 | 1 | 0% | 1,207 | 1,305 | +8% | 0 | 0 | — |
case-20 | pass→pass | 8,828 | 3,087 | -65% | 1 | 1 | 0% | 1,558 | 1,104 | -29% | 0 | 0 | — |
case-21 | pass→pass | 8,488 | 7,574 | -11% | 1 | 1 | 0% | 1,727 | 2,078 | +20% | 0 | 0 | — |
case-22 | pass→pass | 24,472 | 16,413 | -33% | 1 | 1 | 0% | 2,877 | 3,240 | +13% | 0 | 0 | — |
case-23 | pass→pass | 11,945 | 10,164 | -15% | 1 | 1 | 0% | 2,740 | 2,891 | +6% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 23 cases were attempted. The headline lift of +30 percentage points is the difference between those two pass rates over the 23 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.