Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Analyze Taiwan-listed stocks using fundamental analysis including EPS, P/E ratio, dividend yield, and financial statement review. Use this skill when the user needs to evaluate a Taiwan stock, compare TWSE/TPEx-listed companies, assess valuation, or review earnings — even if they say 'should I buy this stock', 'analyze 台積電', 'is this stock overvalued', or 'compare these two Taiwan companies'.
.claude/skills/asgard-ai-platform-tw-stock-analysis/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-02 | ✗→✓ | ▲ Improved | 13% | 0% |
| case-16 | ✗→✓ | ▲ Improved | 29% | 0% |
| case-19 | ✗→✓ | ▲ Improved | 24% | 0% |
| case-04 | ✓→✓ | = Same ✓ | 39% | 0% |
| case-05 | ✓→✓ | = Same ✓ | 51% | 0% |
IRON LAW: Valuation Is Relative — Compare to Peers and History
A P/E of 20 is cheap for a growth tech stock but expensive for a mature
utility. ALWAYS compare to: (1) industry peers, (2) the stock's own
historical range, and (3) the broader market (TAIEX average P/E ~14-18).
A single number in isolation is meaningless.| Metric | Formula | What It Tells You | Data Source | |--------|---------|------------------|------------| | EPS | Net Income / Shares Outstanding | Profitability per share | 公開資訊觀測站 (MOPS) | | P/E Ratio | Stock Price / EPS | How much market pays per dollar of earnings | Yahoo Finance TW, Goodinfo | | P/B Ratio | Stock Price / Book Value per Share | Premium to net assets | MOPS | | Dividend Yield | Annual Dividend / Stock Price | Income return | 公開資訊觀測站 | | Payout Ratio | Dividends / Net Income | Sustainability of dividends | Calculated | | ROE | Net Income / Shareholders' Equity | Return on equity | MOPS | | Debt-to-Equity | Total Debt / Equity | Financial leverage | MOPS | | Revenue Growth | (Current Rev - Prior Rev) / Prior Rev | Top-line momentum | Monthly revenue reports |
| Source | What It Has | URL | |--------|-----------|-----| | 公開資訊觀測站 (MOPS) | Financial statements, dividends, insider trading | mops.twse.com.tw | | 台灣證券交易所 (TWSE) | Stock prices, trading volume, indices | www.twse.com.tw | | Goodinfo | Historical financials, dividend history, technical data | goodinfo.tw | | 證交所月營收 | Monthly revenue announcements (by the 10th) | MOPS + news |
Phase 1: Business Understanding
Phase 2: Financial Health
Phase 3: Valuation
Phase 4: Growth & Risk
| Feature | Detail | |---------|--------| | Monthly revenue disclosure | Listed companies report monthly revenue by the 10th — unique to Taiwan, provides more timely data than quarterly reports | | Dividend culture | Taiwan investors heavily favor dividend stocks. High-yield stocks trade at a premium. | | Ex-dividend price adjustment | Taiwan stocks drop by the dividend amount on ex-date. This is normal, not a loss. | | Day trading tax | Securities transaction tax: 0.3% (0.15% for day trades). Factor into short-term trading costs. | | Foreign investor influence | 外資 (foreign institutional investors) buying/selling data is public and significantly moves stock prices. Monitor 三大法人 (three institutional investors) data. |
markdown# Stock Analysis: {Company Name} ({Stock Code}) ## Company Overview - Industry: {sector} - Market cap: NT${X}B - Main business: {description} ## Financial Summary | Metric | Current | 3-Year Avg | Peer Avg | Assessment | |--------|---------|-----------|---------|-----------| | EPS | NT${X} | NT${X} | NT${X} | Above/Below | | P/E | {X}x | {X}x | {X}x | Cheap/Fair/Expensive | | Dividend Yield | {%} | {%} | {%} | ... | | ROE | {%} | {%} | {%} | ... | | D/E | {X} | {X} | {X} | ... | ## Revenue Trend (Monthly) | Month | Revenue (NT$M) | YoY Growth | |-------|-------------|-----------| | {month} | {amount} | {%} | ## Valuation Assessment {Cheap / Fair / Expensive — with rationale comparing to peers and history} ## Key Risks 1. {risk} ## Investment Thesis {Bull case vs bear case in 2-3 sentences each}
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-17 | fail→fail | 16,754 | 19,910 | +19% | 1 | 1 | 0% | 2,460 | 4,181 | +70% | 0 | 0 | — |
case-01 | fail→fail | 70,031 | 58,836 | -16% | 1 | 1 | 0% | 5,735 | 5,705 | -1% | 0 | 0 | — |
case-02 | fail→pass | 22,763 | 20,926 | -8% | 1 | 1 | 0% | 3,829 | 4,330 | +13% | 0 | 0 | — |
case-03 | fail→fail | 29,004 | 19,381 | -33% | 1 | 1 | 0% | 4,277 | 4,203 | -2% | 0 | 0 | — |
case-04 | pass→pass | 18,778 | 19,051 | +1% | 1 | 1 | 0% | 3,309 | 4,605 | +39% | 0 | 0 | — |
case-05 | pass→pass | 25,401 | 21,487 | -15% | 1 | 1 | 0% | 2,982 | 4,512 | +51% | 0 | 0 | — |
case-06 | pass→pass | 17,619 | 29,196 | +66% | 1 | 1 | 0% | 3,002 | 5,276 | +76% | 0 | 0 | — |
case-07 | pass→pass | 16,583 | 24,379 | +47% | 1 | 1 | 0% | 2,638 | 4,738 | +80% | 0 | 0 | — |
case-08 | fail→fail | 17,745 | 19,238 | +8% | 1 | 1 | 0% | 2,639 | 4,454 | +69% | 0 | 0 | — |
case-09 | pass→pass | 15,781 | 12,825 | -19% | 1 | 1 | 0% | 2,048 | 3,145 | +54% | 0 | 0 | — |
case-10 | pass→pass | 18,652 | 19,171 | +3% | 1 | 1 | 0% | 2,956 | 4,581 | +55% | 0 | 0 | — |
case-11 | pass→pass | 7,905 | 7,366 | -7% | 1 | 1 | 0% | 1,333 | 2,694 | +102% | 0 | 0 | — |
case-12 | pass→pass | 8,474 | 5,515 | -35% | 1 | 1 | 0% | 1,483 | 2,323 | +57% | 0 | 0 | — |
case-13 | pass→pass | 8,458 | 8,932 | +6% | 1 | 1 | 0% | 1,434 | 2,598 | +81% | 0 | 0 | — |
case-14 | pass→pass | 15,993 | 18,928 | +18% | 1 | 1 | 0% | 2,529 | 4,400 | +74% | 0 | 0 | — |
case-15 | pass→pass | 16,682 | 23,979 | +44% | 1 | 1 | 0% | 2,727 | 4,640 | +70% | 0 | 0 | — |
case-16 | fail→pass | 15,946 | 11,518 | -28% | 1 | 1 | 0% | 2,584 | 3,336 | +29% | 0 | 0 | — |
case-18 | fail→fail | 12,661 | 8,883 | -30% | 1 | 1 | 0% | 1,687 | 2,797 | +66% | 0 | 0 | — |
case-19 | fail→pass | 23,963 | 18,382 | -23% | 1 | 1 | 0% | 3,908 | 4,840 | +24% | 0 | 0 | — |
case-20 | pass→pass | 20,275 | 15,857 | -22% | 1 | 1 | 0% | 3,223 | 4,141 | +28% | 0 | 0 | — |
case-21 | pass→pass | 18,966 | 18,257 | -4% | 1 | 1 | 0% | 2,800 | 4,081 | +46% | 0 | 0 | — |
case-22 | pass→pass | 12,939 | 12,199 | -6% | 1 | 1 | 0% | 2,054 | 3,008 | +46% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +14 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.