Install any skill in seconds. Free to start, no credit card required.
Get Started Free →22 citation management skills. Trigger: managing references, formatting citations, BibTeX, bibliographies. Design: reference manager integrations and citation style guides (APA, IEEE, etc.).
.claude/skills/brycewang-stanford-citation-skills/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-25 | ✓→✓ | = Same ✓ | 27% | 0% |
| case-23 | ✓→✓ | = Same ✓ | 23% | 0% |
| case-24 | ✓→✓ | = Same ✓ | 18% | 0% |
| case-01 | ✗→✗ | = Same ✗ | -61% | 0% |
| case-02 | ✗→✗ | = Same ✗ | -58% | 0% |
Select the skill matching the user's need, then read its SKILL.md.
| Skill | Description | |-------|-------------| | academic-citation-manager | Manage academic citations across BibTeX, APA, MLA, and Chicago formats | | bibtex-management-guide | Clean, format, deduplicate, and manage BibTeX bibliography files for LaTeX | | citation-assistant-skill | Claude Code skill for citation workflow via OpenAlex and CrossRef | | citation-style-guide | APA, MLA, Chicago citation format guide with CSL configuration | | jabref-reference-guide | Guide to JabRef open-source BibTeX and BibLaTeX reference manager | | jasminum-zotero-guide | Guide to Jasminum for retrieving CNKI Chinese academic metadata in Zotero | | mendeley-api | Manage references and search Mendeley's catalog via REST API | | obsidian-citation-guide | Citation plugin for Obsidian note-taking with BibTeX support | | obsidian-zotero-guide | Insert citations and notes from Zotero into Obsidian knowledge bases | | onecite-reference-guide | AI toolkit to parse, complete, and format academic references | | papersgpt-zotero-guide | AI plugin for Zotero with ChatGPT, Claude, and DeepSeek support | | papis-cli-guide | Guide to Papis command-line document and bibliography manager for researchers | | reference-manager-comparison | Compare Zotero, Mendeley, EndNote, and Paperpile for research use | | zotero-api | Reference management library and collections API | | zotero-better-bibtex-guide | Guide to Better BibTeX for Zotero for LaTeX and BibTeX workflows | | zotero-better-notes-guide | Guide to Zotero Better Notes for comprehensive note-taking in research | | zotero-gpt-guide | Guide to Zotero GPT for AI-powered research assistance within Zotero | | zotero-mcp-guide | Guide to Zotero MCP for connecting Zotero library with AI assistants | | zotero-mdnotes-guide | Export Zotero items and annotations to Markdown note files | | zotero-reference-guide | PDF references add-on for enriching Zotero library metadata | | zotero-scholar-guide | Save papers with metadata to Zotero via its API programmatically | | zotfile-attachment-guide | Guide to ZotFile for Zotero attachment management, renaming, and syncing |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 21,785 | 17,828 | -18% | 1 | 1 | 0% | 3,572 | 1,402 | -61% | 0 | 0 | — |
case-02 | fail→fail | 16,488 | 4,808 | -71% | 1 | 1 | 0% | 2,607 | 1,102 | -58% | 0 | 0 | — |
case-03 | fail→fail | 16,527 | 7,106 | -57% | 1 | 1 | 0% | 2,585 | 1,485 | -43% | 0 | 0 | — |
case-04 | fail→fail | 22,968 | 3,471 | -85% | 1 | 1 | 0% | 3,740 | 1,151 | -69% | 0 | 0 | — |
case-05 | fail→fail | 25,243 | 4,375 | -83% | 1 | 1 | 0% | 4,019 | 1,104 | -73% | 0 | 0 | — |
case-06 | fail→fail | 38,996 | 4,487 | -88% | 1 | 1 | 0% | 6,958 | 1,251 | -82% | 0 | 0 | — |
case-07 | fail→fail | 15,134 | 4,147 | -73% | 1 | 1 | 0% | 2,454 | 1,095 | -55% | 0 | 0 | — |
case-08 | fail→fail | 8,966 | 5,327 | -41% | 1 | 1 | 0% | 1,804 | 1,231 | -32% | 0 | 0 | — |
case-09 | fail→fail | 10,950 | 13,369 | +22% | 1 | 1 | 0% | 1,736 | 1,138 | -34% | 0 | 0 | — |
case-10 | fail→fail | 18,376 | 5,366 | -71% | 1 | 1 | 0% | 2,987 | 1,209 | -60% | 0 | 0 | — |
case-25 | pass→pass | 19,225 | 15,055 | -22% | 1 | 1 | 0% | 2,944 | 3,728 | +27% | 0 | 0 | — |
case-11 | fail→fail | 17,724 | 6,808 | -62% | 1 | 1 | 0% | 2,900 | 1,551 | -47% | 0 | 0 | — |
case-12 | fail→fail | 15,150 | 6,663 | -56% | 1 | 1 | 0% | 2,628 | 1,304 | -50% | 0 | 0 | — |
case-13 | fail→fail | 32,873 | 3,166 | -90% | 1 | 1 | 0% | 4,674 | 1,062 | -77% | 0 | 0 | — |
case-14 | fail→fail | 14,481 | 5,501 | -62% | 1 | 1 | 0% | 2,674 | 1,175 | -56% | 0 | 0 | — |
case-15 | fail→fail | 14,793 | 5,737 | -61% | 1 | 1 | 0% | 2,337 | 1,265 | -46% | 0 | 0 | — |
case-16 | fail→fail | 12,951 | 5,253 | -59% | 1 | 1 | 0% | 1,974 | 1,749 | -11% | 0 | 0 | — |
case-17 | fail→fail | 16,147 | 6,969 | -57% | 1 | 1 | 0% | 2,630 | 1,461 | -44% | 0 | 0 | — |
case-18 | fail→fail | 16,167 | 4,597 | -72% | 1 | 1 | 0% | 2,764 | 1,155 | -58% | 0 | 0 | — |
case-19 | fail→fail | 17,733 | 6,001 | -66% | 1 | 1 | 0% | 2,815 | 1,169 | -58% | 0 | 0 | — |
case-20 | fail→fail | 18,413 | 3,378 | -82% | 1 | 1 | 0% | 2,782 | 1,086 | -61% | 0 | 0 | — |
case-21 | fail→fail | 26,293 | 4,018 | -85% | 1 | 1 | 0% | 4,061 | 1,216 | -70% | 0 | 0 | — |
case-22 | fail→fail | 19,001 | 4,864 | -74% | 1 | 1 | 0% | 3,439 | 1,677 | -51% | 0 | 0 | — |
case-23 | pass→pass | 18,630 | 17,177 | -8% | 1 | 1 | 0% | 3,006 | 3,692 | +23% | 0 | 0 | — |
case-24 | pass→pass | 15,459 | 13,068 | -15% | 1 | 1 | 0% | 2,877 | 3,392 | +18% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 25 cases were attempted, and 6 counted toward the lift figure. The other 19 produced results that are not comparable between the two arms, so they are excluded from the headline rather than averaged into it. The headline lift of 0 percentage points is the difference between those two pass rates over the 6 comparable cases.
Other measured skills in the registry, with their headline benchmark lift.