Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Deploy SailPoint IdentityNow or IdentityIQ for identity governance and administration. Covers identity lifecycle management, access request workflows, certification campaigns, role mining, SOD policy
.claude/skills/implementing-identity-governance-with-sailpoint/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | — | — |
| case-02 | ✗→✓ | ▲ Improved | — | — |
| case-08 | ✗→✗ | = Same ✗ | — | — |
| case-20 | ✗→✗ | = Same ✗ | — | — |
| case-11 | ✗→✗ | = Same ✗ | — | — |
Deploy SailPoint IdentityNow or IdentityIQ for identity governance and administration. Covers identity lifecycle management, access request workflows, certification campaigns, role mining, SOD policy enforcement, and compliance reporting for enterprise IAM.
| Control | NIST 800-53 | Description | |---------|-------------|-------------| | Account Management | AC-2 | Lifecycle management | | Access Enforcement | AC-3 | Policy-based access control | | Least Privilege | AC-6 | Minimum necessary permissions | | Audit Logging | AU-3 | Authentication and access events | | Identification | IA-2 | User and service identification |
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-02 | fail→pass | — | — | — | — | — | — | — | — | — | — | — | — |
case-08 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-20 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-11 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-22 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-18 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-14 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-10 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-15 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-03 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-04 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-05 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-06 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-07 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-09 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-12 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-13 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-16 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-17 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-19 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
case-21 | fail→fail | — | — | — | — | — | — | — | — | — | — | — | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +9 percentage points is the difference between those two pass rates over the 22 comparable cases.
The per-case answers from this run were removed by the retention sweep, so the case table below shows the verdicts without the text either arm produced. The counts above were recorded at the time and are unaffected. Answers are now kept for 180 days.
Other measured skills in the registry, with their headline benchmark lift.