Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Lap ke hoach retargeting + lookalike: phan tang warm audience (video view / engage / visit / cart), message khac nhau theo tang, frequency cap, thoi gian window, LAL seed va exclusion. Kich hoat khi user nhac 'retarget', 'remarketing', 'lookalike', 'warm audience', 'chay lai nguoi da tuong tac', 'custom audience'.
.claude/skills/minhnv0807-56-retargeting-plan/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 27% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 68% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 113% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 111% | 0% |
| case-10 | ✗→✓ | ▲ Improved | 69% | 0% |
> Retargeting = noi chuyen voi nguoi da biet minh — message phai khac hoan toan cold ads. Ho can duoc xu ly objection, khong can raise awareness lai tu dau. Khong bao gio show cung 1 ad cho ca cold va warm.
Hoi toi da 4 cau:
53-tracking-setup truoc, cho tich luy data.| Tier | Audience | Signal | Window | Huong message | |------|----------|--------|--------|---------------| | 1 (nong nhat) | Add to cart / Initiate checkout | Pixel | 7-14 ngay | Offer manh + urgency + guarantee | | 2 | Mo lead form chua submit / inbox chua chot | Pixel, inbox | 3-7 ngay | Nhac nho + don gian hoa buoc tiep | | 3 | LP visitor (>30s) chua convert | Pixel | 14-30 ngay | Trust + social proof + xu ly objection | | 4 | Video viewers > 50% | Engagement CA | 14-30 ngay | Dao sau interest, educate + proof | | 5 | Page/post engagers | Engagement CA | 30-60 ngay | Soft offer, value add | | 6 | Email list / Zalo list | Customer upload | — | Nurture qua CRM (phoi hop 14-email-marketing) | | 7 | Past customers | Purchase event | 180 ngay | Upsell / cross-sell / loyalty |
18-referral-program).Map message ↔ tep khi viet copy (chuyen brief sang 05-copy-quang-cao):
| Tep | Message chinh | |-----|---------------| | Video viewers 75% | Education + Proof | | Website visitors 3 ngay | Strong offer + Urgency | | LP visitors khong convert | Address objection + FOMO | | Inbox chua chot | Personal + Last chance | | Past customers | Upsell / Cross-sell |
| Platform | Cap khuyen nghi | |----------|-----------------| | Meta | 2-3 lan / 7 ngay (tier nong co the cao hon nhe) | | TikTok | 3-4 lan / 7 ngay | | YouTube | 2 lan / ngay | | Toi da moi tep | 2-3 lan / ngay — vuot la spam |
| Seed | Size seed toi thieu | LAL % | Platform | Muc tieu | |------|--------------------:|-------|----------|---------| | Khach da mua | >= 100 | 1% | Meta | Prospecting chat luong cao | | Lead chat luong | >= 500 | 1-3% | Meta | Scale lead gen | | Video viewers 75% | >= 1000 | Broad LAL | TikTok | Scale awareness | | Email list | >= 300 | 1-5% | Meta | Mo rong tu CRM |
LAL la campaign cold (5% budget theo split 30/50/15/5) — khong tinh vao budget retarget, nhung seed sinh ra tu he thong retargeting nay.
Ten file: retargeting-plan-[ten-san-pham]-[YYYYMMDD].md
markdown# Retargeting Plan — [San pham/Campaign] Platform: [x] · Budget: [so] ([%] tong) · Window chinh: [x ngay] ## 1. Audience segments [bang tier: audience, signal, window, size uoc tinh] ## 2. Message theo tang [tier → message → CTA → format] ## 3. Creative brief [format + noi dung can san xuat, chuyen 05-copy-quang-cao] ## 4. Frequency cap [theo platform] ## 5. Lookalike brief [seed, %, muc tieu] ## 6. Exclusion list [cac loai tru + exclude cheo giua tier] ## 7. KPI ky vong [CPA retarget, ROAS — thuong cao hon prospecting 2-3x]
51-audience-research: dinh nghia tang cold/warm/hot ban dau.53-tracking-setup: pixel/event la nguyen lieu tao custom audience — phai co truoc.05-copy-quang-cao: viet copy theo message framework tung tier.52-account-structure: campaign retarget tach rieng cold, exclusion cheo.55-scaling-ads: khi scale cold, tep warm phinh ra → tang budget retarget theo.14-email-marketing: tier email list nurture qua CRM thay vi ads.16-marketing-psychology: nguyen ly objection handling, FOMO, social proof.| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 40,184 | 36,194 | -10% | 1 | 1 | 0% | 5,960 | 7,588 | +27% | 0 | 0 | — |
case-02 | fail→fail | 52,226 | 35,004 | -33% | 1 | 1 | 0% | 8,438 | 6,921 | -18% | 0 | 0 | — |
case-03 | pass→fail | 34,076 | 28,727 | -16% | 1 | 1 | 0% | 5,886 | 6,911 | +17% | 0 | 0 | — |
case-04 | fail→pass | 19,163 | 26,793 | +40% | 1 | 1 | 0% | 3,192 | 5,367 | +68% | 0 | 0 | — |
case-05 | fail→pass | 17,221 | 16,668 | -3% | 1 | 1 | 0% | 2,224 | 4,737 | +113% | 0 | 0 | — |
case-06 | pass→pass | 17,376 | 17,595 | +1% | 1 | 1 | 0% | 2,533 | 4,776 | +89% | 0 | 0 | — |
case-07 | pass→pass | 11,129 | 15,785 | +42% | 1 | 1 | 0% | 1,719 | 4,446 | +159% | 0 | 0 | — |
case-08 | pass→pass | 14,166 | 13,891 | -2% | 1 | 1 | 0% | 2,144 | 4,159 | +94% | 0 | 0 | — |
case-09 | fail→pass | 21,609 | 21,462 | -1% | 1 | 1 | 0% | 2,522 | 5,323 | +111% | 0 | 0 | — |
case-10 | fail→pass | 17,119 | 16,871 | -1% | 1 | 1 | 0% | 2,753 | 4,644 | +69% | 0 | 0 | — |
case-11 | fail→fail | 19,044 | 27,741 | +46% | 1 | 1 | 0% | 3,009 | 6,744 | +124% | 0 | 0 | — |
case-12 | pass→pass | 15,899 | 37,119 | +133% | 1 | 1 | 0% | 2,418 | 4,745 | +96% | 0 | 0 | — |
case-13 | fail→pass | 21,809 | 17,900 | -18% | 1 | 1 | 0% | 2,785 | 4,670 | +68% | 0 | 0 | — |
case-14 | pass→pass | 6,414 | 7,442 | +16% | 1 | 1 | 0% | 1,014 | 3,161 | +212% | 0 | 0 | — |
case-15 | pass→pass | 15,223 | 20,423 | +34% | 1 | 1 | 0% | 2,555 | 4,921 | +93% | 0 | 0 | — |
case-16 | pass→pass | 22,587 | 18,243 | -19% | 1 | 1 | 0% | 2,872 | 5,087 | +77% | 0 | 0 | — |
case-17 | pass→pass | 20,485 | 25,728 | +26% | 1 | 1 | 0% | 2,483 | 5,240 | +111% | 0 | 0 | — |
case-18 | pass→pass | 13,409 | 7,868 | -41% | 1 | 1 | 0% | 1,358 | 3,173 | +134% | 0 | 0 | — |
case-19 | pass→pass | 20,031 | 22,761 | +14% | 1 | 1 | 0% | 2,527 | 4,752 | +88% | 0 | 0 | — |
case-20 | fail→fail | 14,236 | 14,368 | +1% | 1 | 1 | 0% | 2,846 | 4,982 | +75% | 0 | 0 | — |
case-21 | fail→fail | 22,876 | 37,050 | +62% | 1 | 1 | 0% | 4,524 | 10,251 | +127% | 0 | 0 | — |
case-22 | pass→fail | 13,367 | 19,060 | +43% | 1 | 1 | 0% | 2,254 | 4,344 | +93% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +18 percentage points is the difference between those two pass rates over the 22 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.